| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdur Razzak (Ban) | 2006-2006 | 3 | 25.0 | 1 | 72 | 6 | 3/31 | 12.00 | 2.88 | 25.0 | 0 | 0 |
| SB Joshi (India) | 1999-1999 | 4 | 37.0 | 9 | 111 | 5 | 5/6 | 22.20 | 3.00 | 44.4 | 0 | 1 |
| JO Ngoche (Kenya) | 2010-2012 | 5 | 39.2 | 5 | 119 | 8 | 2/11 | 14.87 | 3.02 | 29.5 | 0 | 0 |
| Syed Rasel (Ban) | 2006-2006 | 3 | 26.3 | 3 | 81 | 7 | 4/22 | 11.57 | 3.05 | 22.7 | 1 | 0 |
| Abdullah (Afg) | 2010-2010 | 2 | 16.0 | 1 | 49 | 2 | 1/18 | 24.50 | 3.06 | 48.0 | 0 | 0 |
| SR Watson (Aus) | 2002-2002 | 5 | 31.3 | 4 | 97 | 4 | 2/13 | 24.25 | 3.07 | 47.2 | 0 | 0 |
| S Lee (Aus) | 2000-2000 | 1 | 10.0 | 0 | 31 | 2 | 2/31 | 15.50 | 3.10 | 30.0 | 0 | 0 |
| S Elworthy (SA) | 1999-1999 | 3 | 18.0 | 3 | 56 | 0 | - | - | 3.11 | - | 0 | 0 |
| Hamid Hassan (Afg) | 2010-2010 | 1 | 8.2 | 4 | 26 | 4 | 4/26 | 6.50 | 3.12 | 12.5 | 1 | 0 |
| RD King (WI) | 2001-2001 | 2 | 20.0 | 4 | 63 | 5 | 4/32 | 12.60 | 3.15 | 24.0 | 1 | 0 |
| SM Pollock (SA) | 1999-2000 | 6 | 48.2 | 8 | 155 | 9 | 3/10 | 17.22 | 3.20 | 32.2 | 0 | 0 |
| N Chopra (India) | 1999-1999 | 4 | 37.3 | 2 | 125 | 10 | 4/33 | 12.50 | 3.33 | 22.5 | 1 | 0 |
| A Ranatunga (SL) | 1996-1996 | 3 | 3.0 | 0 | 10 | 1 | 1/10 | 10.00 | 3.33 | 18.0 | 0 | 0 |
| AA Donald (SA) | 1996-2000 | 6 | 53.0 | 4 | 178 | 18 | 6/23 | 9.88 | 3.35 | 17.6 | 0 | 1 |
| RW Price (Zim) | 2008-2009 | 7 | 64.5 | 13 | 218 | 8 | 2/23 | 27.25 | 3.36 | 48.6 | 0 | 0 |
| M Muralitharan (SL) | 1996-2003 | 6 | 60.0 | 11 | 202 | 14 | 4/18 | 14.42 | 3.36 | 25.7 | 3 | 0 |
| CD Collymore (WI) | 2001-2001 | 3 | 29.0 | 3 | 99 | 5 | 3/26 | 19.80 | 3.41 | 34.8 | 0 | 0 |
| HS Modi (Kenya) | 1996-2006 | 20 | 1.1 | 1 | 4 | 0 | - | - | 3.42 | - | 0 | 0 |
| DJ Reekers (Neth) | 2007-2007 | 5 | 27.0 | 3 | 93 | 5 | 2/25 | 18.60 | 3.44 | 32.4 | 0 | 0 |
| GD McGrath (Aus) | 2000-2002 | 5 | 40.3 | 11 | 140 | 9 | 3/8 | 15.55 | 3.45 | 27.0 | 0 | 0 |
| B Lee (Aus) | 2000-2002 | 5 | 42.0 | 6 | 147 | 10 | 4/32 | 14.70 | 3.50 | 25.2 | 1 | 0 |
| Yuvraj Singh (India) | 2000-2000 | 4 | 18.0 | 2 | 63 | 1 | 1/15 | 63.00 | 3.50 | 108.0 | 0 | 0 |
| RM West (Ire) | 2008-2008 | 1 | 10.0 | 2 | 35 | 2 | 2/35 | 17.50 | 3.50 | 30.0 | 0 | 0 |
| Shakib Al Hasan (Ban) | 2006-2006 | 3 | 24.3 | 2 | 86 | 3 | 2/32 | 28.66 | 3.51 | 49.0 | 0 | 0 |
| Mashrafe Mortaza (Ban) | 2006-2006 | 3 | 29.0 | 4 | 104 | 12 | 6/26 | 8.66 | 3.58 | 14.5 | 0 | 1 |
| Mirwais Ashraf (Afg) | 2010-2010 | 3 | 22.0 | 3 | 79 | 5 | 4/35 | 15.80 | 3.59 | 26.4 | 1 | 0 |
| Saqlain Mushtaq (Pak) | 1996-2000 | 6 | 58.0 | 4 | 213 | 13 | 4/33 | 16.38 | 3.67 | 26.7 | 1 | 0 |
| PR Stirling (Ire) | 2012-2012 | 2 | 14.1 | 1 | 53 | 2 | 2/32 | 26.50 | 3.74 | 42.5 | 0 | 0 |
| AG Cremer (Zim) | 2009-2009 | 5 | 45.5 | 5 | 172 | 15 | 4/31 | 11.46 | 3.75 | 18.3 | 2 | 0 |
| MA Suji (Kenya) | 1996-2003 | 19 | 154.4 | 18 | 583 | 18 | 4/24 | 32.38 | 3.76 | 51.5 | 1 | 0 |
| U Bhatti (Can) | 2007-2007 | 6 | 51.0 | 7 | 193 | 7 | 3/19 | 27.57 | 3.78 | 43.7 | 0 | 0 |
| BC Strang (Zim) | 1997-1997 | 5 | 43.0 | 5 | 163 | 10 | 6/20 | 16.30 | 3.79 | 25.8 | 0 | 1 |
| M Mbangwa (Zim) | 1997-1999 | 3 | 24.3 | 4 | 93 | 2 | 2/24 | 46.50 | 3.79 | 73.5 | 0 | 0 |
| CEL Stuart (WI) | 2001-2001 | 3 | 30.0 | 3 | 114 | 8 | 5/44 | 14.25 | 3.80 | 22.5 | 0 | 1 |
| BKV Prasad (India) | 1999-2000 | 8 | 68.4 | 9 | 264 | 14 | 3/26 | 18.85 | 3.84 | 29.4 | 0 | 0 |
| SK Warne (Aus) | 2002-2002 | 5 | 39.0 | 3 | 150 | 4 | 1/4 | 37.50 | 3.84 | 58.5 | 0 | 0 |
| RDM Leverock (Ber) | 2006-2007 | 10 | 89.0 | 9 | 343 | 15 | 5/53 | 22.86 | 3.85 | 35.6 | 0 | 1 |
| NM Hauritz (Aus) | 2002-2002 | 1 | 10.0 | 0 | 39 | 4 | 4/39 | 9.75 | 3.90 | 15.0 | 1 | 0 |
| EC Rainsford (Zim) | 2009-2009 | 2 | 12.0 | 0 | 47 | 2 | 2/19 | 23.50 | 3.91 | 36.0 | 0 | 0 |
| AJ Bichel (Aus) | 2002-2002 | 2 | 14.0 | 1 | 55 | 2 | 1/22 | 27.50 | 3.92 | 42.0 | 0 | 0 |
| R Vijay Bharadwaj (India) | 1999-1999 | 4 | 31.0 | 3 | 122 | 10 | 3/34 | 12.20 | 3.93 | 18.6 | 0 | 0 |
| Shapoor Zadran (Afg) | 2010-2010 | 3 | 18.0 | 2 | 71 | 0 | - | - | 3.94 | - | 0 | 0 |
| SO Ngoche (Kenya) | 2010-2012 | 4 | 39.0 | 2 | 154 | 6 | 2/40 | 25.66 | 3.94 | 39.0 | 0 | 0 |
| Samiullah Shenwari (Afg) | 2010-2010 | 3 | 29.3 | 1 | 117 | 5 | 3/29 | 23.40 | 3.96 | 35.4 | 0 | 0 |
| DS Mohanty (India) | 1999-1999 | 4 | 32.0 | 5 | 127 | 5 | 2/25 | 25.40 | 3.96 | 38.4 | 0 | 0 |
| HA Varaiya (Kenya) | 2006-2012 | 27 | 221.0 | 23 | 878 | 39 | 4/33 | 22.51 | 3.97 | 34.0 | 1 | 0 |
| PA Strang (Zim) | 1997-2000 | 9 | 68.1 | 6 | 271 | 12 | 3/37 | 22.58 | 3.97 | 34.0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Kenya v Ireland at Mombasa, ICC World Cricket League Championship 18th match, Feb 20, 2012
[ODI # 3245] |
|
Kenya v Ireland at Mombasa, ICC World Cricket League Championship 17th match, Feb 18, 2012
[ODI # 3242] |
|
Kenya v Afghanistan at Nairobi (Gym), 3rd ODI, Oct 11, 2010
[ODI # 3055] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365