Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAW Mendis (SL) | 2010-2012 | 2 | 2 | 6.0 | 2 | 17 | 6 | 6/8 | 2.83 | 2.83 | 6.0 | 0 | 1 |
JH Kallis (SA) | 2012-2012 | 1 | 1 | 4.0 | 1 | 15 | 4 | 4/15 | 3.75 | 3.75 | 6.0 | 1 | 0 |
SB Styris (NZ) | 2010-2010 | 1 | 1 | 2.0 | 0 | 5 | 3 | 3/5 | 1.66 | 2.50 | 4.0 | 0 | 0 |
Rashid Khan (AFG) | 2016-2016 | 1 | 1 | 4.0 | 0 | 11 | 3 | 3/11 | 3.66 | 2.75 | 8.0 | 0 | 0 |
NL McCullum (NZ) | 2010-2010 | 1 | 1 | 4.0 | 0 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.0 | 0 | 0 |
AD Mascarenhas (ENG) | 2007-2007 | 1 | 1 | 4.0 | 0 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.0 | 0 | 0 |
BMAJ Mendis (SL) | 2012-2012 | 1 | 1 | 4.0 | 0 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.0 | 0 | 0 |
PM Seelaar (NL) | 2014-2014 | 1 | 1 | 2.0 | 0 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.0 | 0 | 0 |
DL Vettori (NZ) | 2010-2010 | 1 | 1 | 3.1 | 0 | 10 | 2 | 2/10 | 5.00 | 3.15 | 9.5 | 0 | 0 |
Hamid Hassan (AFG) | 2016-2016 | 1 | 1 | 3.0 | 0 | 11 | 2 | 2/11 | 5.50 | 3.66 | 9.0 | 0 | 0 |
CP Schofield (ENG) | 2007-2007 | 1 | 1 | 4.0 | 0 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.0 | 0 | 0 |
M Morkel (SA) | 2012-2012 | 1 | 1 | 4.0 | 0 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.0 | 0 | 0 |
GH Dockrell (IRE) | 2014-2014 | 1 | 1 | 4.0 | 0 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.0 | 0 | 0 |
AM Guruge (UAE) | 2014-2014 | 1 | 1 | 4.0 | 0 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.0 | 0 | 0 |
Tanwir Afzal (HKG) | 2016-2016 | 1 | 1 | 4.0 | 0 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.0 | 0 | 0 |
MRJ Watt (SCOT) | 2016-2016 | 1 | 1 | 4.0 | 0 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.0 | 0 | 0 |
SR Clark (AUS) | 2007-2007 | 1 | 1 | 4.0 | 0 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.0 | 0 | 0 |
AR McBrine (IRE) | 2014-2014 | 1 | 1 | 4.0 | 0 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.0 | 0 | 0 |
AC Evans (SCOT) | 2016-2016 | 1 | 1 | 4.0 | 0 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.0 | 0 | 0 |
SM Sharif (SCOT) | 2016-2016 | 1 | 1 | 4.0 | 0 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.0 | 0 | 0 |
Aizaz Khan (HKG) | 2016-2016 | 1 | 1 | 4.0 | 0 | 33 | 2 | 2/33 | 16.50 | 8.25 | 12.0 | 0 | 0 |
Asghar Stanikzai (AFG) | 2016-2016 | 1 | 1 | 0.4 | 0 | 4 | 1 | 1/4 | 4.00 | 6.00 | 4.0 | 0 | 0 |
Khurram Khan (UAE) | 2014-2014 | 1 | 1 | 1.0 | 0 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.0 | 0 | 0 |
DW Steyn (SA) | 2012-2012 | 1 | 1 | 4.0 | 0 | 9 | 1 | 1/9 | 9.00 | 2.25 | 24.0 | 0 | 0 |
Mohammad Nabi (AFG) | 2016-2016 | 1 | 1 | 3.0 | 0 | 14 | 1 | 1/14 | 14.00 | 4.66 | 18.0 | 0 | 0 |
TG Southee (NZ) | 2010-2010 | 1 | 1 | 2.0 | 0 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.0 | 0 | 0 |
EHSN Silva (UAE) | 2014-2014 | 1 | 1 | 3.0 | 0 | 20 | 1 | 1/20 | 20.00 | 6.66 | 18.0 | 0 | 0 |
T van der Gugten (NL) | 2014-2014 | 1 | 1 | 4.0 | 0 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.0 | 0 | 0 |
PD Collingwood (ENG) | 2007-2007 | 1 | 1 | 2.0 | 0 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.0 | 0 | 0 |
NW Bracken (AUS) | 2007-2007 | 1 | 1 | 3.5 | 0 | 25 | 1 | 1/25 | 25.00 | 6.52 | 23.0 | 0 | 0 |
MG Johnson (AUS) | 2007-2007 | 1 | 1 | 4.0 | 0 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.0 | 0 | 0 |
SL Malinga (SL) | 2010-2012 | 2 | 2 | 3.3 | 0 | 26 | 1 | 1/20 | 26.00 | 7.42 | 21.0 | 0 | 0 |
JA Morkel (SA) | 2012-2012 | 1 | 1 | 4.0 | 0 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.0 | 0 | 0 |
Nadeem Ahmed (HKG) | 2016-2016 | 1 | 1 | 4.0 | 0 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.0 | 0 | 0 |
Ahmed Raza (UAE) | 2014-2014 | 1 | 1 | 3.0 | 0 | 29 | 1 | 1/29 | 29.00 | 9.66 | 18.0 | 0 | 0 |
SCJ Broad (ENG) | 2007-2007 | 1 | 1 | 4.0 | 0 | 29 | 1 | 1/29 | 29.00 | 7.25 | 24.0 | 0 | 0 |
Ahsan Malik (NL) | 2014-2014 | 1 | 1 | 4.0 | 0 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.0 | 0 | 0 |
Dawlat Zadran (AFG) | 2016-2016 | 1 | 1 | 4.0 | 0 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.0 | 0 | 0 |
B Lee (AUS) | 2007-2007 | 1 | 1 | 4.0 | 0 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.0 | 0 | 0 |
Samiullah Shenwari (AFG) | 2016-2016 | 1 | 1 | 4.0 | 0 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.0 | 0 | 0 |
AR Cusack (IRE) | 2014-2014 | 1 | 1 | 4.0 | 0 | 53 | 1 | 1/53 | 53.00 | 13.25 | 24.0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Afghanistan v Zimbabwe at Nagpur, World T20 9th match, Mar 12, 2016
[T20I # 531] |
Scotland v Zimbabwe at Nagpur, World T20 5th match, Mar 10, 2016
[T20I # 527] |
Hong Kong v Zimbabwe at Nagpur, World T20 1st match, Mar 8, 2016
[T20I # 522] |