Player | Span | Mat | Won | Lost | Tied | NR | % |
---|---|---|---|---|---|---|---|
JM How | 2006-2012 | 42 | 20 | 22 | 0 | 0 | 47.61 |
JDP Oram | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 100.00 |
MS Sinclair | 2009-2009 | 6 | 1 | 5 | 0 | 0 | 16.66 |
CFK van Wyk | 2010-2015 | 21 | 7 | 13 | 0 | 1 | 35.00 |
K Noema-Barnett | 2012-2014 | 17 | 2 | 13 | 1 | 1 | 15.62 |
GH Worker | 2015-2015 | 3 | 2 | 1 | 0 | 0 | 66.66 |
WA Young | 2016-2018 | 22 | 13 | 8 | 0 | 1 | 61.90 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Northern Districts v Central Districts at Hamilton, Super Smash final, Jan 20, 2018
[Twenty20] |
Auckland v Central Districts at Auckland, Super Smash Preliminary final, Jan 17, 2018
[Twenty20] |
Wellington v Central Districts at Wellington, Super Smash 29th match, Jan 14, 2018
[Twenty20] |