| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|
| Rashid Latif (Pak) | 1993-2003 | 37 | 39 | 64 | 57 | 7 | 4 (4ct 0st) | 1.641 |
| Moin Khan (Pak) | 1991-2000 | 39 | 39 | 59 | 49 | 10 | 4 (4ct 0st) | 1.512 |
| RS Kaluwitharana (SL) | 1993-2002 | 45 | 45 | 57 | 40 | 17 | 5 (4ct 1st) | 1.266 |
| Saleem Yousuf (Pak) | 1985-1990 | 22 | 22 | 34 | 26 | 8 | 3 (3ct 0st) | 1.545 |
| NR Mongia (India) | 1994-1999 | 28 | 28 | 31 | 26 | 5 | 4 (4ct 0st) | 1.107 |
| Adnan Akmal (Pak) | 2010-2012 | 10 | 18 | 28 | 25 | 3 | 4 (4ct 0st) | 1.555 |
| KS More (India) | 1988-1991 | 17 | 17 | 26 | 17 | 9 | 5 (3ct 2st) | 1.529 |
| Kamran Akmal (Pak) | 2006-2012 | 25 | 25 | 26 | 21 | 5 | 3 (2ct 1st) | 1.040 |
| PJL Dujon (WI) | 1985-1991 | 17 | 17 | 18 | 14 | 4 | 3 (3ct 0st) | 1.058 |
| AC Gilchrist (Aus) | 1998-2002 | 7 | 9 | 17 | 14 | 3 | 3 (3ct 0st) | 1.888 |
| A Flower (Zim) | 1993-2001 | 19 | 19 | 16 | 11 | 5 | 3 (3ct 0st) | 0.842 |
| KC Sangakkara (SL) | 2000-2011 | 29 | 11 | 12 | 9 | 3 | 3 (1ct 2st) | 1.090 |
| Mohammad Shahzad (Afg) | 2010-2013 | 17 | 17 | 12 | 9 | 3 | 3 (3ct 0st) | 0.705 |
| AB de Villiers (SA) | 2010-2010 | 9 | 7 | 11 | 10 | 1 | 4 (3ct 1st) | 1.571 |
| MV Boucher (SA) | 2000-2010 | 7 | 9 | 11 | 10 | 1 | 3 (3ct 0st) | 1.222 |
| Umar Akmal (Pak) | 2009-2012 | 30 | 9 | 11 | 8 | 3 | 3 (2ct 1st) | 1.222 |
| LK Germon (NZ) | 1996-1996 | 5 | 5 | 10 | 8 | 2 | 4 (4ct 0st) | 2.000 |
| RD Jacobs (WI) | 1999-2002 | 9 | 11 | 10 | 10 | 0 | 3 (3ct 0st) | 0.909 |
| IA Healy (Aus) | 1990-1990 | 4 | 4 | 9 | 8 | 1 | 4 (4ct 0st) | 2.250 |
| DSBP Kuruppu (SL) | 1984-1990 | 10 | 7 | 9 | 5 | 4 | 3 (1ct 2st) | 1.285 |
| MJ Prior (Eng) | 2010-2012 | 5 | 8 | 9 | 7 | 2 | 3 (2ct 1st) | 1.125 |
| DJ Richardson (SA) | 1996-1996 | 5 | 5 | 8 | 7 | 1 | 3 (3ct 0st) | 1.600 |
| W Barresi (Neth) | 2012-2012 | 6 | 6 | 8 | 6 | 2 | 3 (3ct 0st) | 1.333 |
| Sarfraz Ahmed (Pak) | 2010-2011 | 6 | 6 | 8 | 4 | 4 | 3 (1ct 2st) | 1.333 |
| HP Tillakaratne (SL) | 1986-2003 | 41 | 6 | 8 | 8 | 0 | 5 (5ct 0st) | 1.333 |
| C Kieswetter (Eng) | 2012-2012 | 7 | 7 | 8 | 7 | 1 | 3 (2ct 1st) | 1.142 |
| Humayun Farhat (Pak) | 2001-2001 | 5 | 5 | 7 | 4 | 3 | 3 (3ct 0st) | 1.400 |
| GC Wilson (Ire) | 2010-2012 | 9 | 5 | 7 | 6 | 1 | 4 (3ct 1st) | 1.400 |
| T Taibu (Zim) | 2003-2003 | 4 | 4 | 6 | 6 | 0 | 3 (3ct 0st) | 1.500 |
| CO Browne (WI) | 1995-1995 | 5 | 5 | 6 | 6 | 0 | 2 (2ct 0st) | 1.200 |
| BJ Haddin (Aus) | 2009-2009 | 6 | 6 | 6 | 6 | 0 | 3 (3ct 0st) | 1.000 |
| CJ Nevin (NZ) | 2001-2002 | 6 | 6 | 6 | 6 | 0 | 3 (3ct 0st) | 1.000 |
| HAPW Jayawardene (SL) | 2003-2011 | 7 | 8 | 6 | 5 | 1 | 2 (2ct 0st) | 0.750 |
| AJ Stewart (Eng) | 1997-1999 | 8 | 8 | 6 | 4 | 2 | 2 (2ct 0st) | 0.750 |
| SJ Rixon (Aus) | 1985-1985 | 2 | 2 | 5 | 3 | 2 | 4 (2ct 2st) | 2.500 |
| BB McCullum (NZ) | 2009-2009 | 5 | 3 | 5 | 5 | 0 | 3 (3ct 0st) | 1.666 |
| JR Murray (WI) | 1993-1993 | 3 | 3 | 5 | 5 | 0 | 2 (2ct 0st) | 1.666 |
| Hamza Tariq (Can) | 2013-2013 | 4 | 4 | 5 | 5 | 0 | 3 (3ct 0st) | 1.250 |
| V Dahiya (India) | 2000-2000 | 5 | 5 | 5 | 4 | 1 | 3 (3ct 0st) | 1.000 |
| S Viswanath (India) | 1985-1987 | 5 | 5 | 5 | 3 | 2 | 2 (1ct 1st) | 1.000 |
| SS Karim (India) | 1997-2000 | 7 | 7 | 5 | 4 | 1 | 2 (2ct 0st) | 0.714 |
| MS Wade (Aus) | 2012-2012 | 7 | 7 | 5 | 5 | 0 | 3 (3ct 0st) | 0.714 |
| BN French (Eng) | 1985-1985 | 2 | 2 | 4 | 3 | 1 | 2 (2ct 0st) | 2.000 |
| CD Wallace (Scot) | 2012-2012 | 3 | 3 | 4 | 2 | 2 | 2 (2ct 0st) | 1.333 |
| A Bagai (Can) | 2010-2010 | 4 | 4 | 4 | 3 | 1 | 2 (2ct 0st) | 1.000 |
| NJ O'Brien (Ire) | 2010-2010 | 4 | 4 | 4 | 1 | 3 | 2 (1ct 1st) | 1.000 |
| JK Silva (SL) | 2011-2011 | 2 | 4 | 4 | 3 | 1 | 2 (2ct 0st) | 1.000 |
| D Williams (WI) | 1997-1997 | 4 | 4 | 4 | 2 | 2 | 2 (2ct 0st) | 1.000 |
| RG de Alwis (SL) | 1986-1988 | 5 | 5 | 4 | 2 | 2 | 1 (1ct 0st) | 0.800 |
| MA Ouma (Kenya) | 2010-2013 | 6 | 6 | 4 | 4 | 0 | 2 (2ct 0st) | 0.666 |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
| Records includes the following current or recent matches: |
|
Canada v Kenya at Dubai (GCA), 2nd T20I, Mar 16, 2013
[T20I # 311] |
|
Canada v Kenya at Dubai (GCA), 1st T20I, Mar 15, 2013
[T20I # 310] |
|
Canada v Kenya at Dubai (GCA), ICC World Cricket League Championship 36th match, Mar 13, 2013
[ODI # 3345] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365