| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Team | Span | Mat | Won | Lost | Tied | Tie+W | Tie+L | NR | % |
|---|---|---|---|---|---|---|---|---|---|
| Australia Women | 2009-2012 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| England Women | 2009-2012 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 55.55 |
| India Women | 2011-2012 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 50.00 |
| Ireland Women | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Netherlands Women | 2008-2010 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| New Zealand Women | 2009-2012 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 66.66 |
| Pakistan Women | 2011-2012 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 30.00 |
| South Africa Women | 2009-2013 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Sri Lanka Women | 2010-2013 | 15 | 3 | 11 | 0 | 0 | 0 | 1 | 21.42 |
Tie+W and Tie+L indicates matches tied and then won or lost in a tiebreaker such as a bowlout or one-over-eliminator ("Super Over")
The result percentage excludes no results and counts ties (irrespective of a tiebreaker) as half a win
| Records includes the following current or recent matches: |
|
Sri Lanka Women v West Indies Women at Colombo (RPS), 5th T20I, Mar 8, 2013
[Women T20I # 196] |
|
Sri Lanka Women v West Indies Women at Colombo (RPS), 4th T20I, Mar 7, 2013
[Women T20I # 195] |
|
Sri Lanka Women v West Indies Women at Colombo (RPS), 3rd T20I, Mar 5, 2013
[Women T20I # 194] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365
