MA Chidambaram Stadium, Chepauk, Chennai / Records / Test matches / Most runs
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| SM Gavaskar (India) | 1973-1987 | 12 | 21 | 4 | 1018 | 236* | 59.88 | 3 | 3 | 0 |
| SR Tendulkar (India) | 1993-2013 | 10 | 16 | 5 | 970 | 165 | 88.18 | 5 | 2 | 2 |
| GR Viswanath (India) | 1969-1982 | 10 | 17 | 1 | 785 | 222 | 49.06 | 2 | 3 | 1 |
| V Sehwag (India) | 2002-2013 | 6 | 10 | 1 | 729 | 319 | 81.00 | 2 | 2 | 0 |
| N Kapil Dev (India) | 1979-1993 | 11 | 17 | 4 | 708 | 119 | 54.46 | 2 | 4 | 1 |
| M Azharuddin (India) | 1985-1999 | 8 | 12 | 0 | 465 | 105 | 38.75 | 1 | 2 | 0 |
| R Dravid (India) | 1998-2008 | 8 | 13 | 1 | 449 | 111 | 37.41 | 1 | 4 | 0 |
| M Amarnath (India) | 1969-1988 | 7 | 13 | 1 | 422 | 95 | 35.16 | 0 | 5 | 2 |
| DB Vengsarkar (India) | 1977-1987 | 9 | 13 | 2 | 372 | 96 | 33.81 | 0 | 4 | 3 |
| AR Border (Aus) | 1979-1986 | 2 | 4 | 0 | 345 | 162 | 86.25 | 2 | 1 | 0 |
| SMH Kirmani (India) | 1976-1985 | 9 | 11 | 3 | 341 | 75 | 42.62 | 0 | 3 | 0 |
| ML Hayden (Aus) | 2001-2004 | 2 | 4 | 0 | 335 | 203 | 83.75 | 1 | 1 | 0 |
| MS Dhoni (India) | 2005-2013 | 4 | 4 | 0 | 323 | 224 | 80.75 | 1 | 1 | 0 |
| Yashpal Sharma (India) | 1979-1982 | 4 | 6 | 1 | 311 | 140 | 62.20 | 1 | 1 | 0 |
| RJ Shastri (India) | 1982-1988 | 6 | 8 | 2 | 301 | 72 | 50.16 | 0 | 2 | 0 |
| NS Sidhu (India) | 1983-1998 | 4 | 5 | 0 | 285 | 106 | 57.00 | 1 | 2 | 0 |
| VVS Laxman (India) | 1999-2008 | 7 | 10 | 0 | 276 | 66 | 27.60 | 0 | 2 | 1 |
| K Srikkanth (India) | 1985-1988 | 4 | 7 | 0 | 271 | 123 | 38.71 | 1 | 1 | 1 |
| FM Engineer (India) | 1967-1975 | 4 | 8 | 0 | 251 | 109 | 31.37 | 1 | 0 | 0 |
| ND McKenzie (SA) | 2008-2008 | 1 | 2 | 1 | 249 | 155* | 249.00 | 1 | 1 | 0 |
| Javed Miandad (Pak) | 1980-1987 | 2 | 4 | 0 | 245 | 94 | 61.25 | 0 | 3 | 0 |
| HM Amla (SA) | 2008-2008 | 1 | 2 | 0 | 240 | 159 | 120.00 | 1 | 1 | 0 |
| MW Gatting (Eng) | 1982-1993 | 3 | 5 | 1 | 238 | 207 | 59.50 | 1 | 0 | 1 |
| DM Jones (Aus) | 1986-1986 | 1 | 2 | 0 | 234 | 210 | 117.00 | 1 | 0 | 0 |
| AJ Strauss (Eng) | 2008-2008 | 1 | 2 | 0 | 231 | 123 | 115.50 | 2 | 0 | 0 |
| ME Waugh (Aus) | 1998-2001 | 2 | 4 | 0 | 211 | 70 | 52.75 | 0 | 3 | 0 |
| LRD Mendis (SL) | 1982-1982 | 1 | 2 | 0 | 210 | 105 | 105.00 | 2 | 0 | 0 |
| MJ Clarke (Aus) | 2004-2013 | 2 | 4 | 1 | 205 | 130 | 68.33 | 1 | 0 | 0 |
| MAK Pataudi (India) | 1967-1975 | 4 | 8 | 1 | 205 | 73 | 29.28 | 0 | 2 | 0 |
| G Fowler (Eng) | 1985-1985 | 1 | 2 | 0 | 203 | 201 | 101.50 | 1 | 0 | 0 |
| Imran Khan (Pak) | 1980-1987 | 2 | 3 | 1 | 198 | 135* | 99.00 | 1 | 0 | 0 |
| PR Umrigar (India) | 1952-1952 | 2 | 2 | 1 | 192 | 130* | 192.00 | 1 | 1 | 0 |
| AL Wadekar (India) | 1967-1973 | 3 | 6 | 0 | 178 | 67 | 29.66 | 0 | 2 | 2 |
| SM Patil (India) | 1980-1982 | 2 | 3 | 1 | 175 | 114* | 87.50 | 1 | 0 | 0 |
| CG Borde (India) | 1967-1967 | 1 | 2 | 0 | 174 | 125 | 87.00 | 1 | 0 | 0 |
| DC Boon (Aus) | 1986-1986 | 1 | 2 | 0 | 171 | 122 | 85.50 | 1 | 0 | 0 |
| AI Kallicharran (WI) | 1975-1979 | 2 | 4 | 0 | 170 | 98 | 42.50 | 0 | 2 | 0 |
| GS Sobers (WI) | 1967-1967 | 1 | 2 | 1 | 169 | 95 | 169.00 | 0 | 2 | 0 |
| CF Walters (Eng) | 1934-1934 | 1 | 2 | 0 | 161 | 102 | 80.50 | 1 | 1 | 0 |
| JB Stollmeyer (WI) | 1949-1949 | 1 | 1 | 0 | 160 | 160 | 160.00 | 1 | 0 | 0 |
| RL Dias (SL) | 1982-1982 | 1 | 2 | 0 | 157 | 97 | 78.50 | 0 | 2 | 0 |
| IVA Richards (WI) | 1975-1988 | 3 | 5 | 0 | 156 | 68 | 31.20 | 0 | 2 | 0 |
| SC Ganguly (India) | 1998-2008 | 7 | 10 | 1 | 153 | 54 | 17.00 | 0 | 1 | 1 |
| Shahid Afridi (Pak) | 1999-1999 | 1 | 2 | 0 | 152 | 141 | 76.00 | 1 | 0 | 0 |
| MC Henriques (Aus) | 2013-2013 | 1 | 2 | 1 | 149 | 81* | 149.00 | 0 | 2 | 0 |
| SR Waugh (Aus) | 1986-2001 | 3 | 6 | 2 | 147 | 47 | 36.75 | 0 | 0 | 0 |
| Shoaib Mohammad (Pak) | 1987-1987 | 1 | 2 | 0 | 146 | 101 | 73.00 | 1 | 0 | 0 |
| JL Langer (Aus) | 2001-2004 | 2 | 4 | 0 | 146 | 71 | 36.50 | 0 | 1 | 0 |
| HA Gomes (WI) | 1979-1983 | 2 | 4 | 1 | 143 | 91 | 47.66 | 0 | 1 | 0 |
| AD Gaekwad (India) | 1975-1983 | 4 | 7 | 0 | 143 | 80 | 20.42 | 0 | 1 | 2 |
| Records includes the following current or recent matches: |
|
India v Australia at Chennai, 1st Test, Feb 22-26, 2013
[Test # 2074] |
|
India v England at Chennai, 1st Test, Dec 11-15, 2008
[Test # 1898] |
|
India v South Africa at Chennai, 1st Test, Mar 26-30, 2008
[Test # 1870] |




