Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
S Nitschke | 4.0 | 0 | 52 | 2 | 13.00 | AUS Women | v NZ Women | Hobart | 23 Feb 2010 | WT20I # 53 | |
EAJ Richardson | 4.0 | 0 | 50 | 1 | 12.50 | Ire Women | v AUS Women | Sylhet | 27 Mar 2014 | WT20I # 255 | |
SJ Tsukigawa | 4.0 | 0 | 49 | 2 | 12.25 | NZ Women | v ENG Women | Bath | 12 Aug 2007 | WT20I # 8 | |
JL Gunn | 4.0 | 0 | 49 | 0 | 12.25 | ENG Women | v India Women | Mumbai (BS) | 25 Mar 2018 | WT20I # 405 | |
I Ranaweera | 4.0 | 0 | 47 | 2 | 11.75 | SL Women | v WI Women | Coolidge | 21 Oct 2017 | WT20I # 385 | |
AS Taai | 4.0 | 0 | 44 | 1 | 11.00 | SA Women | v WI Women | Basseterre | 5 May 2010 | WT20I # 62 | |
AS Tanke | 3.0 | 0 | 44 | 0 | 14.66 | Neth Women | v SA Women | Potchefstroom (Uni) | 14 Oct 2010 | WT20I # 83 | |
EAJ Richardson | 4.0 | 0 | 44 | 1 | 11.00 | Ire Women | v SA Women | Sylhet | 29 Mar 2014 | WT20I # 259 | |
CN Nation | 4.0 | 0 | 44 | 1 | 11.00 | WI Women | v India Women | Vijayawada | 18 Nov 2016 | WT20I # 370 | |
AA Patil | 4.0 | 0 | 44 | 1 | 11.00 | India Women | v SA Women | Johannesburg | 18 Feb 2018 | WT20I # 396 | |
NE Farrant | 4.0 | 0 | 44 | 1 | 11.00 | ENG Women | v AUS Women | Mumbai (BS) | 31 Mar 2018 | WT20I # 411 | |
S Ismail | 4.0 | 0 | 43 | 0 | 10.75 | SA Women | v NZ Women | Taunton | 10 Aug 2007 | WT20I # 6 | |
S Loubser | 4.0 | 0 | 43 | 0 | 10.75 | SA Women | v NZ Women | Taunton | 10 Aug 2007 | WT20I # 6 | |
IMHC Joyce | 4.0 | 0 | 43 | 0 | 10.75 | Ire Women | v AUS Women | Dublin | 22 Aug 2015 | WT20I # 312 | |
KADA Kanchana | 4.0 | 0 | 43 | 0 | 10.75 | SL Women | v NZ Women | Christchurch | 15 Nov 2015 | WT20I # 321 | |
KJ Garth | 4.0 | 0 | 43 | 1 | 10.75 | Ire Women | v NZ Women | Mohali | 18 Mar 2016 | WT20I # 344 | |
SJ Andrews | 4.0 | 0 | 42 | 1 | 10.50 | AUS Women | v NZ Women | Brisbane | 18 Oct 2006 | WT20I # 4 | |
E Gerrits | 4.0 | 0 | 42 | 0 | 10.50 | Neth Women | v SA Women | Potchefstroom (Uni) | 14 Oct 2010 | WT20I # 83 | |
LK O'Reilly | 4.0 | 0 | 42 | 0 | 10.50 | Ire Women | v SA Women | Solihull | 9 Sep 2014 | WT20I # 282 | |
MT Herbert | 4.0 | 0 | 41 | 0 | 10.25 | Ire Women | v WI Women | Dublin | 27 Jun 2008 | WT20I # 13 | |
Mariska Kornet | 4.0 | 0 | 41 | 0 | 10.25 | Neth Women | v SA Women | Potchefstroom (Uni) | 14 Oct 2010 | WT20I # 83 | |
EA Perry | 4.0 | 0 | 41 | 0 | 10.25 | AUS Women | v NZ Women | Invercargill | 20 Feb 2011 | WT20I # 103 | |
M Schutt | 3.0 | 0 | 41 | 0 | 13.66 | AUS Women | v ENG Women | Canberra | 21 Nov 2017 | WT20I # 393 | |
S Pandey | 4.0 | 0 | 41 | 1 | 10.25 | India Women | v SA Women | Potchefstroom | 13 Feb 2018 | WT20I # 394 | |
A Khaka | 4.0 | 0 | 41 | 1 | 10.25 | SA Women | v India Women | Cape Town | 24 Feb 2018 | WT20I # 398 | |
S Ecclestone | 4.0 | 0 | 41 | 0 | 10.25 | ENG Women | v AUS Women | Mumbai (BS) | 31 Mar 2018 | WT20I # 411 | |
AJ Kenealy | 4.0 | 0 | 40 | 0 | 10.00 | Ire Women | v WI Women | Dublin | 27 Jun 2008 | WT20I # 13 | |
ELT de Lange | 3.0 | 0 | 40 | 1 | 13.33 | Neth Women | v WI Women | Potchefstroom (Uni) | 16 Oct 2010 | WT20I # 85 | |
JL Gunn | 4.0 | 0 | 40 | 0 | 10.00 | ENG Women | v AUS Women | Hobart | 29 Jan 2014 | WT20I # 234 | |
SL Quintyne | 3.3 | 0 | 40 | 0 | 11.42 | WI Women | v NZ Women | Mount Maunganui | 8 Mar 2014 | WT20I # 240 | |
Sadia Yousuf | 4.0 | 0 | 40 | 0 | 10.00 | PAK Women | v ENG Women | Chelmsford | 7 Jul 2016 | WT20I # 365 | |
AA Patil | 3.0 | 0 | 40 | 0 | 13.33 | India Women | v ENG Women | Mumbai (BS) | 25 Mar 2018 | WT20I # 405 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Sri Lanka Women v Pakistan Women at Colombo (SSC), 3rd T20I, Mar 31, 2018
[Women T20I # 412] |
Australia Women v England Women at Mumbai (BS), final, Mar 31, 2018
[Women T20I # 411] |
Sri Lanka Women v Pakistan Women at Colombo (NCC), 2nd T20I, Mar 30, 2018
[Women T20I # 410] |