| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Kumble (India) | 1990-2004 | 12 | 7 | 3 | 41 | 21* | 10.25 | 62 | 66.12 | 0 | 0 | 3 | 2 | 0 |
| GA Hick (Eng) | 1996-1999 | 4 | 4 | 0 | 123 | 91 | 30.75 | 149 | 82.55 | 0 | 1 | 2 | 6 | 2 |
| RP Singh (India) | 2007-2011 | 8 | 4 | 2 | 13 | 12* | 6.50 | 27 | 48.14 | 0 | 0 | 2 | 0 | 0 |
| AN Cook (Eng) | 2007-2011 | 11 | 11 | 1 | 351 | 102 | 35.10 | 420 | 83.57 | 1 | 2 | 2 | 36 | 1 |
| BS Bedi (India) | 1974-1974 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| G Miller (Eng) | 1982-1982 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | 0 | 1 | 0 | 0 |
| AD Mullally (Eng) | 1999-1999 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| WV Raman (India) | 1990-1990 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| RGD Willis (Eng) | 1982-1983 | 3 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| L Balaji (India) | 2004-2004 | 2 | 2 | 0 | 18 | 18 | 9.00 | 31 | 58.06 | 0 | 0 | 1 | 1 | 0 |
| MA Ealham (Eng) | 1996-1999 | 3 | 2 | 0 | 40 | 40 | 20.00 | 37 | 108.10 | 0 | 0 | 1 | 3 | 2 |
| EE Hemmings (Eng) | 1990-1990 | 2 | 2 | 0 | 3 | 3 | 1.50 | 3 | 100.00 | 0 | 0 | 1 | 0 | 0 |
| LJ Wright (Eng) | 2007-2007 | 2 | 2 | 0 | 50 | 50 | 25.00 | 41 | 121.95 | 0 | 1 | 1 | 7 | 1 |
| AD Brown (Eng) | 1996-1996 | 3 | 3 | 0 | 155 | 118 | 51.66 | 191 | 81.15 | 1 | 0 | 1 | 14 | 2 |
| Harbhajan Singh (India) | 2002-2004 | 4 | 3 | 1 | 56 | 41* | 28.00 | 53 | 105.66 | 0 | 0 | 1 | 5 | 2 |
| RA Jadeja (India) | 2011-2011 | 3 | 3 | 1 | 78 | 78 | 39.00 | 90 | 86.66 | 0 | 1 | 1 | 10 | 0 |
| A Nehra (India) | 2002-2004 | 5 | 3 | 1 | 26 | 24 | 13.00 | 22 | 118.18 | 0 | 0 | 1 | 2 | 1 |
| IK Pathan (India) | 2004-2004 | 3 | 3 | 0 | 17 | 14 | 5.66 | 33 | 51.51 | 0 | 0 | 1 | 0 | 0 |
| ED Solkar (India) | 1974-1975 | 3 | 3 | 0 | 11 | 8 | 3.66 | 60 | 18.33 | 0 | 0 | 1 | 0 | 0 |
| K Srikkanth (India) | 1983-1986 | 3 | 3 | 0 | 86 | 67 | 28.66 | 138 | 62.31 | 0 | 1 | 1 | 8 | 0 |
| R Ashwin (India) | 2011-2011 | 5 | 4 | 2 | 37 | 36* | 18.50 | 21 | 176.19 | 0 | 0 | 1 | 5 | 0 |
| SM Patil (India) | 1982-1986 | 5 | 4 | 1 | 64 | 51* | 21.33 | 70 | 91.42 | 0 | 1 | 1 | 9 | 0 |
| MA Atherton (Eng) | 1990-1996 | 5 | 5 | 0 | 86 | 59 | 17.20 | 182 | 47.25 | 0 | 1 | 1 | 5 | 0 |
| PP Chawla (India) | 2007-2007 | 7 | 5 | 2 | 17 | 13* | 5.66 | 30 | 56.66 | 0 | 0 | 1 | 1 | 0 |
| AM Rahane (India) | 2011-2011 | 5 | 5 | 0 | 158 | 54 | 31.60 | 194 | 81.44 | 0 | 1 | 1 | 19 | 2 |
| MP Vaughan (Eng) | 2002-2004 | 6 | 5 | 0 | 111 | 74 | 22.20 | 182 | 60.98 | 0 | 1 | 1 | 11 | 1 |
| AB Agarkar (India) | 2002-2007 | 9 | 6 | 0 | 41 | 22 | 6.83 | 60 | 68.33 | 0 | 0 | 1 | 4 | 2 |
| DI Gower (Eng) | 1982-1990 | 7 | 6 | 0 | 249 | 81 | 41.50 | 340 | 73.23 | 0 | 3 | 1 | 16 | 1 |
| KD Karthik (India) | 2004-2007 | 6 | 6 | 2 | 52 | 44* | 13.00 | 86 | 60.46 | 0 | 0 | 1 | 5 | 0 |
| AJ Stewart (Eng) | 1996-2002 | 8 | 6 | 3 | 93 | 47* | 31.00 | 129 | 72.09 | 0 | 0 | 1 | 8 | 0 |
| AJ Lamb (Eng) | 1982-1990 | 7 | 7 | 1 | 267 | 99 | 44.50 | 390 | 68.46 | 0 | 2 | 1 | 16 | 0 |
| KP Pietersen (Eng) | 2007-2007 | 7 | 7 | 2 | 209 | 71* | 41.80 | 274 | 76.27 | 0 | 2 | 1 | 20 | 1 |
| MJ Prior (Eng) | 2007-2007 | 7 | 7 | 0 | 142 | 46 | 20.28 | 161 | 88.19 | 0 | 0 | 1 | 15 | 1 |
| V Sehwag (India) | 2002-2004 | 7 | 7 | 0 | 183 | 71 | 26.14 | 190 | 96.31 | 0 | 1 | 1 | 26 | 2 |
| Z Khan (India) | 2002-2007 | 10 | 8 | 2 | 68 | 20 | 11.33 | 92 | 73.91 | 0 | 0 | 1 | 8 | 2 |
| Yuvraj Singh (India) | 2002-2007 | 14 | 14 | 2 | 498 | 72 | 41.50 | 547 | 91.04 | 0 | 4 | 1 | 50 | 7 |
| SC Ganguly (India) | 1996-2007 | 16 | 16 | 0 | 565 | 90 | 35.31 | 762 | 74.14 | 0 | 5 | 1 | 65 | 9 |
| R Dravid (India) | 1996-2011 | 20 | 20 | 3 | 648 | 92* | 38.11 | 817 | 79.31 | 0 | 7 | 1 | 61 | 4 |
| Records includes the following current or recent matches: |
|
England v India at Cardiff, 5th ODI, Sep 16, 2011
[ODI # 3195] |
|
England v India at Lord's, 4th ODI, Sep 11, 2011
[ODI # 3191] |
|
England v India at The Oval, 3rd ODI, Sep 9, 2011
[ODI # 3189] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365