| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Jadeja (India) | 1997-1999 | 3 | 2.0 | 0 | 5 | 3 | 3/3 | 1.66 | 2.50 | 4.0 | 0 | 0 |
| BKV Prasad (India) | 1999-1999 | 2 | 20.0 | 4 | 63 | 6 | 3/28 | 10.50 | 3.15 | 20.0 | 0 | 0 |
| MV Fleming (Eng) | 1997-1997 | 1 | 9.3 | 0 | 45 | 4 | 4/45 | 11.25 | 4.73 | 14.2 | 1 | 0 |
| JE Emburey (Eng) | 1987-1987 | 1 | 9.5 | 0 | 38 | 3 | 3/38 | 12.66 | 3.86 | 19.6 | 0 | 0 |
| GA Hick (Eng) | 1997-1999 | 3 | 8.0 | 0 | 31 | 2 | 1/13 | 15.50 | 3.87 | 24.0 | 0 | 0 |
| RJ Shastri (India) | 1987-1987 | 1 | 10.0 | 1 | 47 | 3 | 3/47 | 15.66 | 4.70 | 20.0 | 0 | 0 |
| A Kuruvilla (India) | 1997-1997 | 1 | 10.0 | 0 | 50 | 3 | 3/50 | 16.66 | 5.00 | 20.0 | 0 | 0 |
| DW Headley (Eng) | 1997-1997 | 1 | 9.0 | 0 | 38 | 2 | 2/38 | 19.00 | 4.22 | 27.0 | 0 | 0 |
| D Gough (Eng) | 1999-1999 | 2 | 20.0 | 2 | 91 | 4 | 2/42 | 22.75 | 4.55 | 30.0 | 0 | 0 |
| PH Edmonds (Eng) | 1987-1987 | 1 | 10.0 | 0 | 48 | 2 | 2/48 | 24.00 | 4.80 | 30.0 | 0 | 0 |
| ARC Fraser (Eng) | 1999-1999 | 1 | 10.0 | 3 | 24 | 1 | 1/24 | 24.00 | 2.40 | 60.0 | 0 | 0 |
| J Srinath (India) | 1997-1999 | 3 | 28.3 | 1 | 136 | 5 | 3/37 | 27.20 | 4.77 | 34.2 | 0 | 0 |
| SB Joshi (India) | 1999-1999 | 2 | 19.0 | 1 | 90 | 3 | 2/36 | 30.00 | 4.73 | 38.0 | 0 | 0 |
| N Kapil Dev (India) | 1987-1987 | 1 | 8.0 | 1 | 30 | 1 | 1/30 | 30.00 | 3.75 | 48.0 | 0 | 0 |
| A Flintoff (Eng) | 1999-1999 | 2 | 13.0 | 0 | 67 | 2 | 2/24 | 33.50 | 5.15 | 39.0 | 0 | 0 |
| RK Chauhan (India) | 1997-1997 | 1 | 9.0 | 0 | 35 | 1 | 1/35 | 35.00 | 3.88 | 54.0 | 0 | 0 |
| A Kumble (India) | 1997-1999 | 3 | 29.0 | 2 | 112 | 3 | 2/28 | 37.33 | 3.86 | 58.0 | 0 | 0 |
| AJ Hollioake (Eng) | 1997-1997 | 1 | 9.0 | 1 | 38 | 1 | 1/38 | 38.00 | 4.22 | 54.0 | 0 | 0 |
| G Sharma (India) | 1987-1987 | 1 | 10.0 | 0 | 38 | 1 | 1/38 | 38.00 | 3.80 | 60.0 | 0 | 0 |
| MA Ealham (Eng) | 1997-1999 | 3 | 27.0 | 0 | 120 | 3 | 2/43 | 40.00 | 4.44 | 54.0 | 0 | 0 |
| Maninder Singh (India) | 1987-1987 | 1 | 10.0 | 0 | 43 | 1 | 1/43 | 43.00 | 4.30 | 60.0 | 0 | 0 |
| DJ Capel (Eng) | 1987-1987 | 1 | 10.0 | 0 | 45 | 1 | 1/45 | 45.00 | 4.50 | 60.0 | 0 | 0 |
| NA Foster (Eng) | 1987-1987 | 1 | 9.0 | 1 | 46 | 1 | 1/46 | 46.00 | 5.11 | 54.0 | 0 | 0 |
| B Arun (India) | 1987-1987 | 1 | 4.0 | 0 | 32 | 0 | - | - | 8.00 | - | 0 | 0 |
| ID Austin (Eng) | 1999-1999 | 2 | 15.0 | 0 | 94 | 0 | - | - | 6.26 | - | 0 | 0 |
| DR Brown (Eng) | 1997-1997 | 1 | 7.0 | 0 | 44 | 0 | - | - | 6.28 | - | 0 | 0 |
| RDB Croft (Eng) | 1997-1999 | 2 | 10.0 | 0 | 54 | 0 | - | - | 5.40 | - | 0 | 0 |
| PAJ DeFreitas (Eng) | 1987-1987 | 1 | 10.0 | 3 | 33 | 0 | - | - | 3.30 | - | 0 | 0 |
| SC Ganguly (India) | 1997-1999 | 3 | 7.0 | 0 | 45 | 0 | - | - | 6.42 | - | 0 | 0 |
| AD Mullally (Eng) | 1999-1999 | 1 | 10.0 | 1 | 32 | 0 | - | - | 3.20 | - | 0 | 0 |
| M Prabhakar (India) | 1987-1987 | 1 | 8.0 | 2 | 17 | 0 | - | - | 2.12 | - | 0 | 0 |
| RR Singh (India) | 1997-1999 | 3 | 18.0 | 0 | 102 | 0 | - | - | 5.66 | - | 0 | 0 |
| SR Tendulkar (India) | 1997-1997 | 1 | 4.0 | 0 | 24 | 0 | - | - | 6.00 | - | 0 | 0 |
| VJ Wells (Eng) | 1999-1999 | 1 | 2.0 | 0 | 18 | 0 | - | - | 9.00 | - | 0 | 0 |
| Records includes the following current or recent matches: |
|
England v India at Sharjah, Coca-Cola Cup 4th match, Apr 11, 1999
[ODI # 1432] |
|
England v India at Sharjah, Coca-Cola Cup 3rd match, Apr 9, 1999
[ODI # 1431] |
|
England v India at Sharjah, Akai-Singer Champions Trophy 1st match, Dec 11, 1997
[ODI # 1259] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365