| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| R Dravid (India) | 1996-2011 | 13 | 22 | 19 | 3 | 0.863 |
| GA Gooch (Eng) | 1979-1990 | 10 | 18 | 15 | 2 | 0.833 |
| SM Gavaskar (India) | 1971-1986 | 16 | 26 | 14 | 3 | 0.538 |
| SR Tendulkar (India) | 1990-2011 | 17 | 30 | 12 | 2 | 0.400 |
| IT Botham (Eng) | 1979-1982 | 7 | 12 | 11 | 3 | 0.916 |
| AL Wadekar (India) | 1967-1974 | 9 | 15 | 11 | 4 | 0.733 |
| R Illingworth (Eng) | 1959-1971 | 8 | 16 | 11 | 3 | 0.687 |
| VVS Laxman (India) | 2002-2011 | 11 | 19 | 10 | 2 | 0.526 |
| JT Ikin (Eng) | 1946-1952 | 4 | 7 | 9 | 2 | 1.285 |
| ED Solkar (India) | 1971-1974 | 6 | 10 | 9 | 3 | 0.900 |
| AJ Strauss (Eng) | 2007-2011 | 7 | 14 | 9 | 2 | 0.642 |
| GR Viswanath (India) | 1971-1982 | 13 | 20 | 9 | 3 | 0.450 |
| V Sehwag (India) | 2002-2011 | 6 | 9 | 8 | 3 | 0.888 |
| PBH May (Eng) | 1952-1959 | 7 | 13 | 8 | 2 | 0.615 |
| AN Cook (Eng) | 2007-2011 | 7 | 14 | 8 | 1 | 0.571 |
| JM Brearley (Eng) | 1979-1979 | 4 | 7 | 7 | 2 | 1.000 |
| GP Thorpe (Eng) | 1996-2002 | 4 | 7 | 7 | 2 | 1.000 |
| MC Cowdrey (Eng) | 1959-1959 | 5 | 10 | 7 | 2 | 0.700 |
| N Hussain (Eng) | 1996-2002 | 7 | 11 | 7 | 1 | 0.636 |
| JM Anderson (Eng) | 2007-2011 | 7 | 14 | 7 | 2 | 0.500 |
| KF Barrington (Eng) | 1959-1967 | 8 | 16 | 7 | 1 | 0.437 |
| DB Vengsarkar (India) | 1979-1990 | 13 | 22 | 7 | 1 | 0.318 |
| AJ Watkins (Eng) | 1952-1952 | 3 | 6 | 6 | 3 | 1.000 |
| DB Close (Eng) | 1959-1967 | 4 | 8 | 6 | 3 | 0.750 |
| SV Manjrekar (India) | 1990-1996 | 5 | 9 | 6 | 2 | 0.666 |
| CG Borde (India) | 1959-1967 | 7 | 10 | 6 | 1 | 0.600 |
| WR Hammond (Eng) | 1932-1946 | 6 | 11 | 6 | 2 | 0.545 |
| DL Amiss (Eng) | 1967-1974 | 6 | 12 | 6 | 2 | 0.500 |
| M Hendrick (Eng) | 1974-1979 | 7 | 13 | 6 | 2 | 0.461 |
| KP Pietersen (Eng) | 2007-2011 | 7 | 14 | 6 | 1 | 0.428 |
| RJ Shastri (India) | 1982-1990 | 9 | 17 | 6 | 1 | 0.352 |
| FS Trueman (Eng) | 1952-1959 | 9 | 17 | 6 | 1 | 0.352 |
| DI Gower (Eng) | 1979-1990 | 12 | 21 | 6 | 2 | 0.285 |
| G Cook (Eng) | 1982-1982 | 3 | 5 | 5 | 2 | 1.000 |
| V Rathour (India) | 1996-1996 | 3 | 5 | 5 | 2 | 1.000 |
| RA Hutton (Eng) | 1971-1971 | 3 | 6 | 5 | 1 | 0.833 |
| DG Phadkar (India) | 1952-1952 | 4 | 6 | 5 | 2 | 0.833 |
| RWV Robins (Eng) | 1932-1936 | 3 | 6 | 5 | 3 | 0.833 |
| W Jaffer (India) | 2002-2007 | 5 | 9 | 5 | 3 | 0.555 |
| CC Lewis (Eng) | 1990-1996 | 5 | 9 | 5 | 1 | 0.555 |
| MA Atherton (Eng) | 1990-1996 | 6 | 10 | 5 | 2 | 0.500 |
| BL D'Oliveira (Eng) | 1967-1971 | 5 | 10 | 5 | 2 | 0.500 |
| DW Randall (Eng) | 1979-1982 | 6 | 10 | 5 | 2 | 0.500 |
| IR Bell (Eng) | 2007-2011 | 7 | 14 | 5 | 1 | 0.357 |
| G Boycott (Eng) | 1967-1979 | 8 | 15 | 5 | 2 | 0.333 |
| BS Chandrasekhar (India) | 1967-1979 | 9 | 15 | 5 | 2 | 0.333 |
| S Venkataraghavan (India) | 1967-1979 | 10 | 16 | 5 | 1 | 0.312 |
| M Azharuddin (India) | 1986-1996 | 9 | 17 | 5 | 1 | 0.294 |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following current or recent matches: |
|
England v India at The Oval, 4th Test, Aug 18-22, 2011
[Test # 2004] |
|
England v India at Birmingham, 3rd Test, Aug 10-13, 2011
[Test # 2003] |
|
England v India at Nottingham, 2nd Test, Jul 29-Aug 1, 2011
[Test # 2001] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365