| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| PD Collingwood (Eng) | 2002-2011 | 34 | 34 | 24 | 2 | 0.705 |
| M Azharuddin (India) | 1985-1999 | 24 | 24 | 18 | 3 | 0.750 |
| IR Bell (Eng) | 2006-2013 | 26 | 26 | 17 | 3 | 0.653 |
| V Sehwag (India) | 2002-2011 | 27 | 27 | 15 | 3 | 0.555 |
| Yuvraj Singh (India) | 2002-2013 | 34 | 34 | 15 | 3 | 0.441 |
| SR Tendulkar (India) | 1990-2011 | 37 | 37 | 15 | 2 | 0.405 |
| GA Hick (Eng) | 1992-1999 | 14 | 14 | 14 | 3 | 1.000 |
| Harbhajan Singh (India) | 2002-2011 | 23 | 23 | 12 | 3 | 0.521 |
| A Flintoff (Eng) | 1999-2008 | 30 | 30 | 10 | 2 | 0.333 |
| V Kohli (India) | 2011-2013 | 16 | 16 | 9 | 2 | 0.562 |
| GA Gooch (Eng) | 1981-1993 | 17 | 17 | 9 | 2 | 0.529 |
| R Dravid (India) | 1996-2011 | 30 | 23 | 9 | 2 | 0.391 |
| JM Anderson (Eng) | 2003-2011 | 24 | 24 | 8 | 2 | 0.333 |
| ME Trescothick (Eng) | 2002-2004 | 15 | 14 | 7 | 2 | 0.500 |
| K Srikkanth (India) | 1981-1992 | 15 | 15 | 7 | 2 | 0.466 |
| G Gambhir (India) | 2006-2013 | 21 | 21 | 7 | 3 | 0.333 |
| AN Cook (Eng) | 2007-2013 | 22 | 22 | 7 | 1 | 0.318 |
| SK Raina (India) | 2006-2013 | 27 | 27 | 7 | 1 | 0.259 |
| RA Jadeja (India) | 2011-2013 | 13 | 13 | 6 | 2 | 0.461 |
| MP Vaughan (Eng) | 2002-2004 | 13 | 13 | 6 | 3 | 0.461 |
| DI Gower (Eng) | 1981-1990 | 16 | 16 | 6 | 1 | 0.375 |
| AB Agarkar (India) | 2002-2007 | 18 | 18 | 6 | 2 | 0.333 |
| RJ Shastri (India) | 1981-1992 | 18 | 18 | 6 | 1 | 0.333 |
| A Kumble (India) | 1990-2004 | 28 | 28 | 6 | 2 | 0.214 |
| KP Pietersen (Eng) | 2006-2013 | 28 | 28 | 6 | 2 | 0.214 |
| AF Giles (Eng) | 2002-2004 | 10 | 10 | 5 | 2 | 0.500 |
| D Mongia (India) | 2002-2003 | 10 | 10 | 5 | 1 | 0.500 |
| GP Thorpe (Eng) | 1996-2002 | 11 | 11 | 5 | 1 | 0.454 |
| M Prabhakar (India) | 1984-1993 | 16 | 16 | 5 | 1 | 0.312 |
| RS Bopara (Eng) | 2007-2011 | 19 | 19 | 5 | 1 | 0.263 |
| N Kapil Dev (India) | 1981-1993 | 23 | 23 | 5 | 3 | 0.217 |
| JC Tredwell (Eng) | 2013-2013 | 5 | 5 | 4 | 2 | 0.800 |
| RGD Willis (Eng) | 1981-1983 | 6 | 6 | 4 | 1 | 0.666 |
| ID Blackwell (Eng) | 2002-2006 | 7 | 7 | 4 | 2 | 0.571 |
| IT Botham (Eng) | 1981-1992 | 7 | 7 | 4 | 2 | 0.571 |
| DA Reeve (Eng) | 1992-1993 | 7 | 7 | 4 | 2 | 0.571 |
| MJ Hoggard (Eng) | 2002-2006 | 9 | 9 | 4 | 1 | 0.444 |
| N Hussain (Eng) | 1999-2003 | 13 | 13 | 4 | 1 | 0.307 |
| NV Knight (Eng) | 1997-2003 | 15 | 15 | 4 | 2 | 0.266 |
| M Kaif (India) | 2002-2006 | 17 | 17 | 4 | 2 | 0.235 |
| MW Gatting (Eng) | 1981-1993 | 18 | 18 | 4 | 1 | 0.222 |
| Z Khan (India) | 2002-2011 | 18 | 18 | 4 | 2 | 0.222 |
| SC Ganguly (India) | 1996-2007 | 26 | 26 | 4 | 1 | 0.153 |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following current or recent matches: |
|
India v England at Dharamsala, 5th ODI, Jan 27, 2013
[ODI # 3329] |
|
India v England at Mohali, 4th ODI, Jan 23, 2013
[ODI # 3327] |
|
India v England at Ranchi, 3rd ODI, Jan 19, 2013
[ODI # 3322] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365