| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| MK Tiwary | 2010-2013 | 64 | 64 | 34 | 3 | 0.531 |
| YK Pathan | 2011-2013 | 58 | 58 | 18 | 3 | 0.310 |
| JH Kallis | 2011-2013 | 58 | 58 | 17 | 4 | 0.293 |
| SC Ganguly | 2008-2010 | 40 | 40 | 15 | 2 | 0.375 |
| LR Shukla | 2008-2013 | 42 | 42 | 13 | 3 | 0.309 |
| Iqbal Abdulla | 2008-2013 | 41 | 41 | 12 | 2 | 0.292 |
| SP Narine | 2012-2013 | 35 | 35 | 11 | 2 | 0.314 |
| R Bhatia | 2011-2013 | 54 | 54 | 11 | 2 | 0.203 |
| DJ Hussey | 2008-2010 | 23 | 23 | 10 | 2 | 0.434 |
| M Kartik | 2008-2010 | 26 | 26 | 10 | 2 | 0.384 |
| BB McCullum | 2008-2013 | 39 | 22 | 9 | 2 | 0.409 |
| EJG Morgan | 2011-2013 | 26 | 26 | 9 | 2 | 0.346 |
| G Gambhir | 2011-2013 | 56 | 56 | 8 | 1 | 0.142 |
| CH Gayle | 2009-2010 | 16 | 16 | 7 | 2 | 0.437 |
| DB Das | 2008-2013 | 33 | 31 | 7 | 2 | 0.225 |
| L Balaji | 2011-2013 | 42 | 42 | 7 | 1 | 0.166 |
| BJ Hodge | 2008-2010 | 19 | 19 | 6 | 1 | 0.315 |
| RN ten Doeschate | 2011-2013 | 19 | 19 | 5 | 1 | 0.263 |
| B Lee | 2011-2013 | 34 | 34 | 5 | 1 | 0.147 |
| AD Mathews | 2009-2010 | 15 | 15 | 4 | 1 | 0.266 |
| I Sharma | 2008-2010 | 31 | 31 | 4 | 1 | 0.129 |
| MC Henriques | 2009-2009 | 4 | 4 | 3 | 1 | 0.750 |
| Yashpal Singh | 2009-2009 | 8 | 8 | 3 | 2 | 0.375 |
| JD Unadkat | 2010-2012 | 14 | 14 | 3 | 2 | 0.214 |
| Shakib Al Hasan | 2011-2012 | 21 | 21 | 3 | 1 | 0.142 |
| RT Ponting | 2008-2008 | 4 | 4 | 2 | 2 | 0.500 |
| WP Saha | 2008-2010 | 33 | 6 | 2 | 1 | 0.333 |
| A Chopra | 2008-2009 | 7 | 7 | 2 | 1 | 0.285 |
| BAW Mendis | 2008-2010 | 7 | 7 | 2 | 1 | 0.285 |
| Salman Butt | 2008-2008 | 7 | 7 | 2 | 1 | 0.285 |
| SMSM Senanayake | 2013-2013 | 8 | 8 | 2 | 1 | 0.250 |
| CA Pujara | 2010-2010 | 10 | 10 | 2 | 1 | 0.200 |
| AB Agarkar | 2008-2010 | 27 | 27 | 2 | 1 | 0.074 |
| AB Dinda | 2008-2010 | 29 | 29 | 2 | 1 | 0.068 |
| P Dogra | 2013-2013 | 1 | 1 | 1 | 1 | 1.000 |
| AN Ghosh | 2009-2009 | 2 | 2 | 1 | 1 | 0.500 |
| R McLaren | 2013-2013 | 2 | 2 | 1 | 1 | 0.500 |
| S Ladda | 2011-2013 | 3 | 3 | 1 | 1 | 0.333 |
| T Taibu | 2008-2008 | 3 | 3 | 1 | 1 | 0.333 |
| Shami Ahmed | 2011-2013 | 4 | 4 | 1 | 1 | 0.250 |
| SE Bond | 2010-2010 | 8 | 8 | 1 | 1 | 0.125 |
| Mohammad Hafeez | 2008-2008 | 8 | 8 | 1 | 1 | 0.125 |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following current or recent matches: |
|
Sunrisers Hyderabad v Kolkata Knight Riders at Hyderabad (Deccan), Indian Premier League 72nd match, May 19, 2013
[Twenty20] |
|
Kolkata Knight Riders v Pune Warriors at Ranchi, Indian Premier League 65th match, May 15, 2013
[Twenty20] |
|
Kolkata Knight Riders v Royal Challengers Bangalore at Ranchi, Indian Premier League 60th match, May 12, 2013
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365