Player | Span | Mat | Won | Lost | Tied | Draw | W/L | %W | %L |
---|---|---|---|---|---|---|---|---|---|
HH Streak (ZIM) | 2000-2004 | 14 | 4 | 6 | 0 | 4 | 0.66 | 28.57 | 42.85 |
A Flower (ZIM) | 1994-1999 | 11 | 1 | 5 | 0 | 5 | 0.20 | 9.09 | 45.45 |
ADR Campbell (ZIM) | 1996-2002 | 10 | 1 | 4 | 0 | 5 | 0.25 | 10.00 | 40.00 |
BRM Taylor (ZIM) | 2011-2014 | 7 | 3 | 4 | 0 | 0 | 0.75 | 42.85 | 57.14 |
AG Cremer (ZIM) | 2016-2017 | 6 | 0 | 5 | 0 | 1 | 0.00 | 0.00 | 83.33 |
SP Fleming (NZ) | 1997-2005 | 6 | 4 | 0 | 0 | 2 | - | 66.66 | 0.00 |
T Taibu (ZIM) | 2004-2005 | 6 | 0 | 6 | 0 | 0 | 0.00 | 0.00 | 100.00 |
SC Ganguly (INDIA) | 2001-2005 | 4 | 3 | 1 | 0 | 0 | 3.00 | 75.00 | 25.00 |
DL Houghton (ZIM) | 1992-1992 | 3 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 33.33 |
ST Jayasuriya (SL) | 1999-1999 | 3 | 1 | 0 | 0 | 2 | - | 33.33 | 0.00 |
Misbah-ul-Haq (PAK) | 2011-2013 | 3 | 2 | 1 | 0 | 0 | 2.00 | 66.66 | 33.33 |
A Ranatunga (SL) | 1994-1994 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 0.00 |
Saleem Malik (PAK) | 1995-1995 | 3 | 2 | 1 | 0 | 0 | 2.00 | 66.66 | 33.33 |
MS Atapattu (SL) | 2004-2004 | 2 | 2 | 0 | 0 | 0 | - | 100.00 | 0.00 |
MA Atherton (ENG) | 1996-1996 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
M Azharuddin (INDIA) | 1992-1998 | 2 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 50.00 |
WJ Cronje (SA) | 1995-1999 | 2 | 2 | 0 | 0 | 0 | - | 100.00 | 0.00 |
MD Crowe (NZ) | 1992-1992 | 2 | 1 | 0 | 0 | 1 | - | 50.00 | 0.00 |
Habibul Bashar (BDESH) | 2004-2004 | 2 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 50.00 |
HMRKB Herath (SL) | 2016-2016 | 2 | 2 | 0 | 0 | 0 | - | 100.00 | 0.00 |
JO Holder (WI) | 2017-2017 | 2 | 1 | 0 | 0 | 1 | - | 50.00 | 0.00 |
CL Hooper (WI) | 2001-2001 | 2 | 1 | 0 | 0 | 1 | - | 50.00 | 0.00 |
BC Lara (WI) | 2003-2003 | 2 | 1 | 0 | 0 | 1 | - | 50.00 | 0.00 |
Mushfiqur Rahim (BDESH) | 2013-2013 | 2 | 1 | 1 | 0 | 0 | 1.00 | 50.00 | 50.00 |
Naimur Rahman (BDESH) | 2001-2001 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
SM Pollock (SA) | 2001-2001 | 2 | 1 | 0 | 0 | 1 | - | 50.00 | 0.00 |
Rashid Latif (PAK) | 1998-1998 | 2 | 1 | 0 | 0 | 1 | - | 50.00 | 0.00 |
Waqar Younis (PAK) | 2002-2002 | 2 | 2 | 0 | 0 | 0 | - | 100.00 | 0.00 |
KS Williamson (NZ) | 2016-2016 | 2 | 2 | 0 | 0 | 0 | - | 100.00 | 0.00 |
HM Amla (SA) | 2014-2014 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
H Masakadza (ZIM) | 2013-2013 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Shakib Al Hasan (BDESH) | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
LRPL Taylor (NZ) | 2011-2011 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
SR Waugh (AUS) | 1999-1999 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Zimbabwe v West Indies at Bulawayo, 2nd Test, Oct 29-Nov 2, 2017
[Test # 2280] |
Zimbabwe v West Indies at Bulawayo, 1st Test, Oct 21-24, 2017
[Test # 2279] |
Zimbabwe v Sri Lanka at Harare, 2nd Test, Nov 6-10, 2016
[Test # 2231] |