| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Team | Score | Overs | RR | Inns | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 65 | 24.3 | 2.65 | 2 | Harare | 29 Aug 2005 | ODI # 2274 | |
| Bangladesh | 76 | 27.3 | 2.76 | 2 | Dhaka | 11 Apr 2003 | ODI # 2001 | |
| Pakistan | 87 | 32.5 | 2.64 | 2 | Sharjah | 22 Mar 1985 | ODI # 321 | |
| Kenya | 90 | 37.1 | 2.42 | 1 | Bloemfontein | 12 Oct 2001 | ODI # 1758 | |
| Sri Lanka | 96 | 41.0 | 2.34 | 1 | Sharjah | 8 Apr 1984 | ODI # 260 | |
| Sri Lanka | 98 | 39.0 | 2.51 | 2 | Sharjah | 9 Nov 1998 | ODI # 1370 | |
| Bangladesh | 99/8 | 45.0 | 2.20 | 1 | Chittagong | 27 Oct 1988 | ODI # 529 | |
| Australia | 101 | 37.5 | 2.66 | 2 | Perth | 8 Dec 1991 | ODI # 693 | |
| New Zealand | 103 | 27.0 | 3.81 | 1 | Chennai | 10 Dec 2010 | ODI # 3077 | |
| Sri Lanka | 109 | 23.0 | 4.73 | 2 | Johannesburg | 10 Mar 2003 | ODI # 1985 | |
| Bangladesh | 115 | 36.3 | 3.15 | 1 | Mumbai | 25 May 1998 | ODI # 1335 | |
| Pakistan | 116 | 45.0 | 2.57 | 1 | Toronto | 14 Sep 1997 | ODI # 1228 | |
| South Africa | 117 | 48.0 | 2.43 | 1 | Nairobi (Gym) | 26 Sep 1999 | ODI # 1504 | |
| Hong Kong | 118 | 36.5 | 3.20 | 2 | Karachi | 25 Jun 2008 | ODI # 2716 | |
| New Zealand | 118 | 30.1 | 3.91 | 2 | Dambulla | 25 Aug 2010 | ODI # 3039 | |
| East Africa | 120 | 55.3 | 2.16 | 1 | Leeds | 11 Jun 1975 | ODI # 24 | |
| West Indies | 121 | 43.5 | 2.76 | 1 | Port of Spain | 27 Apr 1997 | ODI # 1201 | |
| Sri Lanka | 122 | 35.4 | 3.42 | 1 | Mohali | 28 Oct 2005 | ODI # 2287 | |
| West Indies | 123 | 40.1 | 3.06 | 2 | Kolkata | 27 Nov 1993 | ODI # 858 | |
| England | 125 | 37.0 | 3.37 | 1 | Jaipur | 15 Oct 2006 | ODI # 2429 | |
| West Indies | 126 | 41.0 | 3.07 | 2 | Perth | 6 Dec 1991 | ODI # 692 | |
| New Zealand | 126 | 35.0 | 3.60 | 1 | Mumbai (BS) | 29 Nov 1995 | ODI # 1019 | |
| Australia | 129 | 38.2 | 3.36 | 2 | Chelmsford | 20 Jun 1983 | ODI # 219 | |
| West Indies | 129 | 36.0 | 3.58 | 1 | Johannesburg | 30 Sep 2009 | ODI # 2904 | |
| Namibia | 130 | 42.3 | 3.05 | 2 | Pietermaritzburg | 23 Feb 2003 | ODI # 1964 | |
| Zimbabwe | 133 | 41.5 | 3.17 | 1 | Harare | 24 Jun 2001 | ODI # 1729 | |
| Pakistan | 134 | 39.4 | 3.37 | 2 | Sharjah | 13 Apr 1984 | ODI # 261 | |
| Zimbabwe | 135 | 44.2 | 3.04 | 1 | Mumbai | 17 Oct 1987 | ODI # 461 | |
| Zimbabwe | 135 | 34.4 | 3.89 | 1 | Perth | 3 Feb 2004 | ODI # 2095 | |
| Netherlands | 136 | 48.1 | 2.82 | 2 | Paarl | 12 Feb 2003 | ODI # 1948 | |
| Pakistan | 136 | 42.4 | 3.18 | 2 | Toronto | 18 Sep 1996 | ODI # 1117 | |
| West Indies | 137 | 34.2 | 3.99 | 2 | Toronto | 14 Sep 1999 | ODI # 1499 | |
| Australia | 139 | 42.3 | 3.27 | 1 | Sharjah | 29 Mar 1985 | ODI # 325 | |
| West Indies | 140 | 52.0 | 2.69 | 2 | Lord's | 25 Jun 1983 | ODI # 223 | |
| Australia | 141 | 43.3 | 3.24 | 2 | Ahmedabad | 5 Oct 1986 | ODI # 394 | |
| Sri Lanka | 141 | 36.3 | 3.86 | 2 | Vadodara | 15 Jan 1987 | ODI # 417 | |
| New Zealand | 142 | 49.4 | 2.85 | 1 | Auckland | 27 Mar 1994 | ODI # 897 | |
| Pakistan | 142 | 42.2 | 3.35 | 1 | Dhaka | 31 Oct 1988 | ODI # 532 | |
| Australia | 142 | 42.1 | 3.36 | 2 | Melbourne | 6 Dec 1980 | ODI # 97 | |
| Sri Lanka | 142 | 38.3 | 3.68 | 1 | Dambulla | 20 Aug 2008 | ODI # 2745 | |
| U.A.E. | 144 | 35.0 | 4.11 | 2 | Dambulla | 16 Jul 2004 | ODI # 2144 | |
| West Indies | 145 | 46.2 | 3.12 | 1 | Sharjah | 22 Oct 1991 | ODI # 683 | |
| New Zealand | 145 | 44.1 | 3.28 | 1 | Amritsar | 18 Nov 1995 | ODI # 1016 | |
| Pakistan | 146 | 45.3 | 3.20 | 1 | Sharjah | 23 Mar 2000 | ODI # 1578 | |
| New Zealand | 146 | 45.1 | 3.23 | 1 | Centurion | 14 Mar 2003 | ODI # 1988 | |
| West Indies | 146 | 41.0 | 3.56 | 2 | Kuala Lumpur | 20 Sep 2006 | ODI # 2419 | |
| Pakistan | 148 | 36.5 | 4.01 | 2 | Toronto | 18 Sep 1997 | ODI # 1230 | |
| England | 149 | 41.4 | 3.57 | 2 | Sydney | 26 Feb 1985 | ODI # 312 | |
| South Africa | 154 | 34.5 | 4.42 | 2 | Dhaka | 13 Apr 2003 | ODI # 2002 |
Completed innings only. Low totals in reduced overs matches are excluded unless the team was all out.
| Records includes the following current or recent matches: |
|
India v Pakistan at Birmingham, ICC Champions Trophy 10th match, Jun 15, 2013
[ODI # 3372] |
|
India v West Indies at The Oval, ICC Champions Trophy 6th match, Jun 11, 2013
[ODI # 3368] |
|
India v South Africa at Cardiff, ICC Champions Trophy 1st match, Jun 6, 2013
[ODI # 3363] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365