Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Badree | 2014-2017 | 5 | 5 | 15.0 | 0 | 117 | 2 | 1/26 | 58.50 | 7.80 | 45.0 | 0 | 0 | 0 | 0 |
SJ Benn | 2009-2016 | 3 | 3 | 8.0 | 0 | 64 | 1 | 1/2 | 64.00 | 8.00 | 48.0 | 0 | 0 | 1 | 0 |
CR Brathwaite | 2016-2017 | 4 | 3 | 10.0 | 0 | 111 | 0 | - | - | 11.10 | - | 0 | 0 | 0 | 0 |
DJ Bravo | 2009-2016 | 6 | 5 | 17.0 | 0 | 159 | 7 | 4/38 | 22.71 | 9.35 | 14.5 | 1 | 0 | 3 | 0 |
J Charles | 2016-2016 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
ADS Fletcher | 2009-2016 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
CH Gayle | 2009-2017 | 5 | 2 | 5.0 | 0 | 35 | 1 | 1/22 | 35.00 | 7.00 | 30.0 | 0 | 0 | 1 | 0 |
E Lewis | 2016-2017 | 3 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
SP Narine | 2014-2017 | 4 | 3 | 10.0 | 0 | 92 | 0 | - | - | 9.20 | - | 0 | 0 | 2 | 0 |
KA Pollard | 2009-2017 | 5 | 3 | 7.0 | 0 | 60 | 2 | 1/23 | 30.00 | 8.57 | 21.0 | 0 | 0 | 1 | 0 |
R Powell | 2017-2017 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
D Ramdin | 2009-2016 | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
AD Russell | 2011-2016 | 5 | 5 | 13.0 | 0 | 145 | 3 | 1/12 | 48.33 | 11.15 | 26.0 | 0 | 0 | 0 | 0 |
DJG Sammy | 2010-2016 | 4 | 3 | 8.0 | 0 | 41 | 5 | 4/16 | 8.20 | 5.12 | 9.6 | 1 | 0 | 1 | 0 |
MN Samuels | 2011-2017 | 6 | 2 | 6.4 | 0 | 54 | 2 | 1/22 | 27.00 | 8.10 | 20.0 | 0 | 0 | 3 | 0 |
LMP Simmons | 2009-2016 | 6 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
JE Taylor | 2009-2017 | 3 | 3 | 12.0 | 0 | 99 | 3 | 2/31 | 33.00 | 8.25 | 24.0 | 0 | 0 | 0 | 0 |
CAK Walton | 2017-2017 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
KOK Williams | 2017-2017 | 1 | 1 | 4.0 | 0 | 42 | 2 | 2/42 | 21.00 | 10.50 | 12.0 | 0 | 0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year |
Includes all players from the past 4 years
Records includes the following current or recent matches: |
West Indies v India at Kingston, Only T20I, Jul 9, 2017
[T20I # 617] |
India v West Indies at Lauderhill, 2nd T20I, Aug 28, 2016
[T20I # 563] |
India v West Indies at Lauderhill, 1st T20I, Aug 27, 2016
[T20I # 562] |