| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar (India) | 1994-2006 | 6 | 9 | 2 | 679 | 201* | 97.00 | 3 | 1 | 0 | 85 | 2 |
| R Dravid (India) | 1997-2006 | 5 | 7 | 0 | 453 | 162 | 64.71 | 1 | 3 | 0 | 56 | 2 |
| A Flower (Zim) | 2000-2002 | 2 | 4 | 1 | 298 | 232* | 99.33 | 1 | 1 | 0 | 35 | 4 |
| NS Sidhu (India) | 1994-1997 | 2 | 3 | 0 | 262 | 107 | 87.33 | 1 | 2 | 0 | 37 | 1 |
| SS Das (India) | 2000-2002 | 2 | 2 | 0 | 215 | 110 | 107.50 | 2 | 0 | 0 | 38 | 0 |
| DB Vengsarkar (India) | 1983-1986 | 2 | 3 | 0 | 214 | 153 | 71.33 | 1 | 0 | 0 | - | 0 |
| A Kumble (India) | 1994-2006 | 5 | 7 | 4 | 213 | 78 | 71.00 | 0 | 3 | 0 | 24 | 2 |
| DR Martyn (Aus) | 2004-2004 | 1 | 2 | 0 | 211 | 114 | 105.50 | 1 | 1 | 0 | 25 | 1 |
| ADR Campbell (Zim) | 2000-2002 | 2 | 4 | 0 | 193 | 102 | 48.25 | 1 | 1 | 0 | 30 | 0 |
| M Azharuddin (India) | 1994-1997 | 2 | 3 | 1 | 191 | 97 | 95.50 | 0 | 2 | 0 | 23 | 1 |
| SM Gavaskar (India) | 1983-1986 | 2 | 3 | 0 | 188 | 74 | 62.66 | 0 | 3 | 0 | - | 3 |
| W Jaffer (India) | 2006-2006 | 1 | 2 | 0 | 181 | 100 | 90.50 | 1 | 1 | 0 | 27 | 0 |
| PD Collingwood (Eng) | 2006-2006 | 1 | 2 | 2 | 170 | 134* | - | 1 | 0 | 0 | 17 | 5 |
| SC Ganguly (India) | 1997-2002 | 3 | 3 | 0 | 167 | 99 | 55.66 | 0 | 1 | 0 | 22 | 1 |
| MJ Clarke (Aus) | 2004-2004 | 1 | 2 | 0 | 164 | 91 | 82.00 | 0 | 2 | 0 | 24 | 1 |
| AN Cook (Eng) | 2006-2006 | 1 | 2 | 1 | 164 | 104* | 164.00 | 1 | 1 | 0 | 19 | 0 |
| SV Carlisle (Zim) | 2000-2002 | 2 | 4 | 0 | 164 | 77 | 41.00 | 0 | 2 | 0 | 24 | 1 |
| M Kaif (India) | 2004-2006 | 2 | 3 | 0 | 153 | 91 | 51.00 | 0 | 2 | 0 | 20 | 1 |
| JC Adams (WI) | 1994-1994 | 1 | 2 | 1 | 148 | 125* | 148.00 | 1 | 0 | 0 | 16 | 0 |
| CL Hooper (WI) | 1994-1994 | 1 | 2 | 0 | 148 | 81 | 74.00 | 0 | 2 | 0 | 15 | 6 |
| GW Flower (Zim) | 2000-2002 | 2 | 4 | 1 | 137 | 106* | 45.66 | 1 | 0 | 0 | 18 | 4 |
| M Amarnath (India) | 1986-1986 | 1 | 1 | 0 | 131 | 131 | 131.00 | 1 | 0 | 0 | 14 | 0 |
| SM Katich (Aus) | 2004-2004 | 1 | 2 | 0 | 103 | 99 | 51.50 | 0 | 1 | 0 | 14 | 0 |
| KP Pietersen (Eng) | 2006-2006 | 1 | 2 | 0 | 102 | 87 | 51.00 | 0 | 1 | 0 | 16 | 1 |
| MG Burgess (NZ) | 1969-1969 | 1 | 2 | 0 | 101 | 89 | 50.50 | 0 | 1 | 0 | 15 | 0 |
| SB Bangar (India) | 2002-2002 | 1 | 1 | 1 | 100 | 100* | - | 1 | 0 | 0 | 12 | 2 |
| GJ Whittall (Zim) | 2000-2000 | 1 | 2 | 0 | 95 | 84 | 47.50 | 0 | 1 | 0 | 14 | 0 |
| GJ Rennie (Zim) | 2000-2002 | 2 | 4 | 0 | 90 | 37 | 22.50 | 0 | 0 | 0 | 12 | 0 |
| GT Dowling (NZ) | 1969-1969 | 1 | 2 | 0 | 87 | 69 | 43.50 | 0 | 1 | 0 | 11 | 1 |
| Zaheer Abbas (Pak) | 1983-1983 | 1 | 1 | 0 | 85 | 85 | 85.00 | 0 | 1 | 0 | 8 | 3 |
| V Sehwag (India) | 2004-2006 | 2 | 4 | 0 | 82 | 58 | 20.50 | 0 | 1 | 1 | 12 | 0 |
| Mudassar Nazar (Pak) | 1983-1983 | 1 | 1 | 0 | 78 | 78 | 78.00 | 0 | 1 | 0 | 10 | 0 |
| HH Streak (Zim) | 2000-2002 | 2 | 4 | 1 | 77 | 29* | 25.66 | 0 | 0 | 0 | 7 | 2 |
| JL Langer (Aus) | 2004-2004 | 1 | 2 | 0 | 74 | 44 | 37.00 | 0 | 0 | 0 | 10 | 0 |
| AJ Strauss (Eng) | 2006-2006 | 1 | 2 | 0 | 74 | 46 | 37.00 | 0 | 0 | 0 | 11 | 0 |
| BE Congdon (NZ) | 1969-1969 | 1 | 2 | 0 | 71 | 64 | 35.50 | 0 | 1 | 0 | 8 | 2 |
| JR Ratnayeke (SL) | 1986-1986 | 1 | 2 | 0 | 71 | 54 | 35.50 | 0 | 1 | 0 | - | 0 |
| AB Agarkar (India) | 2000-2004 | 2 | 3 | 1 | 71 | 44* | 35.50 | 0 | 0 | 0 | 12 | 0 |
| DS Lehmann (Aus) | 2004-2004 | 1 | 1 | 0 | 70 | 70 | 70.00 | 0 | 1 | 0 | 10 | 0 |
| TJ Friend (Zim) | 2002-2002 | 1 | 2 | 2 | 66 | 60* | - | 0 | 1 | 0 | 9 | 1 |
| NR Mongia (India) | 1994-1997 | 2 | 3 | 0 | 66 | 44 | 22.00 | 0 | 0 | 0 | 8 | 0 |
| TR Gripper (Zim) | 2002-2002 | 1 | 2 | 0 | 65 | 60 | 32.50 | 0 | 1 | 0 | 7 | 0 |
| A Ranatunga (SL) | 1986-1997 | 2 | 2 | 0 | 64 | 59 | 32.00 | 0 | 1 | 0 | 0+ | 1 |
| RJ Shastri (India) | 1983-1986 | 2 | 3 | 0 | 64 | 52 | 21.33 | 0 | 1 | 1 | 5+ | 0 |
| S Abid Ali (India) | 1969-1969 | 1 | 2 | 0 | 63 | 63 | 31.50 | 0 | 1 | 1 | 8 | 0 |
| SMH Kirmani (India) | 1983-1983 | 1 | 2 | 1 | 61 | 31* | 61.00 | 0 | 0 | 0 | - | 0 |
| Javed Miandad (Pak) | 1983-1983 | 1 | 1 | 0 | 60 | 60 | 60.00 | 0 | 1 | 0 | 6 | 0 |
| FM Engineer (India) | 1969-1969 | 1 | 2 | 0 | 59 | 40 | 29.50 | 0 | 0 | 0 | 7 | 0 |
| GM Turner (NZ) | 1969-1969 | 1 | 2 | 0 | 59 | 57 | 29.50 | 0 | 1 | 0 | 8 | 0 |
| Records includes the following current or recent matches: |
|
India v England at Nagpur, 1st Test, Mar 1-5, 2006
[Test # 1785] |
|
India v Australia at Nagpur, 3rd Test, Oct 26-29, 2004
[Test # 1718] |
|
India v Zimbabwe at Nagpur, 1st Test, Feb 21-25, 2002
[Test # 1589] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365