Player | Span | Mat | Won | Lost | Tied | NR | % |
---|---|---|---|---|---|---|---|
R Sharma | 2004-2004 | 2 | 0 | 2 | 0 | 0 | 0.00 |
Tabarak Dar | 2008-2008 | 2 | 0 | 2 | 0 | 0 | 0.00 |
JJ Atkinson | 2014-2014 | 4 | 0 | 4 | 0 | 0 | 0.00 |
Tanwir Afzal | 2015-2016 | 3 | 3 | 0 | 0 | 0 | 100.00 |
Babar Hayat | 2016-2018 | 13 | 6 | 6 | 0 | 1 | 50.00 |
Anshuman Rath | 2018-2018 | 2 | 0 | 2 | 0 | 0 | 0.00 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Hong Kong v India at Dubai (DSC), Asia Cup 4th match, Sep 18, 2018
[ODI # 4039] |
Hong Kong v Pakistan at Dubai (DSC), Asia Cup 2nd match, Sep 16, 2018
[ODI # 4037] |
Hong Kong v Papua New Guinea at Harare, ICC Cricket World Cup Qualifier 9th place play-off, Mar 17, 2018
[ODI # 4000] |