Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
P.N.G. | 115 | 38.1 | 3.01 | 2 | v U.S.A. | Lauderhill | 19 Sep 2019 | ODI # 4207 | |
Namibia | 121 | 46.0 | 2.63 | 1 | v U.S.A. | Lauderhill | 17 Sep 2019 | ODI # 4206 | |
U.S.A. | 142 | 37.0 | 3.83 | 2 | v Namibia | Lauderhill | 20 Sep 2019 | ODI # 4208 | |
U.S.A. | 177 | 48.1 | 3.67 | 1 | v P.N.G. | Lauderhill | 19 Sep 2019 | ODI # 4207 | |
P.N.G. | 219/8 | 50.0 | 4.38 | 1 | v Namibia | Lauderhill | 22 Sep 2019 | ODI # 4209 | |
P.N.G. | 233 | 47.3 | 4.90 | 2 | v Namibia | Lauderhill | 23 Sep 2019 | ODI # 4210 | |
U.S.A. | 251/9 | 50.0 | 5.02 | 1 | v P.N.G. | Lauderhill | 13 Sep 2019 | ODI # 4205 | |
Namibia | 260/9 | 50.0 | 5.20 | 1 | v P.N.G. | Lauderhill | 23 Sep 2019 | ODI # 4210 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month |
Completed innings only. Low totals in reduced overs matches are excluded unless the team was all out.
Records includes the following current or recent matches: |
Namibia v Papua New Guinea at Lauderhill, ICC Men's Cricket World Cup League 2 6th match, Sep 23, 2019
[ODI # 4210] |
Namibia v Papua New Guinea at Lauderhill, ICC Men's Cricket World Cup League 2 5th match, Sep 22, 2019
[ODI # 4209] |
United States of America v Namibia at Lauderhill, ICC Men's Cricket World Cup League 2 4th match, Sep 20, 2019
[ODI # 4208] |