| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH Gayle | 2009-2013 | 59 | 58 | 10 | 2512 | 175* | 52.33 | 1568 | 160.20 | 4 | 16 | 20 | 3 | 204 | 180 |
| (Kolkata Knight Riders, Royal Challengers Bangalore) | |||||||||||||||
| G Gambhir | 2008-2013 | 88 | 87 | 9 | 2471 | 93 | 31.67 | 1945 | 127.04 | 0 | 20 | 20 | 7 | 291 | 37 |
| (Delhi Daredevils, Kolkata Knight Riders) | |||||||||||||||
| RG Sharma | 2008-2013 | 96 | 92 | 16 | 2511 | 109* | 33.03 | 1933 | 129.90 | 1 | 18 | 19 | 5 | 202 | 110 |
| (Deccan Chargers, Mumbai Indians) | |||||||||||||||
| SK Raina | 2008-2013 | 98 | 94 | 15 | 2802 | 100* | 35.46 | 1981 | 141.44 | 1 | 18 | 19 | 5 | 239 | 115 |
| (Chennai Super Kings) | |||||||||||||||
| SE Marsh | 2008-2013 | 50 | 49 | 6 | 1903 | 115 | 44.25 | 1428 | 133.26 | 1 | 16 | 17 | 1 | 203 | 63 |
| (Kings XI Punjab) | |||||||||||||||
| S Dhawan | 2008-2013 | 68 | 67 | 10 | 1851 | 95* | 32.47 | 1512 | 122.42 | 0 | 16 | 16 | 3 | 203 | 41 |
| (Deccan Chargers, Delhi Daredevils, Mumbai Indians, Sunrisers Hyderabad) | |||||||||||||||
| V Sehwag | 2008-2013 | 79 | 79 | 5 | 2174 | 119 | 29.37 | 1356 | 160.32 | 1 | 15 | 16 | 6 | 266 | 85 |
| (Delhi Daredevils) | |||||||||||||||
| JH Kallis | 2008-2013 | 90 | 89 | 10 | 2276 | 89* | 28.81 | 2093 | 108.74 | 0 | 16 | 16 | 8 | 242 | 40 |
| (Kolkata Knight Riders, Royal Challengers Bangalore) | |||||||||||||||
| SR Tendulkar | 2008-2013 | 78 | 78 | 11 | 2334 | 100* | 34.83 | 1948 | 119.81 | 1 | 13 | 14 | 4 | 295 | 29 |
| (Mumbai Indians) | |||||||||||||||
| V Kohli | 2008-2013 | 93 | 85 | 13 | 2273 | 99 | 31.56 | 1831 | 124.13 | 0 | 14 | 14 | 1 | 218 | 71 |
| (Royal Challengers Bangalore) | |||||||||||||||
| MEK Hussey | 2008-2013 | 45 | 44 | 7 | 1690 | 116* | 45.67 | 1358 | 124.44 | 1 | 12 | 13 | 1 | 176 | 42 |
| (Chennai Super Kings) | |||||||||||||||
| AC Gilchrist | 2008-2013 | 80 | 80 | 4 | 2069 | 109* | 27.22 | 1495 | 138.39 | 2 | 11 | 13 | 7 | 239 | 92 |
| (Deccan Chargers, Kings XI Punjab) | |||||||||||||||
| SR Watson | 2008-2013 | 55 | 54 | 9 | 1785 | 101 | 39.66 | 1226 | 145.59 | 1 | 11 | 12 | 1 | 180 | 81 |
| (Rajasthan Royals) | |||||||||||||||
| DA Warner | 2009-2013 | 55 | 55 | 5 | 1435 | 109* | 28.70 | 1078 | 133.11 | 2 | 10 | 12 | 5 | 146 | 58 |
| (Delhi Daredevils) | |||||||||||||||
| MS Dhoni | 2008-2013 | 95 | 83 | 24 | 2180 | 70* | 36.94 | 1544 | 141.19 | 0 | 12 | 12 | 2 | 166 | 84 |
| (Chennai Super Kings) | |||||||||||||||
| AM Rahane | 2008-2013 | 54 | 50 | 8 | 1316 | 103* | 31.33 | 1129 | 116.56 | 1 | 10 | 11 | 4 | 140 | 26 |
| (Mumbai Indians, Rajasthan Royals) | |||||||||||||||
| S Badrinath | 2008-2013 | 94 | 66 | 20 | 1441 | 71* | 31.32 | 1209 | 119.18 | 0 | 11 | 11 | 5 | 154 | 28 |
| (Chennai Super Kings) | |||||||||||||||
| AB de Villiers | 2008-2013 | 74 | 66 | 18 | 1662 | 105* | 34.62 | 1232 | 134.90 | 1 | 10 | 11 | 5 | 132 | 57 |
| (Delhi Daredevils, Royal Challengers Bangalore) | |||||||||||||||
| DPMD Jayawardene | 2008-2013 | 80 | 78 | 15 | 1802 | 110* | 28.60 | 1462 | 123.25 | 1 | 10 | 11 | 2 | 200 | 39 |
| (Delhi Daredevils, Kings XI Punjab, Kochi Tuskers Kerala) | |||||||||||||||
| R Dravid | 2008-2013 | 89 | 82 | 5 | 2174 | 75* | 28.23 | 1882 | 115.51 | 0 | 11 | 11 | 3 | 268 | 28 |
| (Rajasthan Royals, Royal Challengers Bangalore) | |||||||||||||||
| KC Sangakkara | 2008-2013 | 71 | 68 | 3 | 1687 | 94 | 25.95 | 1392 | 121.19 | 0 | 10 | 10 | 4 | 195 | 27 |
| (Deccan Chargers, Kings XI Punjab, Sunrisers Hyderabad) | |||||||||||||||
| TM Dilshan | 2008-2013 | 52 | 50 | 7 | 1153 | 76* | 26.81 | 1007 | 114.49 | 0 | 9 | 9 | 6 | 140 | 24 |
| (Delhi Daredevils, Royal Challengers Bangalore) | |||||||||||||||
| M Vijay | 2009-2013 | 63 | 63 | 4 | 1582 | 127 | 26.81 | 1231 | 128.51 | 2 | 7 | 9 | 3 | 138 | 66 |
| (Chennai Super Kings) | |||||||||||||||
| ML Hayden | 2008-2010 | 32 | 32 | 2 | 1107 | 93 | 36.90 | 805 | 137.51 | 0 | 8 | 8 | 1 | 121 | 44 |
| (Chennai Super Kings) | |||||||||||||||
| JP Duminy | 2009-2012 | 39 | 38 | 11 | 978 | 74 | 36.22 | 820 | 119.26 | 0 | 8 | 8 | 1 | 61 | 35 |
| (Deccan Chargers, Mumbai Indians) | |||||||||||||||
| AT Rayudu | 2010-2013 | 65 | 61 | 12 | 1312 | 81* | 26.77 | 1043 | 125.79 | 0 | 8 | 8 | 5 | 117 | 40 |
| (Mumbai Indians) | |||||||||||||||
| YK Pathan | 2008-2013 | 91 | 85 | 16 | 1820 | 100 | 26.37 | 1237 | 147.13 | 1 | 7 | 8 | 5 | 153 | 95 |
| (Kolkata Knight Riders, Rajasthan Royals) | |||||||||||||||
| RV Uthappa | 2008-2013 | 91 | 86 | 13 | 1972 | 75 | 27.01 | 1590 | 124.02 | 0 | 8 | 8 | 3 | 180 | 71 |
| (Mumbai Indians, Pune Warriors, Royal Challengers Bangalore) | |||||||||||||||
| SC Ganguly | 2008-2012 | 59 | 56 | 3 | 1349 | 91 | 25.45 | 1263 | 106.80 | 0 | 7 | 7 | 4 | 137 | 42 |
| (Kolkata Knight Riders, Pune Warriors) | |||||||||||||||
| HH Gibbs | 2008-2012 | 36 | 36 | 4 | 886 | 69* | 27.68 | 807 | 109.78 | 0 | 6 | 6 | 4 | 83 | 31 |
| (Deccan Chargers, Mumbai Indians) | |||||||||||||||
| A Symonds | 2008-2011 | 39 | 36 | 9 | 974 | 117* | 36.07 | 750 | 129.86 | 1 | 5 | 6 | 0 | 74 | 41 |
| (Deccan Chargers, Mumbai Indians) | |||||||||||||||
| CL White | 2008-2013 | 47 | 45 | 9 | 954 | 78 | 26.50 | 755 | 126.35 | 0 | 6 | 6 | 4 | 76 | 36 |
| (Deccan Chargers, Royal Challengers Bangalore, Sunrisers Hyderabad) | |||||||||||||||
| BB McCullum | 2008-2013 | 48 | 48 | 3 | 1239 | 158* | 27.53 | 1006 | 123.16 | 1 | 5 | 6 | 4 | 127 | 48 |
| (Kochi Tuskers Kerala, Kolkata Knight Riders) | |||||||||||||||
| BJ Hodge | 2008-2013 | 62 | 59 | 20 | 1299 | 73 | 33.30 | 1046 | 124.18 | 0 | 6 | 6 | 3 | 118 | 37 |
| (Kochi Tuskers Kerala, Kolkata Knight Riders, Rajasthan Royals) | |||||||||||||||
| KD Karthik | 2008-2013 | 91 | 80 | 12 | 1720 | 86 | 25.29 | 1379 | 124.72 | 0 | 6 | 6 | 5 | 172 | 42 |
| (Delhi Daredevils, Kings XI Punjab, Mumbai Indians) | |||||||||||||||
| ST Jayasuriya | 2008-2010 | 30 | 30 | 2 | 768 | 114* | 27.42 | 532 | 144.36 | 1 | 4 | 5 | 2 | 84 | 39 |
| (Mumbai Indians) | |||||||||||||||
| DR Smith | 2008-2013 | 34 | 32 | 3 | 853 | 87* | 29.41 | 632 | 134.96 | 0 | 5 | 5 | 2 | 75 | 43 |
| (Deccan Chargers, Mumbai Indians) | |||||||||||||||
| NV Ojha | 2009-2013 | 56 | 54 | 10 | 969 | 94* | 22.02 | 824 | 117.59 | 0 | 5 | 5 | 5 | 86 | 50 |
| (Delhi Daredevils, Rajasthan Royals) | |||||||||||||||
| Yuvraj Singh | 2008-2013 | 70 | 68 | 9 | 1475 | 66* | 25.00 | 1128 | 130.76 | 0 | 5 | 5 | 1 | 107 | 82 |
| (Kings XI Punjab, Pune Warriors) | |||||||||||||||
| Records includes the following current or recent matches: |
|
Mumbai Indians v Rajasthan Royals at Kolkata, Indian Premier League, May 24, 2013
[Twenty20] |
|
Rajasthan Royals v Sunrisers Hyderabad at Delhi, Indian Premier League, May 22, 2013
[Twenty20] |
|
Chennai Super Kings v Mumbai Indians at Delhi, Indian Premier League, May 21, 2013
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365