Player | Span | Mat | Won | Lost | Tied | Draw | W/L | %W | %L |
---|---|---|---|---|---|---|---|---|---|
WTS Porterfield (IRE) | 2008-2019 | 62 | 23 | 33 | 1 | 0 | 0.69 | 37.09 | 53.22 |
Asghar Afghan (AFG) | 2015-2018 | 12 | 8 | 4 | 0 | 0 | 2.00 | 66.66 | 33.33 |
PL Mommsen (SCOT) | 2013-2015 | 10 | 4 | 4 | 0 | 0 | 1.00 | 40.00 | 40.00 |
Mashrafe Mortaza (BDESH) | 2010-2019 | 9 | 7 | 2 | 0 | 0 | 3.50 | 77.77 | 22.22 |
J Smits (NL) | 2007-2008 | 9 | 2 | 5 | 0 | 0 | 0.40 | 22.22 | 55.55 |
RR Watson (SCOT) | 2007-2008 | 9 | 3 | 5 | 0 | 0 | 0.60 | 33.33 | 55.55 |
GC Wilson (IRE) | 2018-2019 | 9 | 3 | 6 | 0 | 0 | 0.50 | 33.33 | 66.66 |
DT Johnston (IRE) | 2006-2010 | 8 | 4 | 3 | 0 | 0 | 1.33 | 50.00 | 37.50 |
KJ O'Brien (IRE) | 2014-2015 | 7 | 2 | 3 | 0 | 0 | 0.66 | 28.57 | 42.85 |
SO Tikolo (KENYA) | 2008-2008 | 6 | 1 | 4 | 0 | 0 | 0.25 | 16.66 | 66.66 |
JO Holder (WI) | 2019-2019 | 5 | 2 | 3 | 0 | 0 | 0.66 | 40.00 | 60.00 |
H Masakadza (ZIM) | 2019-2019 | 5 | 1 | 4 | 0 | 0 | 0.25 | 20.00 | 80.00 |
R Dravid (INDIA) | 2007-2007 | 4 | 3 | 1 | 0 | 0 | 3.00 | 75.00 | 25.00 |
JH Kallis (SA) | 2007-2007 | 4 | 2 | 2 | 0 | 0 | 1.00 | 50.00 | 50.00 |
TWM Latham (NZ) | 2017-2017 | 4 | 3 | 1 | 0 | 0 | 3.00 | 75.00 | 25.00 |
Misbah-ul-Haq (PAK) | 2011-2013 | 4 | 3 | 0 | 1 | 0 | - | 75.00 | 0.00 |
Tanwir Afzal (HKG) | 2015-2015 | 4 | 3 | 1 | 0 | 0 | 3.00 | 75.00 | 25.00 |
PW Borren (NL) | 2010-2015 | 3 | 1 | 2 | 0 | 0 | 0.50 | 33.33 | 66.66 |
KJ Coetzer (SCOT) | 2019-2019 | 3 | 2 | 1 | 0 | 0 | 2.00 | 66.66 | 33.33 |
CH Gayle (WI) | 2007-2007 | 3 | 2 | 0 | 0 | 0 | - | 66.66 | 0.00 |
P Khadka (NEPAL) | 2015-2015 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 100.00 |
AD Mathews (SL) | 2014-2016 | 3 | 3 | 0 | 0 | 0 | - | 100.00 | 0.00 |
EJG Morgan (ENG) | 2011-2019 | 3 | 3 | 0 | 0 | 0 | - | 100.00 | 0.00 |
Mushfiqur Rahim (BDESH) | 2012-2012 | 3 | 3 | 0 | 0 | 0 | - | 100.00 | 0.00 |
MA Ouma (KENYA) | 2009-2009 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 100.00 |
PM Seelaar (NL) | 2019-2019 | 3 | 1 | 2 | 0 | 0 | 0.50 | 33.33 | 66.66 |
S Thuraisingam (CAN) | 2008-2008 | 3 | 2 | 1 | 0 | 0 | 2.00 | 66.66 | 33.33 |
JNT Vare (PNG) | 2015-2015 | 3 | 2 | 1 | 0 | 0 | 2.00 | 66.66 | 33.33 |
Gulbadin Naib (AFG) | 2019-2019 | 2 | 1 | 1 | 0 | 0 | 1.00 | 50.00 | 50.00 |
AS Hansra (CAN) | 2011-2011 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
V Kohli (INDIA) | 2018-2018 | 2 | 2 | 0 | 0 | 0 | - | 100.00 | 0.00 |
IH Romaine (BMUDA) | 2008-2008 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Aminul Islam (BDESH) | 1999-1999 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Azhar Ali (PAK) | 2016-2016 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
Babar Hayat (HKG) | 2016-2016 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
RD Berrington (SCOT) | 2019-2019 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
MJ Clarke (AUS) | 2012-2012 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
PD Collingwood (ENG) | 2009-2009 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
Karim Sadiq (AFG) | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
BC Lara (WI) | 1999-1999 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
RT Ponting (AUS) | 2010-2010 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
Sarfaraz Ahmed (PAK) | 2018-2018 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
Shakib Al Hasan (BDESH) | 2017-2017 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
SPD Smith (AUS) | 2015-2015 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
AJ Strauss (ENG) | 2006-2006 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
Sultan Ahmed (OMAN) | 2015-2015 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
JWA Taylor (ENG) | 2015-2015 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
RJ Trott (BMUDA) | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Ireland v Scotland at Dublin (Malahide), Ireland Tri-Nation T20I Series 6th match, Sep 20, 2019
[T20I # 891] |
Netherlands v Scotland at Dublin (Malahide), Ireland Tri-Nation T20I Series 5th match, Sep 19, 2019
[T20I # 889] |
Ireland v Netherlands at Dublin (Malahide), Ireland Tri-Nation T20I Series 4th match, Sep 18, 2019
[T20I # 887] |