Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 215 | 48.2 | 41 | 3 | 25 | 6 | 7 | v Pakistan | 22 Feb 2001 | ODI # 1691 | |
U.A.E. | 195 | 47.3 | 29 | 4 | 16 | 6 | 3 | v South Africa | 12 Mar 2015 | ODI # 3633 | |
New Zealand | 241/9 | 50.0 | 29 | 0 | 3 | 19 | 7 | v Australia | 13 Mar 2010 | ODI # 2975 | |
New Zealand | 253/9 | 50.0 | 24 | 4 | 10 | 7 | 3 | v South Africa | 25 Feb 2012 | ODI # 3249 | |
New Zealand | 129/3 | 20.3 | 23 | 4 | 4 | 14 | 1 | v West Indies | 7 Jan 2009 | ODI # 2788 | |
India | 169/8 | 43.2 | 23 | 0 | 5 | 16 | 2 | v New Zealand | 8 Jan 2003 | ODI # 1930 | |
Pakistan | 303 | 49.3 | 23 | 4 | 6 | 11 | 2 | v New Zealand | 17 Jan 2004 | ODI # 2083 | |
New Zealand | 288/9 | 50.0 | 23 | 4 | 7 | 8 | 4 | v West Indies | 18 Feb 2006 | ODI # 2332 | |
New Zealand | 205/8 | 50.0 | 21 | 0 | 3 | 9 | 9 | v Sri Lanka | 3 Feb 2001 | ODI # 1682 | |
New Zealand | 168 | 42.4 | 20 | 4 | 7 | 3 | 6 | v India | 8 Jan 2003 | ODI # 1930 | |
New Zealand | 320 | 49.5 | 20 | 0 | 10 | 8 | 2 | v Australia | 7 Dec 2005 | ODI # 2302 | |
New Zealand | 226 | 48.4 | 19 | 0 | 6 | 8 | 5 | v Australia | 19 Feb 2005 | ODI # 2227 | |
West Indies | 171/9 | 50.0 | 19 | 0 | 11 | 7 | 1 | v New Zealand | 8 Jan 2000 | ODI # 1535 | |
New Zealand | 172/2 | 36.3 | 18 | 0 | 7 | 6 | 5 | v West Indies | 8 Jan 2000 | ODI # 1535 | |
England | 309/6 | 50.0 | 18 | 4 | 3 | 9 | 2 | v Sri Lanka | 1 Mar 2015 | ODI # 3619 | |
New Zealand | 254/5 | 38.0 | 17 | 0 | 9 | 6 | 2 | v South Africa | 20 Feb 2004 | ODI # 2101 | |
New Zealand | 307/8 | 50.0 | 17 | 0 | 3 | 1 | 13 | v Pakistan | 17 Jan 2004 | ODI # 2083 | |
South Africa | 341/6 | 50.0 | 15 | 4 | 1 | 5 | 5 | v U.A.E. | 12 Mar 2015 | ODI # 3633 | |
Sri Lanka | 209/7 | 48.3 | 14 | 0 | 10 | 1 | 3 | v New Zealand | 3 Feb 2001 | ODI # 1682 | |
England | 123 | 33.2 | 13 | 0 | 6 | 7 | 0 | v New Zealand | 20 Feb 2015 | ODI # 3607 | |
Pakistan | 210 | 45.3 | 13 | 0 | 3 | 9 | 1 | v New Zealand | 31 Jan 2015 | ODI # 3596 | |
New Zealand | 224/9 | 50.0 | 13 | 0 | 5 | 4 | 4 | v Sri Lanka | 6 Jan 2006 | ODI # 2311 | |
New Zealand | 125/2 | 12.2 | 12 | 0 | 4 | 8 | 0 | v England | 20 Feb 2015 | ODI # 3607 | |
Sri Lanka | 312/1 | 47.2 | 12 | 8 | 1 | 3 | 0 | v England | 1 Mar 2015 | ODI # 3619 | |
New Zealand | 244/8 | 50.0 | 12 | 0 | 5 | 3 | 4 | v England | 16 Feb 2002 | ODI # 1809 | |
New Zealand | 303/5 | 50.0 | 12 | 1 | 6 | 5 | 0 | v India | 31 Jan 2014 | ODI # 3467 | |
England | 89 | 37.2 | 11 | 0 | 2 | 2 | 7 | v New Zealand | 16 Feb 2002 | ODI # 1809 | |
New Zealand | 213/3 | 39.3 | 11 | 0 | 3 | 8 | 0 | v Pakistan | 31 Jan 2015 | ODI # 3596 | |
New Zealand | 253 | 45.2 | 11 | 0 | 5 | 6 | 0 | v Sri Lanka | 29 Jan 2015 | ODI # 3594 | |
Australia | 236/7 | 50.0 | 11 | 1 | 1 | 4 | 5 | v New Zealand | 19 Feb 2005 | ODI # 2227 | |
Australia | 322/5 | 50.0 | 11 | 0 | 4 | 3 | 4 | v New Zealand | 7 Dec 2005 | ODI # 2302 | |
Sri Lanka | 287/6 | 50.0 | 11 | 0 | 2 | 9 | 0 | v New Zealand | 29 Jan 2015 | ODI # 3594 | |
England | 234 | 50.0 | 11 | 2 | 2 | 7 | 0 | v New Zealand | 3 Mar 2018 | ODI # 3982 | |
Australia | 119/1 | 23.0 | 10 | 2 | 2 | 4 | 2 | v New Zealand | 17 Feb 2000 | ODI # 1563 | |
Pakistan | 124 | 37.3 | 10 | 0 | 1 | 9 | 0 | v New Zealand | 22 Jan 2011 | ODI # 3085 | |
England | 130 | 49.4 | 10 | 0 | 4 | 6 | 0 | v New Zealand | 9 Feb 2008 | ODI # 2674 | |
Pakistan | 243/9 | 50.0 | 10 | 0 | 2 | 6 | 2 | v New Zealand | 22 Feb 2001 | ODI # 1691 | |
New Zealand | 393/6 | 50.0 | 10 | 0 | 2 | 7 | 1 | v West Indies | 21 Mar 2015 | ODI # 3643 | |
South Africa | 249/7 | 38.0 | 9 | 0 | 5 | 2 | 2 | v New Zealand | 20 Feb 2004 | ODI # 2101 | |
West Indies | 207 | 47.3 | 9 | 1 | 1 | 6 | 1 | v New Zealand | 18 Feb 2006 | ODI # 2332 | |
Australia | 148 | 49.3 | 9 | 1 | 2 | 5 | 1 | v New Zealand | 16 Feb 2007 | ODI # 2524 | |
South Africa | 271/8 | 50.0 | 9 | 0 | 2 | 7 | 0 | v New Zealand | 25 Feb 2017 | ODI # 3841 | |
New Zealand | 112 | 32.2 | 8 | 0 | 0 | 8 | 0 | v South Africa | 25 Feb 2017 | ODI # 3841 | |
Australia | 283/6 | 46.3 | 8 | 0 | 2 | 6 | 0 | v New Zealand | 6 Feb 2016 | ODI # 3733 | |
New Zealand | 281/9 | 50.0 | 8 | 0 | 4 | 4 | 0 | v Australia | 6 Feb 2016 | ODI # 3733 | |
New Zealand | 125/1 | 17.2 | 7 | 0 | 1 | 6 | 0 | v Pakistan | 22 Jan 2011 | ODI # 3085 | |
India | 188/4 | 28.4 | 7 | 0 | 3 | 4 | 0 | v New Zealand | 6 Mar 2009 | ODI # 2822 | |
West Indies | 128 | 41.4 | 7 | 0 | 3 | 3 | 1 | v New Zealand | 7 Jan 2009 | ODI # 2788 | |
New Zealand | 237/2 | 45.2 | 7 | 1 | 4 | 1 | 1 | v Zimbabwe | 4 Jan 2001 | ODI # 1664 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Team is the team credited with the extras, Opposition is the team that conceded them.
Records includes the following current or recent matches: |
New Zealand v England at Wellington, 3rd ODI, Mar 3, 2018
[ODI # 3982] |
New Zealand v South Africa at Wellington, 3rd ODI, Feb 25, 2017
[ODI # 3841] |
New Zealand v Australia at Wellington, 2nd ODI, Feb 6, 2016
[ODI # 3733] |