Player | Runs | Balls | 4s | 6s | SR | Team | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
NG Collins | 56 | 50 | 1 | 0 | 112.00 | Finland | Kerava | 18 Aug 2019 | T20I # 850 | |
Najjam Shahzad | 46 | 31 | 2 | 4 | 148.38 | Portugal | Cartagena | 26 Oct 2019 | T20I # 976 | |
AK Mohan | 41 | 27 | 6 | 1 | 151.85 | Finland | Kerava | 17 Aug 2019 | T20I # 848 | |
A Pusthay | 37 | 25 | 2 | 1 | 148.00 | Finland | Kerava | 17 Aug 2019 | T20I # 848 | |
PF Gallagher | 36 | 33 | 3 | 1 | 109.09 | Finland | Kerava | 18 Aug 2019 | T20I # 850 | |
Imran Khan | 36 | 26 | 2 | 3 | 138.46 | Portugal | Cartagena | 26 Oct 2019 | T20I # 976 | |
PF Gallagher | 34 | 21 | 1 | 3 | 161.90 | Finland | Kerava | 17 Aug 2019 | T20I # 848 | |
Md Nurul Huda | 30* | 14 | 1 | 2 | 214.28 | Finland | Kerava | 17 Aug 2019 | T20I # 849 | |
B Arora | 28 | 25 | 2 | 1 | 112.00 | Malta | Cartagena | 29 Mar 2019 | T20I # 764 | |
Najjam Shahzad | 27* | 31 | 2 | 0 | 87.09 | Portugal | Cartagena | 25 Oct 2019 | T20I # 970 | |
N Khosla | 27 | 23 | 1 | 0 | 117.39 | Malta | Cartagena | 30 Mar 2019 | T20I # 765 | |
MG Hunter | 27 | 33 | 1 | 1 | 81.81 | Gibraltar | Cartagena | 27 Oct 2019 | T20I # 984 | |
E Packard | 26 | 33 | 0 | 1 | 78.78 | Gibraltar | Cartagena | 26 Oct 2019 | T20I # 975 | |
N Khosla | 24 | 41 | 1 | 1 | 58.53 | Malta | Cartagena | 29 Mar 2019 | T20I # 764 | |
Amjad Sher | 24 | 12 | 0 | 2 | 200.00 | Finland | Kerava | 18 Aug 2019 | T20I # 850 | |
A Pusthay | 23 | 22 | 2 | 0 | 104.54 | Finland | Kerava | 17 Aug 2019 | T20I # 849 | |
Aamer Ikram | 23 | 29 | 1 | 2 | 79.31 | Portugal | Cartagena | 25 Oct 2019 | T20I # 970 | |
BA Pai | 23 | 24 | 1 | 0 | 95.83 | Gibraltar | Cartagena | 26 Oct 2019 | T20I # 975 | |
CJ Delany | 21 | 38 | 1 | 0 | 55.26 | Gibraltar | Cartagena | 26 Oct 2019 | T20I # 975 | |
NG Collins | 20 | 23 | 1 | 0 | 86.95 | Finland | Kerava | 17 Aug 2019 | T20I # 848 | |
TK Saha | 18* | 13 | 0 | 0 | 138.46 | Finland | Kerava | 17 Aug 2019 | T20I # 849 | |
Haroon Mughal | 17 | 29 | 1 | 0 | 58.62 | Malta | Cartagena | 30 Mar 2019 | T20I # 765 | |
M Chauhan | 15 | 5 | 0 | 2 | 300.00 | Finland | Kerava | 17 Aug 2019 | T20I # 848 | |
BA Pai | 14 | 20 | 1 | 0 | 70.00 | Gibraltar | Cartagena | 27 Oct 2019 | T20I # 984 | |
PF Gallagher | 13 | 14 | 0 | 1 | 92.85 | Finland | Kerava | 17 Aug 2019 | T20I # 849 | |
F Stoman | 13 | 24 | 1 | 0 | 54.16 | Portugal | Cartagena | 25 Oct 2019 | T20I # 970 | |
JOP Scamans | 12* | 7 | 1 | 0 | 171.42 | Finland | Kerava | 17 Aug 2019 | T20I # 848 | |
JA Fitzgerald | 11* | 6 | 0 | 1 | 183.33 | Gibraltar | Cartagena | 27 Oct 2019 | T20I # 984 | |
Arslan Ahmed | 11 | 22 | 1 | 0 | 50.00 | Portugal | Cartagena | 25 Oct 2019 | T20I # 970 | |
MO Bacarese | 11 | 14 | 0 | 1 | 78.57 | Gibraltar | Cartagena | 26 Oct 2019 | T20I # 975 | |
Aamer Ikram | 11 | 15 | 2 | 0 | 73.33 | Portugal | Cartagena | 26 Oct 2019 | T20I # 976 | |
Md Nurul Huda | 10* | 6 | 2 | 0 | 166.66 | Finland | Kerava | 17 Aug 2019 | T20I # 848 | |
NG Collins | 10 | 11 | 1 | 0 | 90.90 | Finland | Kerava | 17 Aug 2019 | T20I # 849 | |
Amjad Sher | 10 | 6 | 0 | 1 | 166.66 | Finland | Kerava | 17 Aug 2019 | T20I # 849 | |
AK Mohan | 10 | 8 | 1 | 0 | 125.00 | Finland | Kerava | 18 Aug 2019 | T20I # 850 | |
A Pusthay | 10 | 7 | 1 | 0 | 142.85 | Finland | Kerava | 18 Aug 2019 | T20I # 850 | |
J Hirschi | 9 | 21 | 0 | 0 | 42.85 | Malta | Cartagena | 30 Mar 2019 | T20I # 765 | |
J Hirschi | 8 | 14 | 0 | 0 | 57.14 | Malta | Cartagena | 29 Mar 2019 | T20I # 764 | |
JOP Scamans | 8 | 12 | 0 | 0 | 66.66 | Finland | Kerava | 17 Aug 2019 | T20I # 849 | |
LA Collado | 8 | 16 | 0 | 0 | 50.00 | Gibraltar | Cartagena | 27 Oct 2019 | T20I # 984 | |
Sumair Khan | 7 | 6 | 1 | 0 | 116.66 | Malta | Cartagena | 29 Mar 2019 | T20I # 764 | |
B Arora | 7 | 13 | 1 | 0 | 53.84 | Malta | Cartagena | 30 Mar 2019 | T20I # 765 | |
Shoaib Qureshi | 7 | 8 | 1 | 0 | 87.50 | Finland | Kerava | 17 Aug 2019 | T20I # 849 | |
D Marks | 6* | 10 | 0 | 0 | 60.00 | Malta | Cartagena | 30 Mar 2019 | T20I # 765 | |
N Khanna | 6 | 7 | 1 | 0 | 85.71 | Malta | Cartagena | 30 Mar 2019 | T20I # 765 | |
VS Padhaal | 6 | 13 | 1 | 0 | 46.15 | Finland | Kerava | 17 Aug 2019 | T20I # 849 | |
Mian Mehmood | 6 | 9 | 0 | 0 | 66.66 | Portugal | Cartagena | 25 Oct 2019 | T20I # 970 | |
D Marks | 5* | 2 | 0 | 0 | 250.00 | Malta | Cartagena | 29 Mar 2019 | T20I # 764 | |
Hasheem Shahzad | 5 | 9 | 1 | 0 | 55.55 | Malta | Cartagena | 29 Mar 2019 | T20I # 764 | |
E Packard | 5 | 4 | 1 | 0 | 125.00 | Gibraltar | Cartagena | 27 Oct 2019 | T20I # 984 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months |
Records includes the following current or recent matches: |
Spain v Gibraltar at Cartagena, Iberia Cup 6th match, Oct 27, 2019
[T20I # 984] |
Spain v Portugal at Cartagena, Iberia Cup 4th match, Oct 26, 2019
[T20I # 976] |
Spain v Gibraltar at Cartagena, Iberia Cup 3rd match, Oct 26, 2019
[T20I # 975] |