| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD Hales (Eng) | 2 | 2 | 0 | 98 | 56 | 49.00 | 68 | 144.11 | 0 | 1 | 0 | 11 | 3 |
| England in India T20I Series, 2012/13 | |||||||||||||
| V Sehwag (India) | 1 | 1 | 0 | 68 | 68 | 68.00 | 52 | 130.76 | 0 | 1 | 0 | 4 | 3 |
| ICC World Twenty20 (in South Africa), 2007/08 | |||||||||||||
| MS Dhoni (India) | 2 | 2 | 1 | 62 | 38 | 62.00 | 39 | 158.97 | 0 | 0 | 0 | 5 | 2 |
| England in India T20I Series, 2012/13 | |||||||||||||
| AM Rahane (India) | 1 | 1 | 0 | 61 | 61 | 61.00 | 39 | 156.41 | 0 | 1 | 0 | 8 | 0 |
| India in England T20I Match, 2011 | |||||||||||||
| SK Raina (India) | 2 | 2 | 1 | 61 | 35* | 61.00 | 43 | 141.86 | 0 | 0 | 0 | 4 | 2 |
| England in India T20I Series, 2012/13 | |||||||||||||
| V Kohli (India) | 2 | 2 | 0 | 59 | 38 | 29.50 | 37 | 159.45 | 0 | 0 | 0 | 9 | 0 |
| England in India T20I Series, 2012/13 | |||||||||||||
| G Gambhir (India) | 1 | 1 | 0 | 58 | 58 | 58.00 | 41 | 141.46 | 0 | 1 | 0 | 7 | 1 |
| ICC World Twenty20 (in South Africa), 2007/08 | |||||||||||||
| Yuvraj Singh (India) | 1 | 1 | 0 | 58 | 58 | 58.00 | 16 | 362.50 | 0 | 1 | 0 | 3 | 7 |
| ICC World Twenty20 (in South Africa), 2007/08 | |||||||||||||
| RG Sharma (India) | 1 | 1 | 1 | 55 | 55* | - | 33 | 166.66 | 0 | 1 | 0 | 5 | 1 |
| ICC World Twenty20 (in Sri Lanka), 2012/13 | |||||||||||||
| EJG Morgan (Eng) | 2 | 2 | 1 | 54 | 49* | 54.00 | 35 | 154.28 | 0 | 0 | 0 | 5 | 2 |
| England in India T20I Series, 2012/13 | |||||||||||||
| KP Pietersen (Eng) | 1 | 1 | 0 | 53 | 53 | 53.00 | 39 | 135.89 | 0 | 1 | 0 | 5 | 3 |
| England in India T20I Match, 2011/12 | |||||||||||||
| MJ Lumb (Eng) | 2 | 2 | 0 | 51 | 50 | 25.50 | 44 | 115.90 | 0 | 1 | 0 | 6 | 2 |
| England in India T20I Series, 2012/13 | |||||||||||||
| EJG Morgan (Eng) | 1 | 1 | 0 | 49 | 49 | 49.00 | 27 | 181.48 | 0 | 0 | 0 | 7 | 1 |
| India in England T20I Match, 2011 | |||||||||||||
| JC Buttler (Eng) | 2 | 2 | 2 | 48 | 33* | - | 28 | 171.42 | 0 | 0 | 0 | 1 | 4 |
| England in India T20I Series, 2012/13 | |||||||||||||
| KP Pietersen (Eng) | 1 | 1 | 0 | 46 | 46 | 46.00 | 27 | 170.37 | 0 | 0 | 0 | 5 | 1 |
| ICC World Twenty20 (in England), 2009 | |||||||||||||
| G Gambhir (India) | 1 | 1 | 0 | 45 | 45 | 45.00 | 38 | 118.42 | 0 | 0 | 0 | 5 | 0 |
| ICC World Twenty20 (in Sri Lanka), 2012/13 | |||||||||||||
| VS Solanki (Eng) | 1 | 1 | 0 | 43 | 43 | 43.00 | 31 | 138.70 | 0 | 0 | 0 | 5 | 1 |
| ICC World Twenty20 (in South Africa), 2007/08 | |||||||||||||
| Yuvraj Singh (India) | 2 | 2 | 0 | 42 | 38 | 21.00 | 26 | 161.53 | 0 | 0 | 0 | 2 | 3 |
| England in India T20I Series, 2012/13 | |||||||||||||
| V Kohli (India) | 1 | 1 | 0 | 40 | 40 | 40.00 | 32 | 125.00 | 0 | 0 | 0 | 6 | 0 |
| ICC World Twenty20 (in Sri Lanka), 2012/13 | |||||||||||||
| KP Pietersen (Eng) | 1 | 1 | 0 | 39 | 39 | 39.00 | 23 | 169.56 | 0 | 0 | 0 | 3 | 1 |
| ICC World Twenty20 (in South Africa), 2007/08 | |||||||||||||
| SK Raina (India) | 1 | 1 | 0 | 39 | 39 | 39.00 | 29 | 134.48 | 0 | 0 | 0 | 4 | 2 |
| England in India T20I Match, 2011/12 | |||||||||||||
| LJ Wright (Eng) | 2 | 2 | 0 | 39 | 34 | 19.50 | 31 | 125.80 | 0 | 0 | 0 | 3 | 1 |
| England in India T20I Series, 2012/13 | |||||||||||||
| RS Bopara (Eng) | 1 | 1 | 0 | 37 | 37 | 37.00 | 37 | 100.00 | 0 | 0 | 0 | 3 | 1 |
| ICC World Twenty20 (in England), 2009 | |||||||||||||
| C Kieswetter (Eng) | 1 | 1 | 0 | 35 | 35 | 35.00 | 25 | 140.00 | 0 | 0 | 0 | 4 | 2 |
| ICC World Twenty20 (in Sri Lanka), 2012/13 | |||||||||||||
| YK Pathan (India) | 1 | 1 | 1 | 33 | 33* | - | 17 | 194.11 | 0 | 0 | 0 | 1 | 2 |
| ICC World Twenty20 (in England), 2009 | |||||||||||||
| KP Pietersen (Eng) | 1 | 1 | 0 | 33 | 33 | 33.00 | 23 | 143.47 | 0 | 0 | 0 | 5 | 0 |
| India in England T20I Match, 2011 | |||||||||||||
| SK Raina (India) | 1 | 1 | 0 | 33 | 33 | 33.00 | 19 | 173.68 | 0 | 0 | 0 | 2 | 3 |
| India in England T20I Match, 2011 | |||||||||||||
| G Gambhir (India) | 2 | 2 | 0 | 33 | 17 | 16.50 | 43 | 76.74 | 0 | 0 | 0 | 4 | 0 |
| England in India T20I Series, 2012/13 | |||||||||||||
| SR Patel (Eng) | 2 | 2 | 0 | 33 | 24 | 16.50 | 32 | 103.12 | 0 | 0 | 0 | 2 | 1 |
| England in India T20I Series, 2012/13 | |||||||||||||
| RS Bopara (Eng) | 1 | 1 | 1 | 31 | 31* | - | 36 | 86.11 | 0 | 0 | 0 | 2 | 0 |
| India in England T20I Match, 2011 | |||||||||||||
| R Dravid (India) | 1 | 1 | 0 | 31 | 31 | 31.00 | 21 | 147.61 | 0 | 0 | 0 | 0 | 3 |
| India in England T20I Match, 2011 | |||||||||||||
| MS Dhoni (India) | 1 | 1 | 1 | 30 | 30* | - | 20 | 150.00 | 0 | 0 | 0 | 3 | 0 |
| ICC World Twenty20 (in England), 2009 | |||||||||||||
| DL Maddy (Eng) | 1 | 1 | 0 | 29 | 29 | 29.00 | 20 | 145.00 | 0 | 0 | 0 | 3 | 1 |
| ICC World Twenty20 (in South Africa), 2007/08 | |||||||||||||
| PD Collingwood (Eng) | 1 | 1 | 0 | 28 | 28 | 28.00 | 20 | 140.00 | 0 | 0 | 0 | 2 | 1 |
| ICC World Twenty20 (in South Africa), 2007/08 | |||||||||||||
| G Gambhir (India) | 1 | 1 | 0 | 26 | 26 | 26.00 | 26 | 100.00 | 0 | 0 | 0 | 4 | 0 |
| ICC World Twenty20 (in England), 2009 | |||||||||||||
| RA Jadeja (India) | 1 | 1 | 0 | 25 | 25 | 25.00 | 35 | 71.42 | 0 | 0 | 0 | 1 | 0 |
| ICC World Twenty20 (in England), 2009 | |||||||||||||
| AD Mascarenhas (Eng) | 1 | 1 | 1 | 25 | 25* | - | 27 | 92.59 | 0 | 0 | 0 | 2 | 0 |
| ICC World Twenty20 (in England), 2009 | |||||||||||||
| SR Patel (Eng) | 1 | 1 | 1 | 25 | 25* | - | 16 | 156.25 | 0 | 0 | 0 | 3 | 0 |
| India in England T20I Match, 2011 | |||||||||||||
| RG Sharma (India) | 1 | 1 | 0 | 24 | 24 | 24.00 | 19 | 126.31 | 0 | 0 | 0 | 1 | 1 |
| England in India T20I Series, 2012/13 | |||||||||||||
| AM Rahane (India) | 2 | 2 | 0 | 22 | 19 | 11.00 | 18 | 122.22 | 0 | 0 | 0 | 0 | 2 |
| England in India T20I Series, 2012/13 | |||||||||||||
| MS Dhoni (India) | 1 | 1 | 0 | 21 | 21 | 21.00 | 26 | 80.76 | 0 | 0 | 0 | 0 | 1 |
| England in India T20I Match, 2011/12 | |||||||||||||
| SR Patel (Eng) | 1 | 1 | 0 | 21 | 21 | 21.00 | 25 | 84.00 | 0 | 0 | 0 | 1 | 1 |
| England in India T20I Match, 2011/12 | |||||||||||||
| OA Shah (Eng) | 1 | 1 | 0 | 21 | 21 | 21.00 | 13 | 161.53 | 0 | 0 | 0 | 3 | 1 |
| ICC World Twenty20 (in South Africa), 2007/08 | |||||||||||||
| C Kieswetter (Eng) | 1 | 1 | 0 | 18 | 18 | 18.00 | 13 | 138.46 | 0 | 0 | 0 | 2 | 1 |
| India in England T20I Match, 2011 | |||||||||||||
| R Ashwin (India) | 1 | 1 | 1 | 17 | 17* | - | 11 | 154.54 | 0 | 0 | 0 | 3 | 0 |
| England in India T20I Match, 2011/12 | |||||||||||||
| Yuvraj Singh (India) | 1 | 1 | 0 | 17 | 17 | 17.00 | 9 | 188.88 | 0 | 0 | 0 | 0 | 2 |
| ICC World Twenty20 (in England), 2009 | |||||||||||||
| LJ Wright (Eng) | 1 | 1 | 0 | 16 | 16 | 16.00 | 9 | 177.77 | 0 | 0 | 0 | 1 | 1 |
| ICC World Twenty20 (in South Africa), 2007/08 | |||||||||||||
| V Kohli (India) | 1 | 1 | 0 | 15 | 15 | 15.00 | 16 | 93.75 | 0 | 0 | 0 | 3 | 0 |
| England in India T20I Match, 2011/12 | |||||||||||||
| MK Tiwary (India) | 1 | 1 | 0 | 15 | 15 | 15.00 | 17 | 88.23 | 0 | 0 | 0 | 0 | 0 |
| England in India T20I Match, 2011/12 | |||||||||||||
| RS Bopara (Eng) | 1 | 1 | 1 | 14 | 14* | - | 16 | 87.50 | 0 | 0 | 0 | 1 | 0 |
| England in India T20I Match, 2011/12 | |||||||||||||
| Records includes the following current or recent matches: |
|
India v England at Mumbai, 2nd T20I, Dec 22, 2012
[T20I # 294] |
|
India v England at Pune, 1st T20I, Dec 20, 2012
[T20I # 292] |
|
England v India at Colombo (RPS), ICC World Twenty20 10th match, Sep 23, 2012
[T20I # 272] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365