| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG Callender | 1979-1979 | 2 | 9.0 | 1 | 26 | 1 | 1/14 | 26.00 | 2.88 | 54.0 | 0 | 0 |
| JM Patel | 1979-1979 | 3 | 15.1 | 0 | 47 | 0 | - | - | 3.09 | - | 0 | 0 |
| JCB Vaughan | 1979-1979 | 3 | 11.0 | 1 | 36 | 0 | - | - | 3.27 | - | 0 | 0 |
| JN Valentine | 1979-1979 | 3 | 19.0 | 5 | 66 | 3 | 1/18 | 22.00 | 3.47 | 38.0 | 0 | 0 |
| JOA Gordon | 2012-2012 | 1 | 10.0 | 1 | 35 | 1 | 1/35 | 35.00 | 3.50 | 60.0 | 0 | 0 |
| GR Sealy | 1979-1979 | 3 | 6.0 | 0 | 21 | 0 | - | - | 3.50 | - | 0 | 0 |
| CC Henry | 1979-1979 | 2 | 15.0 | 0 | 53 | 2 | 2/27 | 26.50 | 3.53 | 45.0 | 0 | 0 |
| D Daesrath | 2012-2013 | 2 | 12.0 | 0 | 48 | 2 | 1/13 | 24.00 | 4.00 | 36.0 | 0 | 0 |
| S Dhaniram | 2006-2010 | 44 | 294.5 | 16 | 1240 | 41 | 5/32 | 30.24 | 4.20 | 43.1 | 1 | 1 |
| U Bhatti | 2006-2010 | 36 | 271.4 | 31 | 1149 | 33 | 4/45 | 34.81 | 4.22 | 49.3 | 1 | 0 |
| Junaid Siddiqui | 2011-2013 | 6 | 51.0 | 3 | 219 | 3 | 1/35 | 73.00 | 4.29 | 102.0 | 0 | 0 |
| S Thuraisingam | 2003-2008 | 10 | 70.1 | 5 | 305 | 13 | 4/35 | 23.46 | 4.34 | 32.3 | 1 | 0 |
| Qaiser Ali | 2006-2008 | 17 | 30.2 | 0 | 132 | 5 | 3/28 | 26.40 | 4.35 | 36.4 | 0 | 0 |
| JM Davison | 2003-2011 | 32 | 239.1 | 17 | 1067 | 36 | 3/15 | 29.63 | 4.46 | 39.8 | 0 | 0 |
| S Jyoti | 2006-2010 | 14 | 20.0 | 1 | 90 | 1 | 1/26 | 90.00 | 4.50 | 120.0 | 0 | 0 |
| RR David | 2008-2010 | 4 | 16.0 | 0 | 74 | 2 | 2/30 | 37.00 | 4.62 | 48.0 | 0 | 0 |
| Zahid Hussain | 2011-2011 | 2 | 20.0 | 1 | 94 | 2 | 1/37 | 47.00 | 4.70 | 60.0 | 0 | 0 |
| GR Codrington | 2006-2007 | 17 | 121.5 | 9 | 577 | 16 | 4/33 | 36.06 | 4.73 | 45.6 | 1 | 0 |
| I Maraj | 2003-2003 | 6 | 4.3 | 0 | 22 | 0 | - | - | 4.88 | - | 0 | 0 |
| PA Desai | 2010-2011 | 12 | 92.0 | 8 | 451 | 11 | 3/35 | 41.00 | 4.90 | 50.1 | 0 | 0 |
| KT Sandher | 2006-2007 | 15 | 116.0 | 5 | 569 | 18 | 3/24 | 31.61 | 4.90 | 38.6 | 0 | 0 |
| H Osinde | 2006-2013 | 42 | 282.0 | 25 | 1389 | 45 | 4/26 | 30.86 | 4.92 | 37.6 | 2 | 0 |
| E Katchay | 2008-2009 | 5 | 29.0 | 4 | 143 | 4 | 3/39 | 35.75 | 4.93 | 43.5 | 0 | 0 |
| Rizwan Cheema | 2008-2013 | 33 | 221.4 | 11 | 1095 | 32 | 3/25 | 34.21 | 4.93 | 41.5 | 0 | 0 |
| MP Stead | 1979-1979 | 2 | 4.5 | 0 | 24 | 0 | - | - | 4.96 | - | 0 | 0 |
| D Soraine | 2006-2012 | 4 | 18.5 | 0 | 94 | 3 | 2/57 | 31.33 | 4.99 | 37.6 | 0 | 0 |
| K Jethi | 2008-2008 | 3 | 17.0 | 2 | 85 | 2 | 2/39 | 42.50 | 5.00 | 51.0 | 0 | 0 |
| J Patraj | 2007-2007 | 2 | 15.0 | 0 | 76 | 2 | 1/27 | 38.00 | 5.06 | 45.0 | 0 | 0 |
| Khurram Chohan | 2009-2011 | 23 | 182.4 | 12 | 927 | 31 | 4/26 | 29.90 | 5.07 | 35.3 | 3 | 0 |
| N Dutta | 2013-2013 | 1 | 6.0 | 0 | 31 | 0 | - | - | 5.16 | - | 0 | 0 |
| H Patel | 2009-2013 | 21 | 68.1 | 3 | 353 | 10 | 4/28 | 35.30 | 5.17 | 40.9 | 1 | 0 |
| HS Baidwan | 2008-2011 | 28 | 235.3 | 13 | 1221 | 43 | 3/19 | 28.39 | 5.18 | 32.8 | 0 | 0 |
| AS Hansra | 2010-2013 | 20 | 69.1 | 1 | 362 | 7 | 3/27 | 51.71 | 5.23 | 59.2 | 0 | 0 |
| A Codrington | 2003-2007 | 9 | 50.0 | 4 | 265 | 10 | 5/27 | 26.50 | 5.30 | 30.0 | 0 | 1 |
| D Joseph | 2003-2003 | 4 | 31.0 | 3 | 170 | 5 | 2/42 | 34.00 | 5.48 | 37.2 | 0 | 0 |
| Raza-ur-Rehman | 2013-2013 | 2 | 6.4 | 0 | 37 | 0 | - | - | 5.55 | - | 0 | 0 |
| WD Balaji Rao | 2008-2011 | 10 | 79.0 | 1 | 448 | 12 | 4/57 | 37.33 | 5.67 | 39.5 | 1 | 0 |
| DES Maxwell | 2006-2007 | 10 | 12.0 | 0 | 70 | 1 | 1/23 | 70.00 | 5.83 | 72.0 | 0 | 0 |
| S Keshvani | 2009-2009 | 5 | 8.0 | 0 | 48 | 0 | - | - | 6.00 | - | 0 | 0 |
| AC Cummins | 2007-2007 | 13 | 104.0 | 6 | 631 | 13 | 3/60 | 48.53 | 6.06 | 48.0 | 0 | 0 |
| Sami Faridi | 2008-2008 | 3 | 10.0 | 0 | 63 | 0 | - | - | 6.30 | - | 0 | 0 |
| M Mulla | 2007-2007 | 1 | 10.0 | 2 | 64 | 0 | - | - | 6.40 | - | 0 | 0 |
| CK Hooper | 2007-2010 | 5 | 28.1 | 1 | 181 | 3 | 1/17 | 60.33 | 6.42 | 56.3 | 0 | 0 |
| NA de Groot | 2003-2003 | 6 | 13.3 | 0 | 88 | 3 | 2/45 | 29.33 | 6.51 | 27.0 | 0 | 0 |
| MZ Zahir | 2009-2009 | 1 | 5.0 | 0 | 35 | 2 | 2/35 | 17.50 | 7.00 | 15.0 | 0 | 0 |
| AM Samad | 2003-2009 | 27 | 39.1 | 0 | 281 | 7 | 1/8 | 40.14 | 7.17 | 33.5 | 0 | 0 |
| BB Seebaran | 2003-2003 | 4 | 18.0 | 0 | 130 | 1 | 1/61 | 130.00 | 7.22 | 108.0 | 0 | 0 |
| A Patel | 2003-2003 | 2 | 10.0 | 0 | 73 | 3 | 3/41 | 24.33 | 7.30 | 20.0 | 0 | 0 |
| N Ifill | 2003-2006 | 4 | 12.0 | 0 | 88 | 0 | - | - | 7.33 | - | 0 | 0 |
| SR Welsh | 2006-2008 | 3 | 20.0 | 0 | 147 | 0 | - | - | 7.35 | - | 0 | 0 |
| Records includes the following current or recent matches: |
|
Canada v Kenya at Dubai (GCA), ICC World Cricket League Championship 36th match, Mar 13, 2013
[ODI # 3345] |
|
Canada v Kenya at Dubai (GCA), ICC World Cricket League Championship 35th match, Mar 11, 2013
[ODI # 3344] |
|
Scotland v Canada at Ayr, ICC World Cricket League Championship 28th match, Jul 11-12, 2012
[ODI # 3287] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365