Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HM Amla (SA) | 2009-2019 | 15 | 15 | 1 | 904 | 154 | 64.57 | 967 | 93.48 | 5 | 1 | 0 | 93 | 17 |
GC Smith (SA) | 2002-2013 | 17 | 17 | 1 | 861 | 141 | 53.81 | 898 | 95.87 | 2 | 6 | 0 | 108 | 8 |
JH Kallis (Afr/SA) | 1996-2011 | 21 | 20 | 4 | 781 | 95* | 48.81 | 935 | 83.52 | 0 | 6 | 0 | 69 | 16 |
AB de Villiers (Afr/SA) | 2005-2018 | 20 | 20 | 5 | 637 | 109 | 42.46 | 715 | 89.09 | 1 | 3 | 0 | 65 | 11 |
Q de Kock (SA) | 2013-2019 | 8 | 8 | 0 | 595 | 178 | 74.37 | 534 | 111.42 | 4 | 0 | 0 | 67 | 17 |
RT Ponting (AUS) | 2002-2011 | 9 | 9 | 2 | 418 | 114 | 59.71 | 488 | 85.65 | 2 | 2 | 1 | 38 | 7 |
WJ Cronje (SA) | 1992-1999 | 9 | 9 | 2 | 414 | 97 | 59.14 | 495 | 83.63 | 0 | 4 | 1 | 31 | 9 |
MV Boucher (Afr/SA) | 1998-2011 | 21 | 16 | 4 | 395 | 78 | 32.91 | 441 | 89.56 | 0 | 1 | 1 | 37 | 6 |
JP Duminy (SA) | 2008-2018 | 16 | 15 | 4 | 394 | 111* | 35.81 | 426 | 92.48 | 1 | 1 | 2 | 39 | 5 |
SR Tendulkar (INDIA) | 1992-2009 | 9 | 8 | 0 | 313 | 98 | 39.12 | 398 | 78.64 | 0 | 2 | 0 | 35 | 2 |
G Kirsten (SA) | 1994-2002 | 7 | 7 | 0 | 300 | 116 | 42.85 | 393 | 76.33 | 1 | 1 | 0 | 31 | 1 |
SR Watson (AUS) | 2002-2009 | 6 | 6 | 2 | 289 | 136* | 72.25 | 331 | 87.31 | 2 | 0 | 1 | 26 | 11 |
RR Rossouw (SA) | 2015-2016 | 3 | 3 | 0 | 284 | 132 | 94.66 | 255 | 111.37 | 1 | 2 | 0 | 25 | 12 |
DJ Cullinan (SA) | 1993-2000 | 8 | 8 | 1 | 283 | 89 | 40.42 | 359 | 78.83 | 0 | 2 | 0 | 19 | 3 |
Shoaib Malik (PAK) | 2007-2019 | 5 | 5 | 2 | 273 | 128 | 91.00 | 312 | 87.50 | 1 | 1 | 0 | 27 | 4 |
R Dravid (INDIA) | 1997-2009 | 7 | 6 | 2 | 240 | 76 | 60.00 | 400 | 60.00 | 0 | 3 | 0 | 19 | 0 |
PD Collingwood (ENG) | 2005-2009 | 4 | 4 | 1 | 231 | 105* | 77.00 | 249 | 92.77 | 1 | 1 | 0 | 19 | 4 |
MEK Hussey (AUS) | 2006-2011 | 7 | 6 | 1 | 231 | 67 | 46.20 | 263 | 87.83 | 0 | 3 | 0 | 19 | 3 |
F du Plessis (SA) | 2011-2019 | 8 | 8 | 2 | 208 | 41 | 34.66 | 215 | 96.74 | 0 | 0 | 0 | 18 | 4 |
DJ Callaghan (SA) | 1992-1994 | 2 | 2 | 2 | 201 | 169* | - | 169 | 118.93 | 1 | 0 | 0 | 19 | 5 |
Mohammad Yousuf (Asia/PAK) | 2003-2009 | 5 | 5 | 0 | 197 | 87 | 39.40 | 227 | 86.78 | 0 | 1 | 0 | 15 | 2 |
PA de Silva (SL) | 1994-2003 | 3 | 3 | 0 | 195 | 95 | 65.00 | 217 | 89.86 | 0 | 2 | 0 | 17 | 7 |
V Kohli (INDIA) | 2009-2018 | 6 | 4 | 2 | 193 | 129* | 96.50 | 176 | 109.65 | 1 | 0 | 0 | 24 | 3 |
AG Prince (Afr/SA) | 2005-2007 | 5 | 4 | 2 | 188 | 78* | 94.00 | 262 | 71.75 | 0 | 2 | 0 | 11 | 0 |
AC Gilchrist (AUS) | 1997-2006 | 5 | 5 | 1 | 188 | 99 | 47.00 | 197 | 95.43 | 0 | 1 | 0 | 26 | 2 |
N Boje (Afr/SA) | 2000-2005 | 6 | 6 | 1 | 188 | 129 | 37.60 | 205 | 91.70 | 1 | 0 | 0 | 18 | 1 |
L Klusener (SA) | 1997-2004 | 7 | 6 | 3 | 183 | 59 | 61.00 | 203 | 90.14 | 0 | 1 | 0 | 10 | 6 |
Misbah-ul-Haq (PAK) | 2009-2013 | 3 | 3 | 2 | 177 | 79* | 177.00 | 235 | 75.31 | 0 | 2 | 0 | 11 | 5 |
SR Waugh (AUS) | 1994-1997 | 2 | 2 | 0 | 175 | 89 | 87.50 | 193 | 90.67 | 0 | 2 | 0 | 10 | 4 |
JN Rhodes (SA) | 1992-2002 | 13 | 11 | 2 | 170 | 44 | 18.88 | 227 | 74.88 | 0 | 0 | 1 | 7 | 3 |
AC Hudson (SA) | 1992-1997 | 5 | 5 | 0 | 169 | 87 | 33.80 | 251 | 67.33 | 0 | 2 | 1 | 14 | 2 |
HH Dippenaar (Afr/SA) | 2000-2006 | 6 | 5 | 0 | 164 | 89 | 32.80 | 234 | 70.08 | 0 | 1 | 0 | 14 | 2 |
Saeed Anwar (PAK) | 1994-2003 | 3 | 3 | 0 | 161 | 101 | 53.66 | 209 | 77.03 | 1 | 1 | 0 | 11 | 1 |
SM Pollock (Afr/SA) | 1996-2008 | 16 | 10 | 4 | 148 | 33 | 24.66 | 164 | 90.24 | 0 | 0 | 0 | 14 | 1 |
BC Lara (WI) | 1999-2004 | 3 | 3 | 1 | 141 | 73 | 70.50 | 106 | 133.01 | 0 | 2 | 0 | 15 | 6 |
DA Miller (SA) | 2011-2019 | 8 | 7 | 2 | 138 | 56* | 27.60 | 108 | 127.77 | 0 | 1 | 1 | 12 | 5 |
Aamer Sohail (PAK) | 1993-1994 | 2 | 2 | 0 | 129 | 67 | 64.50 | 186 | 69.35 | 0 | 2 | 0 | 12 | 1 |
JE Root (ENG) | 2016-2016 | 1 | 1 | 0 | 125 | 125 | 125.00 | 113 | 110.61 | 1 | 0 | 0 | 10 | 5 |
AC Parore (NZ) | 1994-2000 | 2 | 2 | 1 | 125 | 108 | 125.00 | 118 | 105.93 | 1 | 0 | 0 | 8 | 4 |
Inzamam-ul-Haq (Asia/PAK) | 1994-2007 | 5 | 5 | 0 | 122 | 62 | 24.40 | 161 | 75.77 | 0 | 1 | 0 | 10 | 2 |
KP Pietersen (ENG) | 2005-2009 | 2 | 2 | 0 | 120 | 116 | 60.00 | 117 | 102.56 | 1 | 0 | 0 | 11 | 6 |
RR Sarwan (WI) | 2003-2004 | 2 | 2 | 2 | 119 | 77* | - | 134 | 88.80 | 0 | 1 | 0 | 15 | 0 |
KC Sangakkara (Asia/SL) | 2002-2009 | 4 | 4 | 0 | 119 | 54 | 29.75 | 202 | 58.91 | 0 | 1 | 0 | 15 | 0 |
GW Flower (ZIM) | 1997-1997 | 2 | 2 | 0 | 118 | 90 | 59.00 | 158 | 74.68 | 0 | 1 | 0 | 12 | 0 |
F Behardien (SA) | 2013-2018 | 7 | 6 | 2 | 116 | 58 | 29.00 | 125 | 92.80 | 0 | 1 | 0 | 8 | 3 |
Younis Khan (PAK) | 2003-2013 | 5 | 5 | 0 | 115 | 32 | 23.00 | 173 | 66.47 | 0 | 0 | 0 | 10 | 1 |
DAS Gunaratne (SL) | 2017-2017 | 1 | 1 | 1 | 114 | 114* | - | 117 | 97.43 | 1 | 0 | 0 | 14 | 2 |
WV Raman (INDIA) | 1992-1992 | 1 | 1 | 0 | 114 | 114 | 114.00 | 148 | 77.02 | 1 | 0 | 0 | 6 | 1 |
JM Davison (CAN) | 2003-2003 | 1 | 1 | 0 | 111 | 111 | 111.00 | 76 | 146.05 | 1 | 0 | 0 | 8 | 6 |
EJG Morgan (ENG) | 2009-2016 | 4 | 4 | 1 | 111 | 67 | 37.00 | 103 | 107.76 | 0 | 1 | 0 | 8 | 6 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
South Africa v Pakistan at Centurion, 3rd ODI, Jan 25, 2019
[ODI # 4084] |
South Africa v India at Centurion, 6th ODI, Feb 16, 2018
[ODI # 3978] |
South Africa v India at Centurion, 2nd ODI, Feb 4, 2018
[ODI # 3970] |