Player | Overs | Mdns | Runs | Wkts | SR | Team | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
G Banerji | 9.4 | 6 | 9 | 6 | 9.6 | India Women | Cuttack | 7 Mar 1985 | WT # 79 | |
BR Wilson | 14.0 | 5 | 28 | 6 | 14.0 | AUS Women | Wellington | 20 Mar 1948 | WT # 8 | |
L Johnston | 13.2x8 | 4 | 24 | 7 | 15.1 | AUS Women | Melbourne | 5 Feb 1972 | WT # 42 | |
V Slater | 10.1 | 6 | 13 | 4 | 15.2 | AUS Women | Adelaide | 18 Jan 1957 | WT # 19 | |
ME Maclagan | 14.2 | 6 | 22 | 5 | 17.2 | ENG Women | Christchurch | 16 Feb 1935 | WT # 4 | |
SA Tredrea | 9.5x8 | 2 | 22 | 4 | 19.2 | AUS Women | Adelaide | 19 Jan 1979 | WT # 61 | |
MB Duggan | 14.5 | 8 | 15 | 4 | 22.2 | ENG Women | Worcester | 3 Jul 1954 | WT # 17 | |
DE McEvoy | 19.2 | 10 | 23 | 5 | 23.2 | ENG Women | Auckland | 26 Mar 1949 | WT # 12 | |
LG Ward | 21.0 | 7 | 47 | 5 | 25.2 | SA Women | Cape Town | 25 Feb 1972 | WT # 43 | |
JM Chamberlain | 23.0 | 15 | 26 | 5 | 27.6 | ENG Women | New Plymouth | 12 Feb 1992 | WT # 95 | |
R Thompson | 14.0x8 | 6 | 17 | 4 | 28.0 | AUS Women | Adelaide | 19 Jan 1979 | WT # 61 | |
CA Evans | 19.0 | 4 | 45 | 4 | 28.5 | ENG Women | Auckland | 28 Mar 1969 | WT # 41 | |
S Kulkarni | 29.0 | 3 | 99 | 6 | 29.0 | India Women | Ahmedabad | 23 Feb 1985 | WT # 78 | |
WM Johnson | 20.0 | 12 | 18 | 4 | 30.0 | ENG Women | Auckland | 26 Mar 1949 | WT # 12 | |
LG Ward | 32.1 | 12 | 48 | 6 | 32.1 | SA Women | Johannesburg | 24 Mar 1972 | WT # 45 | |
H Hegarty | 27.0 | 10 | 48 | 5 | 32.4 | ENG Women | The Oval | 24 Jul 1954 | WT # 18 | |
JE Partridge | 22.0 | 2 | 60 | 4 | 33.0 | ENG Women | Christchurch | 16 Feb 1935 | WT # 4 | |
MB Duggan | 28.0 | 5 | 47 | 5 | 33.6 | ENG Women | Auckland | 27 Dec 1957 | WT # 21 | |
R Thompson | 17.0x8 | 8 | 14 | 4 | 34.0 | AUS Women | Adelaide | 19 Jan 1979 | WT # 61 | |
JL Hawes | 23.1 | 9 | 36 | 4 | 34.7 | ENG Women | Auckland | 27 Dec 1957 | WT # 21 | |
DL Wilson | 29.4 | 17 | 42 | 5 | 35.6 | AUS Women | Christchurch | 1 Feb 1990 | WT # 89 | |
S Kulkarni | 24.4 | 2 | 63 | 4 | 37.0 | India Women | Dunedin | 8 Jan 1977 | WT # 58 | |
BR Wilson | 26.0 | 9 | 37 | 4 | 39.0 | AUS Women | Wellington | 20 Mar 1948 | WT # 8 | |
JM Chamberlain | 33.0 | 9 | 84 | 5 | 39.6 | ENG Women | Wanganui | 6 Feb 1992 | WT # 94 | |
MB Duggan | 40.0 | 19 | 55 | 6 | 40.0 | ENG Women | Christchurch | 29 Nov 1957 | WT # 20 | |
DL Wilson | 27.2 | 10 | 50 | 4 | 41.0 | AUS Women | Christchurch | 1 Feb 1990 | WT # 89 | |
CA Hodges | 28.0 | 14 | 24 | 4 | 42.0 | ENG Women | New Plymouth | 12 Feb 1992 | WT # 95 | |
E Bakewell | 36.3 | 15 | 56 | 5 | 43.8 | ENG Women | Christchurch | 7 Mar 1969 | WT # 40 | |
N David | 30.0 | 7 | 51 | 4 | 45.0 | India Women | Nelson | 7 Feb 1995 | WT # 97 | |
M Pilling | 32.0 | 9 | 53 | 4 | 48.0 | ENG Women | Auckland | 28 Mar 1969 | WT # 41 | |
E Bakewell | 41.5 | 24 | 40 | 5 | 50.2 | ENG Women | Wellington | 15 Feb 1969 | WT # 39 | |
DL Wilson | 34.0 | 14 | 58 | 4 | 51.0 | AUS Women | Auckland | 18 Jan 1990 | WT # 87 | |
J Moorhouse | 38.0 | 20 | 38 | 4 | 57.0 | ENG Women | Scarborough | 18 Jun 1966 | WT # 33 | |
CA Hodges | 38.0 | 30 | 21 | 4 | 57.0 | ENG Women | Auckland | 11 Jan 1992 | WT # 93 | |
E Barker | 44.0 | 16 | 94 | 4 | 66.0 | ENG Women | Birmingham | 9 Jul 1966 | WT # 34 | |
SA Tredrea | 46.0 | 14 | 100 | 4 | 69.0 | AUS Women | Wellington | 21 Mar 1975 | WT # 46 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Minimum of 4 wickets
Records includes the following current or recent matches: |
England Women v New Zealand Women at Scarborough, Only Women's Test, Aug 21-24, 2004
[Women Test # 123] |
India Women v New Zealand Women at Vapi, Only Women's Test, Nov 27-30, 2003
[Women Test # 121] |
England Women v New Zealand Women at Guildford, 3rd Women's Test, Jul 12-15, 1996
[Women Test # 105] |