Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdur Razzak (BDESH) | 2007-2008 | 3 | 3 | 10.0 | 0 | 61 | 7 | 4/16 | 8.71 | 6.10 | 8.5 | 1 | 0 |
DL Vettori (NZ) | 2007-2007 | 3 | 3 | 12.0 | 0 | 67 | 7 | 4/20 | 9.57 | 5.58 | 10.2 | 1 | 0 |
Shakib Al Hasan (BDESH) | 2007-2008 | 3 | 3 | 10.0 | 0 | 77 | 7 | 4/34 | 11.00 | 7.70 | 8.5 | 1 | 0 |
SL Malinga (SL) | 2007-2007 | 4 | 4 | 13.0 | 0 | 92 | 7 | 3/43 | 13.14 | 7.07 | 11.1 | 0 | 0 |
RJ Peterson (SA) | 2006-2009 | 4 | 3 | 8.5 | 0 | 70 | 6 | 3/30 | 11.66 | 7.92 | 8.8 | 0 | 0 |
JS Patel (NZ) | 2005-2007 | 3 | 3 | 11.0 | 0 | 75 | 6 | 3/20 | 12.50 | 6.81 | 11.0 | 0 | 0 |
CRD Fernando (SL) | 2007-2007 | 4 | 4 | 14.0 | 2 | 92 | 6 | 2/17 | 15.33 | 6.57 | 14.0 | 0 | 0 |
SM Pollock (SA) | 2005-2008 | 6 | 5 | 19.0 | 0 | 141 | 6 | 3/28 | 23.50 | 7.42 | 19.0 | 0 | 0 |
CH Morris (SA) | 2016-2019 | 4 | 4 | 15.0 | 0 | 147 | 6 | 2/33 | 24.50 | 9.80 | 15.0 | 0 | 0 |
DW Steyn (SA) | 2007-2016 | 6 | 6 | 21.0 | 0 | 164 | 6 | 2/18 | 27.33 | 7.80 | 21.0 | 0 | 0 |
B Kumar (INDIA) | 2018-2018 | 1 | 1 | 4.0 | 0 | 24 | 5 | 5/24 | 4.80 | 6.00 | 4.8 | 0 | 1 |
RP Singh (INDIA) | 2007-2007 | 2 | 2 | 8.0 | 0 | 55 | 5 | 3/26 | 11.00 | 6.87 | 9.6 | 0 | 0 |
Umar Gul (PAK) | 2007-2007 | 3 | 3 | 12.0 | 0 | 71 | 5 | 3/28 | 14.20 | 5.91 | 14.4 | 0 | 0 |
WPUJC Vaas (SL) | 2007-2007 | 4 | 4 | 16.0 | 1 | 79 | 5 | 2/14 | 15.80 | 4.93 | 19.2 | 0 | 0 |
CK Langeveldt (SA) | 2005-2009 | 4 | 4 | 14.0 | 0 | 106 | 5 | 2/14 | 21.20 | 7.57 | 16.8 | 0 | 0 |
Sohail Tanvir (PAK) | 2007-2013 | 4 | 4 | 15.0 | 0 | 113 | 5 | 3/31 | 22.60 | 7.53 | 18.0 | 0 | 0 |
M Morkel (SA) | 2007-2013 | 5 | 5 | 15.0 | 0 | 114 | 5 | 2/37 | 22.80 | 7.60 | 18.0 | 0 | 0 |
Shahid Afridi (PAK) | 2007-2013 | 5 | 5 | 17.3 | 1 | 116 | 5 | 3/18 | 23.20 | 6.62 | 21.0 | 0 | 0 |
J Botha (SA) | 2007-2012 | 7 | 7 | 23.0 | 0 | 139 | 5 | 2/15 | 27.80 | 6.04 | 27.6 | 0 | 0 |
L Ngidi (SA) | 2017-2017 | 1 | 1 | 4.0 | 0 | 19 | 4 | 4/19 | 4.75 | 4.75 | 6.0 | 1 | 0 |
PADLR Sandakan (SL) | 2017-2017 | 1 | 1 | 4.0 | 0 | 23 | 4 | 4/23 | 5.75 | 5.75 | 6.0 | 1 | 0 |
K Rabada (SA) | 2016-2016 | 2 | 2 | 7.4 | 0 | 53 | 4 | 2/25 | 13.25 | 6.91 | 11.5 | 0 | 0 |
AL Phehlukwayo (SA) | 2017-2019 | 3 | 3 | 8.0 | 0 | 74 | 4 | 3/36 | 18.50 | 9.25 | 12.0 | 0 | 0 |
KJ Abbott (SA) | 2015-2016 | 2 | 2 | 8.0 | 0 | 94 | 4 | 3/26 | 23.50 | 11.75 | 12.0 | 0 | 0 |
ST Jayasuriya (SL) | 2007-2007 | 4 | 4 | 12.5 | 0 | 102 | 4 | 2/4 | 25.50 | 7.94 | 19.2 | 0 | 0 |
Mohammad Asif (PAK) | 2007-2007 | 3 | 3 | 11.0 | 0 | 106 | 4 | 2/47 | 26.50 | 9.63 | 16.5 | 0 | 0 |
IK Pathan (INDIA) | 2006-2012 | 4 | 4 | 14.0 | 0 | 106 | 4 | 3/16 | 26.50 | 7.57 | 21.0 | 0 | 0 |
JJ van der Wath (SA) | 2006-2007 | 4 | 4 | 15.0 | 0 | 114 | 4 | 2/33 | 28.50 | 7.60 | 22.5 | 0 | 0 |
Mohammad Hafeez (PAK) | 2007-2013 | 5 | 4 | 15.0 | 0 | 127 | 4 | 2/25 | 31.75 | 8.46 | 22.5 | 0 | 0 |
JA Morkel (SA) | 2005-2012 | 10 | 10 | 25.0 | 1 | 199 | 4 | 2/29 | 49.75 | 7.96 | 37.5 | 0 | 0 |
I Udana (SL) | 2017-2017 | 1 | 1 | 2.3 | 0 | 13 | 3 | 3/13 | 4.33 | 5.20 | 5.0 | 0 | 0 |
NJ Astle (NZ) | 2005-2005 | 1 | 1 | 4.0 | 0 | 20 | 3 | 3/20 | 6.66 | 5.00 | 8.0 | 0 | 0 |
AJ Hall (SA) | 2006-2006 | 1 | 1 | 4.0 | 0 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.0 | 0 | 0 |
AC Thomas (SA) | 2007-2007 | 1 | 1 | 4.0 | 0 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.0 | 0 | 0 |
JP Faulkner (AUS) | 2016-2016 | 1 | 1 | 4.0 | 0 | 28 | 3 | 3/28 | 9.33 | 7.00 | 8.0 | 0 | 0 |
R McLaren (SA) | 2009-2009 | 1 | 1 | 4.0 | 0 | 33 | 3 | 3/33 | 11.00 | 8.25 | 8.0 | 0 | 0 |
DJG Sammy (WI) | 2008-2015 | 2 | 2 | 5.0 | 0 | 38 | 3 | 3/21 | 12.66 | 7.60 | 10.0 | 0 | 0 |
DJ Hussey (AUS) | 2009-2011 | 2 | 2 | 6.1 | 0 | 41 | 3 | 2/21 | 13.66 | 6.64 | 12.3 | 0 | 0 |
LL Tsotsobe (SA) | 2011-2013 | 3 | 3 | 11.0 | 0 | 45 | 3 | 2/11 | 15.00 | 4.09 | 22.0 | 0 | 0 |
JK Kamande (KENYA) | 2007-2007 | 1 | 1 | 4.0 | 0 | 48 | 3 | 3/48 | 16.00 | 12.00 | 8.0 | 0 | 0 |
SR Clark (AUS) | 2006-2007 | 2 | 2 | 8.0 | 0 | 52 | 3 | 3/27 | 17.33 | 6.50 | 16.0 | 0 | 0 |
Syed Rasel (BDESH) | 2007-2008 | 3 | 3 | 12.0 | 2 | 72 | 3 | 1/10 | 24.00 | 6.00 | 24.0 | 0 | 0 |
Harbhajan Singh (INDIA) | 2006-2007 | 3 | 3 | 10.0 | 0 | 82 | 3 | 2/24 | 27.33 | 8.20 | 20.0 | 0 | 0 |
WD Parnell (SA) | 2009-2017 | 5 | 4 | 12.5 | 0 | 103 | 3 | 2/29 | 34.33 | 8.02 | 25.6 | 0 | 0 |
SE Bond (NZ) | 2005-2007 | 3 | 3 | 11.3 | 0 | 109 | 3 | 2/25 | 36.33 | 9.47 | 23.0 | 0 | 0 |
R Rampaul (WI) | 2007-2008 | 3 | 3 | 12.0 | 0 | 112 | 3 | 2/35 | 37.33 | 9.33 | 24.0 | 0 | 0 |
S Sreesanth (INDIA) | 2006-2007 | 3 | 3 | 11.0 | 1 | 114 | 3 | 1/33 | 38.00 | 10.36 | 22.0 | 0 | 0 |
D Wiese (SA) | 2015-2016 | 3 | 3 | 11.0 | 0 | 141 | 3 | 3/43 | 47.00 | 12.81 | 22.0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
South Africa v Pakistan at Johannesburg, 2nd T20I, Feb 3, 2019
[T20I # 734] |
South Africa v India at Johannesburg, 1st T20I, Feb 18, 2018
[T20I # 652] |
South Africa v Sri Lanka at Johannesburg, 2nd T20I, Jan 22, 2017
[T20I # 590] |