Player | Dis | Ct | St | Inns | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
MN van Wyk | 4 | 4 | 0 | 2 | KKR | v RCB | Durban | 29 Apr 2009 | T20 | |
KD Karthik | 4 | 2 | 2 | 2 | Daredevils | v Royals | Bloemfontein | 17 May 2009 | T20 | |
AC Gilchrist | 3 | 1 | 2 | 1 | Chargers | v KKR | Cape Town | 19 Apr 2009 | T20 | |
M Rawat | 3 | 3 | 0 | 2 | Royals | v KKR | Cape Town | 23 Apr 2009 | T20 | |
AC Gilchrist | 3 | 1 | 2 | 2 | Chargers | v RCB | Johannesburg | 24 May 2009 | T20 | |
M Rawat | 2 | 2 | 0 | 1 | Royals | v RCB | Cape Town | 18 Apr 2009 | T20 | |
RV Uthappa | 2 | 1 | 1 | 2 | RCB | v Royals | Cape Town | 18 Apr 2009 | T20 | |
BB McCullum | 2 | 2 | 0 | 1 | KKR | v Kings XI | Durban | 21 Apr 2009 | T20 | |
AC Gilchrist | 2 | 1 | 1 | 2 | Chargers | v RCB | Cape Town | 22 Apr 2009 | T20 | |
AC Gilchrist | 2 | 2 | 0 | 2 | Chargers | v Mum Indians | Durban | 25 Apr 2009 | T20 | |
KC Sangakkara | 2 | 2 | 0 | 2 | Kings XI | v Royals | Cape Town | 26 Apr 2009 | T20 | |
AC Gilchrist | 2 | 1 | 1 | 2 | Chargers | v Mum Indians | Centurion | 6 May 2009 | T20 | |
KD Karthik | 2 | 2 | 0 | 1 | Daredevils | v Mum Indians | East London | 8 May 2009 | T20 | |
PR Shah | 2 | 1 | 1 | 2 | Mum Indians | v Daredevils | East London | 8 May 2009 | T20 | |
MS Dhoni | 2 | 0 | 2 | 1 | Super Kings | v Royals | Kimberley | 9 May 2009 | T20 | |
YV Takawale | 2 | 0 | 2 | 2 | Mum Indians | v RCB | Port Elizabeth | 10 May 2009 | T20 | |
KD Karthik | 2 | 1 | 1 | 1 | Daredevils | v KKR | Johannesburg | 10 May 2009 | T20 | |
MV Boucher | 2 | 2 | 0 | 1 | RCB | v KKR | Centurion | 12 May 2009 | T20 | |
KC Sangakkara | 2 | 0 | 2 | 2 | Kings XI | v Chargers | Johannesburg | 17 May 2009 | T20 | |
SS Shaikh | 2 | 2 | 0 | 1 | KKR | v Royals | Durban | 20 May 2009 | T20 | |
KD Karthik | 2 | 2 | 0 | 1 | Daredevils | v Mum Indians | Centurion | 21 May 2009 | T20 |
Figures exclude catches not made as a wicketkeeper
Records includes the following current or recent matches: |
Royal Challengers Bangalore v Deccan Chargers at Johannesburg, Indian Premier League final, May 24, 2009
[Twenty20] |
Royal Challengers Bangalore v Chennai Super Kings at Johannesburg, Indian Premier League 2nd semi final, May 23, 2009
[Twenty20] |
Delhi Daredevils v Deccan Chargers at Centurion, Indian Premier League 1st semi final, May 22, 2009
[Twenty20] |