Wkt | Runs | Partners | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|
1st | 68 | H Patel, Rizwan Cheema | v Ireland | Colombo (SSC) | 3 Feb 2010 | T20I # 130 | |
2nd | 101 | H Patel, A Bagai | v Ireland | Colombo (SSC) | 3 Feb 2010 | T20I # 130 | |
3rd | 125 | R Gunasekera, A Bagai | v Ireland | Abu Dhabi | 16 Nov 2013 | T20I # 338 | |
4th | 66 | Rizwan Cheema, S Dhaniram | v Sri Lanka | King City (NW) | 12 Oct 2008 | T20I # 74 | |
5th | 27 | ZE Surkari, S Dhaniram | v Netherlands | Belfast | 2 Aug 2008 | T20I # 60 | |
6th | 48 | AS Hansra, HS Baidwan | v Netherlands | Dubai (DSC) | 13 Mar 2012 | T20I # 230 | |
7th | 30 | K Jethi, WD Balaji Rao | v Zimbabwe | King City (NW) | 11 Oct 2008 | T20I # 71 | |
8th | 27* | WD Balaji Rao, U Bhatti | v Zimbabwe | King City (NW) | 11 Oct 2008 | T20I # 71 | |
9th | 23 | RA Bhatti, H Osinde | v Afghanistan | ICCA Dubai | 18 Mar 2012 | T20I # 234 | |
10th | 14 | S Jyoti, AS Dean | v Sri Lanka | King City (NW) | 12 Oct 2008 | T20I # 74 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
Canada v Kenya at Sharjah, ICC World Twenty20 Qualifier 11th place play-off, Nov 26, 2013
[T20I # 346] |
Canada v Ireland at Abu Dhabi, ICC World Twenty20 Qualifier 11th match, Nov 16, 2013
[T20I # 338] |
Canada v Kenya at ICCA Dubai, 2nd T20I, Mar 16, 2013
[T20I # 311] |