| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH Gibbs (SA) | 1997-2009 | 17 | 16 | 0 | 719 | 175 | 44.93 | 716 | 100.41 | 3 | 2 | 2 | 90 | 17 |
| JH Kallis (SA) | 1996-2009 | 18 | 18 | 3 | 628 | 139 | 41.86 | 821 | 76.49 | 1 | 4 | 1 | 51 | 11 |
| WJ Cronje (SA) | 1992-2000 | 11 | 11 | 4 | 543 | 112 | 77.57 | 689 | 78.80 | 1 | 4 | 0 | 37 | 9 |
| RT Ponting (Aus) | 2002-2009 | 6 | 6 | 1 | 490 | 164 | 98.00 | 455 | 107.69 | 2 | 2 | 0 | 37 | 19 |
| GC Smith (SA) | 2002-2013 | 12 | 12 | 0 | 455 | 125 | 37.91 | 498 | 91.36 | 1 | 4 | 1 | 54 | 6 |
| AB de Villiers (SA) | 2006-2013 | 7 | 6 | 2 | 384 | 128 | 96.00 | 367 | 104.63 | 2 | 1 | 0 | 33 | 9 |
| JN Rhodes (SA) | 1992-2002 | 14 | 13 | 3 | 321 | 47* | 32.10 | 385 | 83.37 | 0 | 0 | 0 | 25 | 2 |
| G Kirsten (SA) | 1994-2003 | 11 | 11 | 2 | 305 | 133* | 33.88 | 447 | 68.23 | 1 | 1 | 0 | 29 | 1 |
| MV Boucher (SA) | 1998-2009 | 17 | 13 | 4 | 304 | 55* | 33.77 | 382 | 79.58 | 0 | 2 | 0 | 30 | 3 |
| L Klusener (SA) | 1997-2004 | 10 | 10 | 4 | 283 | 83 | 47.16 | 286 | 98.95 | 0 | 2 | 0 | 29 | 6 |
| SR Tendulkar (India) | 1992-2011 | 5 | 5 | 0 | 247 | 101 | 49.40 | 342 | 72.22 | 1 | 1 | 0 | 20 | 1 |
| SM Pollock (SA) | 1996-2008 | 16 | 11 | 4 | 233 | 75 | 33.28 | 277 | 84.11 | 0 | 1 | 2 | 14 | 4 |
| SC Ganguly (India) | 2001-2003 | 3 | 3 | 0 | 199 | 127 | 66.33 | 204 | 97.54 | 1 | 0 | 0 | 19 | 8 |
| AC Gilchrist (Aus) | 1997-2006 | 6 | 6 | 0 | 186 | 57 | 31.00 | 166 | 112.04 | 0 | 2 | 0 | 28 | 1 |
| S Chanderpaul (WI) | 1999-2008 | 3 | 3 | 0 | 181 | 85 | 60.33 | 250 | 72.40 | 0 | 2 | 0 | 15 | 2 |
| MJR Rindel (SA) | 1994-1998 | 3 | 3 | 1 | 178 | 106 | 89.00 | 224 | 79.46 | 1 | 1 | 0 | 16 | 0 |
| A Symonds (Aus) | 2000-2006 | 4 | 3 | 2 | 176 | 143* | 176.00 | 149 | 118.12 | 1 | 0 | 0 | 22 | 3 |
| KC Sangakkara (SL) | 2001-2012 | 6 | 6 | 0 | 173 | 102 | 28.83 | 190 | 91.05 | 1 | 0 | 0 | 19 | 0 |
| DJ Cullinan (SA) | 1994-1999 | 7 | 7 | 1 | 163 | 53 | 27.16 | 227 | 71.80 | 0 | 1 | 0 | 12 | 0 |
| V Sehwag (India) | 2001-2003 | 3 | 3 | 0 | 153 | 82 | 51.00 | 162 | 94.44 | 0 | 2 | 0 | 15 | 6 |
| CH Gayle (WI) | 2004-2004 | 1 | 1 | 1 | 152 | 152* | - | 153 | 99.34 | 1 | 0 | 0 | 12 | 3 |
| DS Smith (WI) | 2008-2009 | 4 | 4 | 0 | 147 | 91 | 36.75 | 146 | 100.68 | 0 | 1 | 0 | 19 | 3 |
| N Boje (SA) | 2000-2005 | 8 | 6 | 1 | 145 | 46 | 29.00 | 179 | 81.00 | 0 | 0 | 1 | 15 | 1 |
| DPMD Jayawardene (SL) | 2001-2009 | 5 | 5 | 0 | 142 | 77 | 28.40 | 209 | 67.94 | 0 | 1 | 1 | 9 | 2 |
| MEK Hussey (Aus) | 2006-2009 | 3 | 3 | 1 | 136 | 81 | 68.00 | 120 | 113.33 | 0 | 1 | 0 | 14 | 3 |
| SP Fleming (NZ) | 2003-2003 | 1 | 1 | 1 | 134 | 134* | - | 132 | 101.51 | 1 | 0 | 0 | 21 | 0 |
| MJ Guptill (NZ) | 2009-2009 | 3 | 3 | 0 | 130 | 66 | 43.33 | 141 | 92.19 | 0 | 2 | 0 | 11 | 3 |
| HM Amla (SA) | 2011-2013 | 2 | 2 | 0 | 126 | 122 | 63.00 | 122 | 103.27 | 1 | 0 | 0 | 10 | 1 |
| HH Dippenaar (SA) | 2001-2006 | 6 | 5 | 0 | 121 | 51 | 24.20 | 203 | 59.60 | 0 | 1 | 0 | 15 | 0 |
| DR Martyn (Aus) | 2000-2006 | 5 | 4 | 1 | 118 | 88* | 39.33 | 152 | 77.63 | 0 | 1 | 1 | 7 | 1 |
| SR Waugh (Aus) | 1994-2000 | 3 | 3 | 1 | 117 | 51 | 58.50 | 168 | 69.64 | 0 | 1 | 0 | 8 | 0 |
| ST Jayasuriya (SL) | 1998-2009 | 6 | 6 | 0 | 117 | 68 | 19.50 | 144 | 81.25 | 0 | 1 | 1 | 13 | 1 |
| AC Hudson (SA) | 1992-1997 | 4 | 4 | 0 | 114 | 74 | 28.50 | 210 | 54.28 | 0 | 1 | 0 | 12 | 0 |
| BB McCullum (NZ) | 2003-2009 | 4 | 3 | 0 | 111 | 48 | 37.00 | 127 | 87.40 | 0 | 0 | 0 | 10 | 4 |
| Shahid Afridi (Pak) | 2003-2013 | 4 | 4 | 1 | 110 | 88 | 36.66 | 85 | 129.41 | 0 | 1 | 0 | 6 | 7 |
| DL Haynes (WI) | 1993-1993 | 2 | 2 | 1 | 109 | 59 | 109.00 | 153 | 71.24 | 0 | 2 | 0 | 12 | 0 |
| Wasim Akram (Pak) | 1993-2003 | 4 | 4 | 0 | 104 | 34 | 26.00 | 134 | 77.61 | 0 | 0 | 0 | 9 | 2 |
| Inzamam-ul-Haq (Pak) | 1993-2007 | 5 | 5 | 0 | 103 | 55 | 20.60 | 166 | 62.04 | 0 | 1 | 1 | 12 | 1 |
| V Kohli (India) | 2009-2011 | 2 | 2 | 1 | 101 | 79* | 101.00 | 138 | 73.18 | 0 | 1 | 0 | 10 | 2 |
| RP Arnold (SL) | 2001-2003 | 3 | 3 | 1 | 101 | 65* | 50.50 | 139 | 72.66 | 0 | 1 | 0 | 11 | 0 |
| CL Hooper (WI) | 1993-1999 | 3 | 3 | 2 | 100 | 66* | 100.00 | 116 | 86.20 | 0 | 1 | 0 | 8 | 1 |
| Mohammad Yousuf (Pak) | 2003-2009 | 4 | 4 | 0 | 100 | 45 | 25.00 | 156 | 64.10 | 0 | 0 | 0 | 12 | 0 |
| DL Vettori (NZ) | 2003-2009 | 4 | 3 | 1 | 99 | 48 | 49.50 | 94 | 105.31 | 0 | 0 | 0 | 9 | 1 |
| Umar Akmal (Pak) | 2009-2009 | 2 | 2 | 1 | 96 | 55 | 96.00 | 113 | 84.95 | 0 | 1 | 0 | 13 | 0 |
| Yuvraj Singh (India) | 2001-2011 | 4 | 4 | 0 | 96 | 53 | 24.00 | 126 | 76.19 | 0 | 1 | 0 | 7 | 0 |
| ML Hayden (Aus) | 2002-2003 | 3 | 3 | 0 | 91 | 37 | 30.33 | 141 | 64.53 | 0 | 0 | 0 | 11 | 0 |
| MJ Di Venuto (Aus) | 1997-1997 | 1 | 1 | 0 | 89 | 89 | 89.00 | 114 | 78.07 | 0 | 1 | 0 | 11 | 0 |
| PD Collingwood (Eng) | 2005-2009 | 3 | 2 | 0 | 86 | 46 | 43.00 | 109 | 78.89 | 0 | 0 | 0 | 7 | 6 |
| JA Rudolph (SA) | 2004-2005 | 2 | 2 | 0 | 85 | 50 | 42.50 | 90 | 94.44 | 0 | 1 | 0 | 6 | 1 |
| TM Dilshan (SL) | 2009-2012 | 3 | 3 | 0 | 84 | 41 | 28.00 | 92 | 91.30 | 0 | 0 | 0 | 12 | 1 |
| Records includes the following current or recent matches: |
|
South Africa v Pakistan at Johannesburg, 3rd ODI, Mar 17, 2013
[ODI # 3347] |
|
South Africa v Sri Lanka at Johannesburg, 5th ODI, Jan 22, 2012
[ODI # 3229] |
|
South Africa v India at Johannesburg, 2nd ODI, Jan 15, 2011
[ODI # 3080] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365