Player | Overs | Mdns | Runs | Wkts | SR | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
S Dhaniram | 2.5 | 1 | 10 | 4 | 4.2 | Canada | v Bermuda | Nairobi (Gym) | 2 Feb 2007 | ODI # 2498 | |
PJ Ongondo | 7.0 | 1 | 51 | 5 | 8.4 | Kenya | v Canada | Nairobi (Jaff) | 5 Feb 2007 | ODI # 2508 | |
AA Donald | 9.0 | 0 | 23 | 6 | 9.0 | South Africa | v Kenya | Nairobi (Gym) | 3 Oct 1996 | ODI # 1124 | |
AS Luseno | 6.0 | 0 | 32 | 4 | 9.0 | Kenya | v Bermuda | Nairobi (Gym) | 28 Oct 2007 | ODI # 2641 | |
BC Strang | 10.0 | 2 | 20 | 6 | 10.0 | Zimbabwe | v Bangladesh | Nairobi (Aga) | 14 Oct 1997 | ODI # 1242 | |
Mashrafe Mortaza | 10.0 | 0 | 26 | 6 | 10.0 | Bangladesh | v Kenya | Nairobi (Gym) | 15 Aug 2006 | ODI # 2404 | |
CB Mpofu | 10.0 | 1 | 52 | 6 | 10.0 | Zimbabwe | v Kenya | Nairobi (Gym) | 19 Oct 2008 | ODI # 2768 | |
RN ten Doeschate | 7.0 | 0 | 31 | 4 | 10.5 | Netherlands | v Canada | Nairobi (Ruaraka) | 30 Jan 2007 | ODI # 2491 | |
TM Odoyo | 7.0 | 0 | 39 | 4 | 10.5 | Kenya | v Canada | Nairobi (Jaff) | 5 Feb 2007 | ODI # 2508 | |
E Chigumbura | 7.0 | 0 | 28 | 4 | 10.5 | Zimbabwe | v Kenya | Nairobi (Gym) | 1 Feb 2009 | ODI # 2812 | |
Waqar Younis | 8.5 | 0 | 52 | 5 | 10.6 | Pakistan | v Sri Lanka | Nairobi (Gym) | 4 Oct 1996 | ODI # 1125 | |
SB O'Connor | 9.2 | 0 | 46 | 5 | 11.2 | New Zealand | v Pakistan | Nairobi (Gym) | 11 Oct 2000 | ODI # 1637 | |
AY Karim | 10.0 | 2 | 33 | 5 | 12.0 | Kenya | v Bangladesh | Nairobi (Gym) | 10 Oct 1997 | ODI # 1239 | |
SB Joshi | 10.0 | 6 | 6 | 5 | 12.0 | India | v South Africa | Nairobi (Gym) | 26 Sep 1999 | ODI # 1504 | |
CEL Stuart | 10.0 | 1 | 44 | 5 | 12.0 | West Indies | v Kenya | Nairobi | 15 Aug 2001 | ODI # 1745 | |
JN Gillespie | 10.0 | 2 | 22 | 5 | 12.0 | Australia | v Pakistan | Nairobi (Gym) | 30 Aug 2002 | ODI # 1868 | |
JN Gillespie | 10.0 | 1 | 70 | 5 | 12.0 | Australia | v Pakistan | Nairobi (Gym) | 7 Sep 2002 | ODI # 1873 | |
CO Obuya | 10.0 | 0 | 24 | 5 | 12.0 | Kenya | v Sri Lanka | Nairobi (Gym) | 24 Feb 2003 | ODI # 1965 | |
RDM Leverock | 10.0 | 0 | 53 | 5 | 12.0 | Bermuda | v Kenya | Mombasa | 14 Nov 2006 | ODI # 2446 | |
Abdul Razzaq | 8.0 | 1 | 35 | 4 | 12.0 | Pakistan | v Kenya | Nairobi (Gym) | 29 Aug 2002 | ODI # 1867 | |
B Lee | 8.0 | 0 | 32 | 4 | 12.0 | Australia | v Pakistan | Nairobi (Gym) | 4 Sep 2002 | ODI # 1871 | |
RJ Trott | 8.2 | 0 | 46 | 4 | 12.5 | Bermuda | v Kenya | Nairobi (Gym) | 28 Oct 2007 | ODI # 2641 | |
Hamid Hassan | 8.2 | 4 | 26 | 4 | 12.5 | Afghanistan | v Kenya | Nairobi (Gym) | 7 Oct 2010 | ODI # 3052 | |
N Chopra | 8.3 | 0 | 33 | 4 | 12.7 | India | v Zimbabwe | Nairobi (Gym) | 1 Oct 1999 | ODI # 1508 | |
CM Wright | 8.3 | 2 | 29 | 4 | 12.7 | Scotland | v Canada | Mombasa | 23 Jan 2007 | ODI # 2483 | |
HA Varaiya | 8.4 | 0 | 33 | 4 | 13.0 | Kenya | v Netherlands | Nairobi (Gym) | 18 Feb 2010 | ODI # 2958 | |
AG Cremer | 8.5 | 1 | 31 | 4 | 13.2 | Zimbabwe | v Kenya | Nairobi (Gym) | 4 Feb 2009 | ODI # 2814 | |
TM Odoyo | 9.0 | 0 | 25 | 4 | 13.5 | Kenya | v Bermuda | Mombasa | 12 Nov 2006 | ODI # 2445 | |
AC Botha | 9.0 | 0 | 42 | 4 | 13.5 | Ireland | v Kenya | Nairobi (Ruaraka) | 2 Feb 2007 | ODI # 2499 | |
PJ Wiseman | 9.2 | 0 | 45 | 4 | 14.0 | New Zealand | v Zimbabwe | Nairobi (Gym) | 9 Oct 2000 | ODI # 1635 | |
M Muralitharan | 10.0 | 4 | 18 | 4 | 15.0 | Sri Lanka | v Kenya | Nairobi (Gym) | 28 Sep 1996 | ODI # 1120 | |
M Muralitharan | 10.0 | 1 | 35 | 4 | 15.0 | Sri Lanka | v South Africa | Nairobi (Club) | 1 Oct 1996 | ODI # 1122 | |
Saqlain Mushtaq | 10.0 | 2 | 33 | 4 | 15.0 | Pakistan | v Sri Lanka | Nairobi (Gym) | 4 Oct 1996 | ODI # 1125 | |
MA Suji | 10.0 | 1 | 24 | 4 | 15.0 | Kenya | v Bangladesh | Nairobi (Aga) | 15 Oct 1997 | ODI # 1243 | |
Azhar Mahmood | 10.0 | 0 | 65 | 4 | 15.0 | Pakistan | v New Zealand | Nairobi (Gym) | 11 Oct 2000 | ODI # 1637 | |
RD King | 10.0 | 2 | 32 | 4 | 15.0 | West Indies | v Kenya | Nairobi (Gym) | 18 Aug 2001 | ODI # 1746 | |
NM Hauritz | 10.0 | 0 | 39 | 4 | 15.0 | Australia | v Kenya | Nairobi (Gym) | 5 Sep 2002 | ODI # 1872 | |
M Muralitharan | 10.0 | 1 | 28 | 4 | 15.0 | Sri Lanka | v Kenya | Nairobi (Gym) | 24 Feb 2003 | ODI # 1965 | |
Syed Rasel | 10.0 | 2 | 22 | 4 | 15.0 | Bangladesh | v Kenya | Nairobi (Gym) | 13 Aug 2006 | ODI # 2403 | |
TM Odoyo | 10.0 | 0 | 36 | 4 | 15.0 | Kenya | v Bangladesh | Nairobi (Gym) | 13 Aug 2006 | ODI # 2403 | |
SO Tikolo | 10.0 | 1 | 41 | 4 | 15.0 | Kenya | v Scotland | Mombasa | 21 Jan 2007 | ODI # 2481 | |
WK McCallan | 10.0 | 2 | 36 | 4 | 15.0 | Ireland | v Kenya | Nairobi (Ruaraka) | 2 Feb 2007 | ODI # 2499 | |
H Osinde | 10.0 | 1 | 33 | 4 | 15.0 | Canada | v Kenya | Nairobi (Jaff) | 5 Feb 2007 | ODI # 2508 | |
RN ten Doeschate | 10.0 | 0 | 56 | 4 | 15.0 | Netherlands | v Ireland | Nairobi (Gym) | 5 Feb 2007 | ODI # 2509 | |
SO Tikolo | 10.0 | 0 | 41 | 4 | 15.0 | Kenya | v Canada | Nairobi (Gym) | 20 Oct 2007 | ODI # 2636 | |
AG Cremer | 10.0 | 1 | 39 | 4 | 15.0 | Zimbabwe | v Kenya | Nairobi (Gym) | 31 Jan 2009 | ODI # 2809 | |
Mirwais Ashraf | 10.0 | 2 | 35 | 4 | 15.0 | Afghanistan | v Kenya | Nairobi (Gym) | 7 Oct 2010 | ODI # 3052 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Minimum of 4 wickets
Records includes the following current or recent matches: |
Kenya v Ireland at Mombasa, ICC World Cricket League Championship 18th match, Feb 20, 2012
[ODI # 3245] |
Kenya v Ireland at Mombasa, ICC World Cricket League Championship 17th match, Feb 18, 2012
[ODI # 3242] |
Kenya v Afghanistan at Nairobi (Gym), 3rd ODI, Oct 11, 2010
[ODI # 3055] |