| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| Saleem Malik (Pak) | 1982-1998 | 13 | 22 | 13 | 2 | 0.590 |
| Majid Khan (Pak) | 1965-1983 | 10 | 17 | 12 | 2 | 0.705 |
| Mudassar Nazar (Pak) | 1977-1988 | 11 | 19 | 11 | 2 | 0.578 |
| Mohammad Yousuf (Pak) | 1998-2007 | 11 | 21 | 10 | 2 | 0.476 |
| Javed Miandad (Pak) | 1976-1993 | 17 | 27 | 10 | 1 | 0.370 |
| Mushtaq Mohammad (Pak) | 1961-1978 | 7 | 14 | 8 | 2 | 0.571 |
| Iqbal Qasim (Pak) | 1977-1988 | 9 | 15 | 8 | 2 | 0.533 |
| M Amarnath (India) | 1978-1984 | 4 | 6 | 7 | 3 | 1.166 |
| SM Gavaskar (India) | 1978-1984 | 4 | 6 | 7 | 3 | 1.166 |
| Taufeeq Umar (Pak) | 2002-2004 | 3 | 6 | 7 | 2 | 1.166 |
| AL Logie (WI) | 1990-1990 | 1 | 2 | 5 | 4 | 2.500 |
| SP Fleming (NZ) | 1996-2002 | 2 | 3 | 5 | 2 | 1.666 |
| Imran Farhat (Pak) | 2003-2006 | 3 | 6 | 5 | 2 | 0.833 |
| Younis Khan (Pak) | 2002-2009 | 6 | 10 | 5 | 2 | 0.500 |
| Shoaib Akhtar (Pak) | 1998-2006 | 7 | 13 | 5 | 2 | 0.384 |
| BAG Murray (NZ) | 1969-1969 | 1 | 2 | 4 | 2 | 2.000 |
| MW Gatting (Eng) | 1984-1987 | 2 | 3 | 4 | 3 | 1.333 |
| DC Boon (Aus) | 1988-1994 | 2 | 4 | 4 | 2 | 1.000 |
| PI Pocock (Eng) | 1969-1973 | 2 | 4 | 4 | 2 | 1.000 |
| Ijaz Ahmed (Pak) | 1987-1998 | 6 | 11 | 4 | 2 | 0.363 |
| Asif Iqbal (Pak) | 1965-1978 | 7 | 13 | 4 | 1 | 0.307 |
| Wasim Raja (Pak) | 1973-1984 | 9 | 16 | 4 | 2 | 0.250 |
| BL D'Oliveira (Eng) | 1969-1969 | 1 | 2 | 3 | 3 | 1.500 |
| DI Gower (Eng) | 1984-1984 | 1 | 2 | 3 | 3 | 1.500 |
| JF Reid (NZ) | 1984-1984 | 1 | 2 | 3 | 3 | 1.500 |
| BA Young (NZ) | 1996-1996 | 1 | 2 | 3 | 2 | 1.500 |
| Misbah-ul-Haq (Pak) | 2007-2009 | 2 | 3 | 3 | 2 | 1.000 |
| Asif Mujtaba (Pak) | 1986-1993 | 3 | 4 | 3 | 2 | 0.750 |
| MG Burgess (NZ) | 1969-1976 | 2 | 4 | 3 | 2 | 0.750 |
| MD Crowe (NZ) | 1984-1990 | 2 | 4 | 3 | 1 | 0.750 |
| GRJ Roope (Eng) | 1973-1977 | 2 | 4 | 3 | 2 | 0.750 |
| Shafqat Rana (Pak) | 1969-1969 | 2 | 4 | 3 | 1 | 0.750 |
| GC Smith (SA) | 2003-2007 | 2 | 4 | 3 | 2 | 0.750 |
| AR Border (Aus) | 1980-1988 | 3 | 5 | 3 | 2 | 0.600 |
| Asim Kamal (Pak) | 2003-2005 | 3 | 6 | 3 | 2 | 0.500 |
| IVA Richards (WI) | 1975-1986 | 3 | 6 | 3 | 2 | 0.500 |
| Qasim Umar (Pak) | 1984-1986 | 4 | 7 | 3 | 1 | 0.428 |
| Shoaib Mohammad (Pak) | 1984-1993 | 6 | 10 | 3 | 1 | 0.300 |
| Shoaib Malik (Pak) | 2002-2009 | 7 | 12 | 3 | 1 | 0.250 |
| Intikhab Alam (Pak) | 1961-1976 | 7 | 13 | 3 | 2 | 0.230 |
| Mohsin Khan (Pak) | 1982-1986 | 8 | 13 | 3 | 1 | 0.230 |
| Tauseef Ahmed (Pak) | 1980-1988 | 7 | 13 | 3 | 2 | 0.230 |
| Wasim Akram (Pak) | 1986-2000 | 9 | 15 | 3 | 1 | 0.200 |
| Inzamam-ul-Haq (Pak) | 1993-2007 | 12 | 21 | 3 | 1 | 0.142 |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following current or recent matches: |
|
Pakistan v Sri Lanka at Lahore, 2nd Test, Mar 1-5, 2009
[Test # 1912] |
|
Pakistan v South Africa at Lahore, 2nd Test, Oct 8-12, 2007
[Test # 1844] |
|
Pakistan v West Indies at Lahore, 1st Test, Nov 11-14, 2006
[Test # 1815] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365