Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
SR Watson | 185* | 96 | 15 | 15 | 192.70 | v Bangladesh | Dhaka | 11 Apr 2011 | ODI # 3150 | |
ML Hayden | 181* | 166 | 11 | 10 | 109.03 | v New Zealand | Hamilton | 20 Feb 2007 | ODI # 2527 | |
DA Warner | 179 | 128 | 19 | 5 | 139.84 | v Pakistan | Adelaide | 26 Jan 2017 | ODI # 3826 | |
DA Warner | 178 | 133 | 19 | 5 | 133.83 | v Afghanistan | Perth | 4 Mar 2015 | ODI # 3623 | |
ME Waugh | 173 | 148 | 16 | 3 | 116.89 | v West Indies | Melbourne | 9 Feb 2001 | ODI # 1687 | |
DA Warner | 173 | 136 | 24 | 0 | 127.20 | v South Africa | Cape Town | 12 Oct 2016 | ODI # 3795 | |
AC Gilchrist | 172 | 126 | 13 | 3 | 136.50 | v Zimbabwe | Hobart | 16 Jan 2004 | ODI # 2082 | |
DA Warner | 166 | 147 | 14 | 5 | 112.92 | v Bangladesh | Nottingham | 20 Jun 2019 | ODI # 4166 | |
RT Ponting | 164 | 105 | 13 | 9 | 156.19 | v South Africa | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
SPD Smith | 164 | 157 | 14 | 4 | 104.45 | v New Zealand | Sydney | 4 Dec 2016 | ODI # 3811 | |
DA Warner | 163 | 157 | 13 | 2 | 103.82 | v Sri Lanka | Brisbane | 4 Mar 2012 | ODI # 3255 | |
SR Watson | 161* | 150 | 12 | 4 | 107.33 | v England | Melbourne | 16 Jan 2011 | ODI # 3081 | |
ML Hayden | 158 | 143 | 14 | 4 | 110.48 | v West Indies | North Sound | 27 Mar 2007 | ODI # 2555 | |
A Symonds | 156 | 127 | 12 | 8 | 122.83 | v New Zealand | Wellington | 7 Dec 2005 | ODI # 2302 | |
GJ Bailey | 156 | 114 | 13 | 6 | 136.84 | v India | Nagpur | 30 Oct 2013 | ODI # 3424 | |
DA Warner | 156 | 128 | 13 | 4 | 121.87 | v New Zealand | Melbourne | 9 Dec 2016 | ODI # 3813 | |
AC Gilchrist | 154 | 129 | 14 | 4 | 119.37 | v Sri Lanka | Melbourne | 7 Feb 1999 | ODI # 1403 | |
AJ Finch | 153* | 143 | 11 | 6 | 106.99 | v Pakistan | Sharjah | 24 Mar 2019 | ODI # 4117 | |
AJ Finch | 153 | 132 | 15 | 5 | 115.90 | v Sri Lanka | The Oval | 15 Jun 2019 | ODI # 4159 | |
A Symonds | 151 | 127 | 13 | 3 | 118.89 | v Sri Lanka | Sydney | 12 Feb 2006 | ODI # 2328 | |
SE Marsh | 151 | 151 | 16 | 5 | 100.00 | v Scotland | Edinburgh | 3 Sep 2013 | ODI # 3410 | |
AC Gilchrist | 149 | 104 | 13 | 8 | 143.26 | v Sri Lanka | Bridgetown | 28 Apr 2007 | ODI # 2581 | |
SPD Smith | 149 | 135 | 11 | 2 | 110.37 | v India | Perth | 12 Jan 2016 | ODI # 3723 | |
AJ Finch | 148 | 114 | 16 | 7 | 129.82 | v Scotland | Edinburgh | 3 Sep 2013 | ODI # 3410 | |
MP Stoinis | 146* | 117 | 9 | 11 | 124.78 | v New Zealand | Auckland | 30 Jan 2017 | ODI # 3829 | |
ML Hayden | 146 | 128 | 12 | 6 | 114.06 | v Pakistan | Nairobi (Gym) | 30 Aug 2002 | ODI # 1868 | |
DM Jones | 145 | 136 | 12 | 4 | 106.61 | v England | Brisbane | 16 Dec 1990 | ODI # 653 | |
RT Ponting | 145 | 158 | 18 | 1 | 91.77 | v Zimbabwe | Delhi | 11 Apr 1998 | ODI # 1313 | |
DR Martyn | 144* | 149 | 12 | 0 | 96.64 | v Zimbabwe | Perth | 4 Feb 2001 | ODI # 1683 | |
A Symonds | 143* | 125 | 18 | 2 | 114.40 | v Pakistan | Johannesburg | 11 Feb 2003 | ODI # 1945 | |
SR Watson | 143 | 107 | 12 | 6 | 133.64 | v England | Southampton | 16 Sep 2013 | ODI # 3416 | |
RT Ponting | 141* | 127 | 10 | 5 | 111.02 | v New Zealand | Napier | 5 Mar 2005 | ODI # 2234 | |
RT Ponting | 140* | 121 | 4 | 8 | 115.70 | v India | Johannesburg | 23 Mar 2003 | ODI # 1993 | |
GS Chappell | 138* | 109 | 10 | 1 | 126.60 | v New Zealand | Sydney | 25 Nov 1980 | ODI # 95 | |
PJ Hughes | 138* | 154 | 13 | 1 | 89.61 | v Sri Lanka | Hobart | 23 Jan 2013 | ODI # 3326 | |
SR Watson | 136* | 132 | 10 | 7 | 103.03 | v England | Centurion | 2 Oct 2009 | ODI # 2905 | |
AJ Finch | 135 | 128 | 12 | 3 | 105.46 | v England | Melbourne | 14 Feb 2015 | ODI # 3600 | |
RT Ponting | 134* | 133 | 10 | 2 | 100.75 | v New Zealand | Hobart | 20 Dec 2007 | ODI # 2657 | |
ME Waugh | 133* | 138 | 15 | 1 | 96.37 | v India | Pune | 28 Mar 2001 | ODI # 1698 | |
AC Gilchrist | 131 | 118 | 10 | 2 | 111.01 | v Sri Lanka | Sydney | 13 Jan 1999 | ODI # 1382 | |
SE Marsh | 131 | 116 | 10 | 3 | 112.93 | v England | Cardiff | 16 Jun 2018 | ODI # 4010 | |
SE Marsh | 131 | 123 | 11 | 3 | 106.50 | v India | Adelaide | 15 Jan 2019 | ODI # 4078 | |
ME Waugh | 130 | 144 | 7 | 3 | 90.27 | v Sri Lanka | Perth | 12 Jan 1996 | ODI # 1035 | |
ME Waugh | 130 | 128 | 14 | 1 | 101.56 | v Kenya | Visakhapatnam | 23 Feb 1996 | ODI # 1058 | |
MJ Clarke | 130 | 132 | 10 | 3 | 98.48 | v India | Bengaluru | 29 Sep 2007 | ODI # 2621 | |
DA Warner | 130 | 119 | 11 | 2 | 109.24 | v Pakistan | Sydney | 22 Jan 2017 | ODI # 3822 | |
RT Ponting | 129 | 126 | 15 | 1 | 102.38 | v South Africa | Bloemfontein | 30 Mar 2002 | ODI # 1822 | |
AC Gilchrist | 128 | 98 | 9 | 7 | 130.61 | v New Zealand | Christchurch | 26 Feb 2000 | ODI # 1569 | |
TM Head | 128 | 137 | 9 | 3 | 93.43 | v Pakistan | Adelaide | 26 Jan 2017 | ODI # 3826 | |
AR Border | 127* | 140 | 13 | 0 | 90.71 | v West Indies | Sydney | 6 Feb 1985 | ODI # 303 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
England v Australia at Birmingham, ICC Cricket World Cup 2nd semi final, Jul 11, 2019
[ODI # 4191] |
Australia v South Africa at Manchester, ICC Cricket World Cup 45th match, Jul 6, 2019
[ODI # 4188] |
Australia v New Zealand at Lord's, ICC Cricket World Cup 37th match, Jun 29, 2019
[ODI # 4178] |