| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JH Kallis (SA) | 1996-2011 | 17 | 16 | 3 | 664 | 121* | 51.07 | 906 | 73.28 | 1 | 5 | 1 | 57 | 8 |
| HH Gibbs (SA) | 1998-2009 | 15 | 14 | 1 | 642 | 125 | 49.38 | 775 | 82.83 | 2 | 3 | 1 | 66 | 4 |
| JN Rhodes (SA) | 1992-2002 | 13 | 13 | 4 | 499 | 71* | 55.44 | 690 | 72.31 | 0 | 5 | 0 | 35 | 2 |
| GC Smith (SA) | 2002-2011 | 14 | 13 | 0 | 397 | 105 | 30.53 | 532 | 74.62 | 1 | 3 | 2 | 40 | 0 |
| WJ Cronje (SA) | 1992-2000 | 11 | 11 | 2 | 298 | 74 | 33.11 | 402 | 74.12 | 0 | 2 | 1 | 20 | 4 |
| SM Pollock (SA) | 1996-2008 | 17 | 12 | 2 | 276 | 69 | 27.60 | 308 | 89.61 | 0 | 2 | 1 | 27 | 4 |
| AB de Villiers (SA) | 2005-2011 | 11 | 10 | 0 | 268 | 84 | 26.80 | 317 | 84.54 | 0 | 2 | 0 | 26 | 6 |
| MV Boucher (SA) | 1998-2011 | 18 | 15 | 5 | 250 | 48 | 25.00 | 337 | 74.18 | 0 | 0 | 0 | 19 | 1 |
| RT Ponting (Aus) | 2002-2011 | 7 | 7 | 0 | 243 | 92 | 34.71 | 312 | 77.88 | 0 | 3 | 0 | 20 | 3 |
| JP Duminy (SA) | 2007-2011 | 6 | 6 | 2 | 232 | 71* | 58.00 | 247 | 93.92 | 0 | 2 | 0 | 13 | 4 |
| ME Waugh (Aus) | 1994-1997 | 3 | 3 | 1 | 192 | 115* | 96.00 | 206 | 93.20 | 1 | 1 | 0 | 14 | 5 |
| DS Lehmann (Aus) | 2002-2003 | 4 | 4 | 0 | 168 | 91 | 42.00 | 231 | 72.72 | 0 | 1 | 0 | 15 | 1 |
| G Kirsten (SA) | 1994-2000 | 6 | 6 | 0 | 153 | 58 | 25.50 | 215 | 71.16 | 0 | 1 | 0 | 17 | 0 |
| AC Hudson (SA) | 1992-1996 | 5 | 5 | 0 | 149 | 63 | 29.80 | 272 | 54.77 | 0 | 1 | 0 | 14 | 1 |
| L Klusener (SA) | 1997-2004 | 8 | 6 | 4 | 149 | 39* | 74.50 | 191 | 78.01 | 0 | 0 | 0 | 12 | 0 |
| Abdul Razzaq (Pak) | 2002-2007 | 2 | 2 | 0 | 139 | 112 | 69.50 | 145 | 95.86 | 1 | 0 | 0 | 16 | 3 |
| AC Gilchrist (Aus) | 1997-2006 | 6 | 5 | 0 | 139 | 52 | 27.80 | 125 | 111.20 | 0 | 1 | 0 | 20 | 3 |
| BB McCullum (NZ) | 2003-2007 | 4 | 4 | 1 | 137 | 81 | 45.66 | 165 | 83.03 | 0 | 1 | 0 | 10 | 2 |
| Saleem Elahi (Pak) | 2002-2002 | 1 | 1 | 0 | 135 | 135 | 135.00 | 129 | 104.65 | 1 | 0 | 0 | 19 | 0 |
| MG Bevan (Aus) | 1997-2003 | 5 | 4 | 2 | 133 | 74* | 66.50 | 225 | 59.11 | 0 | 2 | 1 | 10 | 2 |
| SP Fleming (NZ) | 1994-2005 | 4 | 4 | 0 | 131 | 54 | 32.75 | 199 | 65.82 | 0 | 1 | 0 | 18 | 1 |
| ME Trescothick (Eng) | 2003-2005 | 3 | 3 | 0 | 128 | 58 | 42.66 | 145 | 88.27 | 0 | 1 | 0 | 19 | 3 |
| KC Sangakkara (SL) | 2000-2003 | 2 | 2 | 1 | 123 | 84 | 123.00 | 184 | 66.84 | 0 | 1 | 0 | 11 | 0 |
| A Ranatunga (SL) | 1994-1998 | 2 | 2 | 1 | 122 | 93* | 122.00 | 156 | 78.20 | 0 | 1 | 0 | 11 | 2 |
| HH Dippenaar (SA) | 2000-2006 | 3 | 3 | 0 | 118 | 83 | 39.33 | 182 | 64.83 | 0 | 1 | 0 | 12 | 0 |
| AJ Bichel (Aus) | 2003-2003 | 3 | 3 | 2 | 117 | 64 | 117.00 | 140 | 83.57 | 0 | 1 | 0 | 10 | 3 |
| JM Kemp (SA) | 2005-2007 | 6 | 5 | 2 | 117 | 78* | 39.00 | 114 | 102.63 | 0 | 1 | 2 | 7 | 6 |
| SB Styris (NZ) | 2003-2007 | 4 | 4 | 1 | 110 | 78 | 36.66 | 144 | 76.38 | 0 | 1 | 0 | 10 | 1 |
| AJ Stewart (Eng) | 2003-2003 | 2 | 2 | 0 | 106 | 60 | 53.00 | 169 | 62.72 | 0 | 1 | 0 | 7 | 1 |
| MN Samuels (WI) | 2008-2008 | 1 | 1 | 0 | 98 | 98 | 98.00 | 88 | 111.36 | 0 | 1 | 0 | 7 | 4 |
| DR Martyn (Aus) | 2002-2006 | 4 | 4 | 0 | 97 | 51 | 24.25 | 140 | 69.28 | 0 | 1 | 1 | 4 | 1 |
| AP Kuiper (SA) | 1994-1996 | 2 | 2 | 1 | 94 | 61* | 94.00 | 83 | 113.25 | 0 | 1 | 0 | 8 | 2 |
| BJ Haddin (Aus) | 2009-2011 | 2 | 2 | 0 | 91 | 78 | 45.50 | 84 | 108.33 | 0 | 1 | 0 | 7 | 4 |
| A Symonds (Aus) | 2003-2003 | 2 | 2 | 1 | 91 | 91* | 91.00 | 123 | 73.98 | 0 | 1 | 1 | 7 | 1 |
| Mohammad Yousuf (Pak) | 2002-2007 | 2 | 2 | 0 | 88 | 79 | 44.00 | 104 | 84.61 | 0 | 1 | 0 | 7 | 0 |
| V Kohli (India) | 2011-2011 | 1 | 1 | 1 | 87 | 87* | - | 92 | 94.56 | 0 | 1 | 0 | 7 | 2 |
| RR Sarwan (WI) | 2003-2004 | 2 | 2 | 0 | 87 | 75 | 43.50 | 131 | 66.41 | 0 | 1 | 0 | 8 | 0 |
| DJ Cullinan (SA) | 1994-1999 | 4 | 4 | 0 | 87 | 63 | 21.75 | 149 | 58.38 | 0 | 1 | 1 | 6 | 1 |
| PN Kirsten (SA) | 1992-1994 | 4 | 4 | 1 | 87 | 45* | 29.00 | 198 | 43.93 | 0 | 0 | 0 | 10 | 0 |
| AJ Burger (Nam) | 2003-2003 | 1 | 1 | 0 | 85 | 85 | 85.00 | 86 | 98.83 | 0 | 1 | 0 | 10 | 1 |
| MD Crowe (NZ) | 1994-1994 | 1 | 1 | 0 | 83 | 83 | 83.00 | 99 | 83.83 | 0 | 1 | 0 | 8 | 1 |
| DC Boon (Aus) | 1994-1994 | 2 | 2 | 0 | 80 | 76 | 40.00 | 116 | 68.96 | 0 | 1 | 0 | 7 | 0 |
| DM Jones (Aus) | 1994-1994 | 2 | 2 | 0 | 80 | 67 | 40.00 | 121 | 66.11 | 0 | 1 | 0 | 8 | 0 |
| N Boje (SA) | 1999-2005 | 8 | 4 | 0 | 80 | 47 | 20.00 | 88 | 90.90 | 0 | 0 | 0 | 10 | 0 |
| MS Atapattu (SL) | 1998-2003 | 3 | 3 | 0 | 79 | 63 | 26.33 | 108 | 73.14 | 0 | 1 | 0 | 9 | 0 |
| RD Jacobs (WI) | 1999-2004 | 3 | 3 | 0 | 79 | 50 | 26.33 | 121 | 65.28 | 0 | 1 | 0 | 5 | 2 |
| DJ Callaghan (SA) | 1992-1994 | 3 | 3 | 1 | 78 | 45* | 39.00 | 147 | 53.06 | 0 | 0 | 0 | 8 | 0 |
| CL Hooper (WI) | 1993-2003 | 3 | 3 | 0 | 77 | 57 | 25.66 | 83 | 92.77 | 0 | 1 | 0 | 5 | 3 |
| JM How (NZ) | 2007-2007 | 1 | 1 | 0 | 76 | 76 | 76.00 | 106 | 71.69 | 0 | 1 | 0 | 11 | 0 |
| MJ Clarke (Aus) | 2006-2011 | 3 | 3 | 0 | 76 | 50 | 25.33 | 97 | 78.35 | 0 | 1 | 0 | 4 | 1 |
| Records includes the following current or recent matches: |
|
South Africa v Australia at Port Elizabeth, 2nd ODI, Oct 23, 2011
[ODI # 3208] |
|
South Africa v India at Port Elizabeth, 4th ODI, Jan 21, 2011
[ODI # 3084] |
|
South Africa v England at Port Elizabeth, 4th ODI, Nov 29, 2009
[ODI # 2931] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365