Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 327 | 68.3 | 50 | 37 | 8 | 1 | 4 | v England | The Oval | 18 Aug 1934 | Test # 237 | |
Pakistan | 537 | 168.1 | 76 | 35 | 26 | 0 | 15 | v India | Bengaluru | 8 Dec 2007 | Test # 1852 | |
West Indies | 544 | 178.4 | 74 | 35 | 12 | 11 | 16 | v England | Port of Spain | 6 Mar 2009 | Test # 1914 | |
West Indies | 391/9d | 135.0 | 48 | 33 | 10 | 0 | 5 | v England | Kingston | 8 Feb 1968 | Test # 629 | |
India | 390 | 168.0 | 45 | 33 | 4 | 0 | 8 | v England | Mumbai (BS) | 11 Nov 1961 | Test # 513 | |
India | 664 | 170.0 | 54 | 33 | 13 | 2 | 6 | v England | The Oval | 9 Aug 2007 | Test # 1842 | |
New Zealand | 387 | 166.1 | 57 | 31 | 16 | 0 | 10 | v England | Auckland | 21 Feb 1930 | Test # 191 | |
Pakistan | 366 | 179.4 | 33 | 31 | 2 | 0 | 0 | v Australia | Lahore | 21 Nov 1959 | Test # 480 | |
New Zealand | 189 | 72.2 | 35 | 30 | 2 | 0 | 3 | v England | Wellington | 24 Mar 1951 | Test # 333 | |
England | 417 | 108.2 | 33 | 30 | 3 | 0 | 0 | v South Africa | Cape Town | 11 Mar 1910 | Test # 110 | |
South Africa | 329 | 128.5 | 38 | 30 | 7 | 0 | 1 | v Australia | Nottingham | 5 Aug 1912 | Test # 127 | |
England | 327 | 158.5 | 41 | 30 | 5 | 3 | 3 | v West Indies | Georgetown | 21 Feb 1930 | Test # 192 | |
Pakistan | 291 | 67.0 | 68 | 29 | 11 | 0 | 28 | v West Indies | Bridgetown | 18 Feb 1977 | Test # 797 | |
India | 378 | 122.0 | 36 | 29 | 3 | 0 | 4 | v England | Lord's | 19 Jun 1952 | Test # 352 | |
England | 559/8d | 203.0 | 40 | 29 | 9 | 0 | 2 | v India | Kanpur | 15 Feb 1964 | Test # 557 | |
India | 372 | 139.4 | 28 | 28 | 0 | 0 | 0 | v Pakistan | Delhi | 16 Oct 1952 | Test # 355 | |
Australia | 577 | 179.3 | 57 | 28 | 17 | 2 | 10 | v India | Delhi | 29 Oct 2008 | Test # 1891 | |
Sri Lanka | 952/6d | 271.0 | 58 | 28 | 9 | 7 | 14 | v India | Colombo (RPS) | 2 Aug 1997 | Test # 1374 | |
New Zealand | 523 | 131.2 | 67 | 26 | 34 | 6 | 1 | v England | Lord's | 21 May 2015 | Test # 2162 | |
Australia | 476 | 153.4 | 31 | 26 | 3 | 0 | 2 | v England | Adelaide | 12 Jan 1912 | Test # 118 | |
West Indies | 288 | 89.2 | 45 | 25 | 7 | 3 | 10 | v Australia | Port of Spain | 19 Apr 2003 | Test # 1639 | |
South Africa | 327 | 99.0 | 38 | 25 | 5 | 0 | 8 | v England | Cape Town | 11 Mar 1910 | Test # 110 | |
West Indies | 315 | 106.2 | 42 | 25 | 3 | 0 | 14 | v Sri Lanka | Providence | 22 Mar 2008 | Test # 1869 | |
Sri Lanka | 479 | 131.4 | 58 | 25 | 23 | 8 | 2 | v England | Lord's | 3 Jun 2011 | Test # 1995 | |
England | 526 | 133.1 | 62 | 25 | 21 | 3 | 13 | v New Zealand | Leeds | 3 Jun 2004 | Test # 1702 | |
England | 450 | 144.4 | 29 | 25 | 2 | 2 | 0 | v South Africa | Durban | 13 Dec 1913 | Test # 130 | |
South Africa | 682/6d | 177.0 | 64 | 25 | 21 | 5 | 13 | v England | Lord's | 31 Jul 2003 | Test # 1653 | |
England | 428 | 127.2 | 32 | 24 | 6 | 2 | 0 | v South Africa | Lord's | 1 Jul 1907 | Test # 93 | |
Australia | 390 | 128.5 | 30 | 24 | 3 | 2 | 1 | v South Africa | Lord's | 15 Jul 1912 | Test # 125 | |
New Zealand | 251/7 | 135.0 | 44 | 24 | 15 | 0 | 5 | v India | Mohali | 10 Oct 1999 | Test # 1462 | |
England | 353 | 259.0x4 | 29 | 24 | 4 | 0 | 1 | v Australia | Lord's | 19 Jul 1886 | Test # 23 | |
South Africa | 479 | 191.4 | 31 | 24 | 3 | 0 | 4 | v India | Bengaluru | 2 Mar 2000 | Test # 1486 | |
England | 190 | 58.5 | 31 | 23 | 8 | 0 | 0 | v South Africa | Johannesburg | 2 Jan 1906 | Test # 88 | |
Pakistan | 293/3d | 60.4 | 29 | 23 | 4 | 1 | 1 | v Australia | Abu Dhabi | 30 Oct 2014 | Test # 2142 | |
India | 380 | 105.5 | 36 | 23 | 2 | 0 | 11 | v New Zealand | Kolkata | 5 Mar 1965 | Test # 581 | |
England | 364 | 109.2 | 48 | 23 | 12 | 1 | 12 | v West Indies | Kingston | 24 Feb 1990 | Test # 1140 | |
India | 465/8d | 113.4 | 32 | 23 | 4 | 1 | 4 | v New Zealand | Delhi | 19 Mar 1965 | Test # 583 | |
India | 360 | 119.0 | 52 | 23 | 23 | 0 | 6 | v Australia | Bengaluru | 9 Oct 2008 | Test # 1887 | |
Sri Lanka | 338/9d | 120.3 | 41 | 23 | 10 | 0 | 8 | v Pakistan | Sialkot | 22 Sep 1995 | Test # 1306 | |
India | 284 | 120.5 | 43 | 23 | 7 | 0 | 13 | v New Zealand | Auckland | 13 Mar 1981 | Test # 899 | |
New Zealand | 469/9d | 157.4 | 36 | 23 | 10 | 1 | 2 | v England | Lord's | 27 Jun 1931 | Test # 209 | |
India | 488 | 162.0 | 26 | 23 | 2 | 1 | 0 | v England | Rajkot | 9 Nov 2016 | Test # 2232 | |
Australia | 345 | 167.1 | 33 | 23 | 3 | 0 | 7 | v England | Manchester | 25 Jul 1930 | Test # 197 | |
England | 583/4d | 258.0 | 39 | 23 | 16 | 0 | 0 | v West Indies | Birmingham | 30 May 1957 | Test # 439 | |
Australia | 296 | 51.0 | 24 | 22 | 2 | 0 | 0 | v South Africa | Johannesburg | 11 Oct 1902 | Test # 75 | |
Australia | 273/8d | 90.0 | 31 | 22 | 9 | 0 | 0 | v England | Nottingham | 8 Jun 1934 | Test # 233 | |
England | 188 | 140.2x4 | 28 | 22 | 6 | 0 | 0 | v Australia | Sydney | 3 Mar 1882 | Test # 7 | |
India | 204 | 93.5 | 27 | 22 | 5 | 0 | 0 | v Pakistan | Bengaluru | 13 Mar 1987 | Test # 1073 | |
Australia | 292 | 102.1 | 33 | 22 | 8 | 1 | 2 | v England | Sydney | 23 Feb 1912 | Test # 120 | |
Australia | 175 | 116.4 | 34 | 22 | 5 | 0 | 7 | v England | Manchester | 23 Jul 1921 | Test # 143 | |
Australia | 460/7d | 130.2 | 28 | 22 | 5 | 0 | 1 | v England | Lord's | 24 Jun 1948 | Test # 300 | |
England | 482 | 157.3x5 | 30 | 22 | 4 | 1 | 3 | v South Africa | Johannesburg | 2 Mar 1896 | Test # 48 | |
England | 335 | 131.4 | 25 | 22 | 2 | 0 | 1 | v India | Chennai | 10 Feb 1934 | Test # 232 | |
South Africa | 464/8d | 157.0 | 35 | 22 | 12 | 0 | 1 | v England | Durban | 21 Jan 1928 | Test # 170 | |
West Indies | 493 | 161.0 | 43 | 22 | 13 | 0 | 8 | v India | Mumbai | 1 Dec 1978 | Test # 835 | |
Australia | 695 | 256.1 | 44 | 22 | 18 | 0 | 4 | v England | The Oval | 16 Aug 1930 | Test # 198 | |
England | 903/7d | 335.2 | 50 | 22 | 19 | 1 | 8 | v Australia | The Oval | 20 Aug 1938 | Test # 266 | |
England | 196 | 71.3 | 26 | 21 | 5 | 0 | 0 | v Australia | Nottingham | 29 May 1905 | Test # 83 | |
Pakistan | 435 | 122.0 | 71 | 21 | 8 | 4 | 38 | v West Indies | Georgetown | 2 Apr 1988 | Test # 1095 | |
Australia | 422 | 127.4 | 24 | 21 | 3 | 0 | 0 | v England | Sydney | 21 Feb 1908 | Test # 100 | |
West Indies | 370/9 | 128.0 | 33 | 21 | 7 | 1 | 4 | v England | St John's | 15 Feb 2009 | Test # 1908 | |
England | 442 | 141.4 | 29 | 21 | 8 | 0 | 0 | v South Africa | Johannesburg | 13 Feb 1931 | Test # 206 | |
Sri Lanka | 587 | 156.4 | 35 | 21 | 6 | 2 | 1 | v Bangladesh | Chittagong | 4 Feb 2014 | Test # 2117 | |
England | 380 | 174.1 | 31 | 21 | 1 | 0 | 9 | v Pakistan | Lahore | 21 Oct 1961 | Test # 512 | |
New Zealand | 630/6d | 198.3 | 53 | 21 | 28 | 1 | 3 | v India | Mohali | 16 Oct 2003 | Test # 1662 | |
West Indies | 229 | 52.4 | 42 | 20 | 10 | 9 | 3 | v England | Manchester | 7 Jun 2007 | Test # 1835 | |
Australia | 253 | 72.4 | 40 | 20 | 16 | 1 | 3 | v England | Nottingham | 6 Aug 2015 | Test # 2175 | |
New Zealand | 331/7d | 89.1 | 29 | 20 | 1 | 7 | 1 | v West Indies | Bridgetown | 26 Jun 2014 | Test # 2127 | |
South Africa | 218 | 97.3 | 25 | 20 | 3 | 2 | 0 | v England | Cape Town | 24 Mar 1906 | Test # 91 | |
England | 315 | 104.2 | 59 | 20 | 11 | 1 | 27 | v West Indies | Port of Spain | 7 Mar 1986 | Test # 1039 | |
West Indies | 416 | 116.4 | 39 | 20 | 11 | 5 | 3 | v England | Lord's | 22 Jul 2004 | Test # 1707 | |
England | 282 | 140.0 | 22 | 20 | 2 | 0 | 0 | v Australia | Lord's | 15 Jun 1905 | Test # 84 | |
England | 411 | 144.3 | 33 | 20 | 6 | 0 | 7 | v South Africa | Port Elizabeth | 27 Feb 1914 | Test # 134 | |
England | 569/6d | 147.0 | 61 | 20 | 5 | 8 | 28 | v West Indies | Chester-le-Street | 14 May 2009 | Test # 1920 | |
West Indies | 373 | 152.4 | 30 | 20 | 7 | 1 | 2 | v Australia | Kingston | 3 Mar 1965 | Test # 580 | |
England | 467 | 153.0 | 26 | 20 | 3 | 0 | 3 | v West Indies | Bridgetown | 11 Jan 1930 | Test # 187 | |
India | 627 | 155.1 | 38 | 20 | 10 | 4 | 4 | v South Africa | Chennai | 26 Mar 2008 | Test # 1870 | |
India | 487 | 160.1 | 53 | 20 | 8 | 4 | 21 | v England | Delhi | 23 Dec 1981 | Test # 914 | |
Australia | 506 | 167.5 | 29 | 20 | 7 | 2 | 0 | v England | Adelaide | 10 Jan 1908 | Test # 98 | |
South Africa | 403 | 167.5 | 48 | 20 | 9 | 4 | 15 | v Pakistan | Rawalpindi | 6 Oct 1997 | Test # 1380 | |
England | 369/9 | 171.0 | 25 | 20 | 2 | 1 | 2 | v South Africa | Manchester | 2 Jul 1998 | Test # 1420 | |
West Indies | 631 | 183.4 | 28 | 20 | 8 | 0 | 0 | v India | Delhi | 10 Nov 1948 | Test # 304 | |
Australia | 491 | 190.3 | 43 | 20 | 13 | 4 | 6 | v England | Manchester | 6 Jul 1934 | Test # 235 | |
India | 404 | 193.5 | 33 | 20 | 1 | 0 | 12 | v Pakistan | Kanpur | 16 Dec 1960 | Test # 499 | |
England | 435 | 220.0 | 22 | 20 | 0 | 0 | 2 | v West Indies | Georgetown | 24 Feb 1954 | Test # 384 | |
England | 550 | 221.3 | 28 | 20 | 8 | 0 | 0 | v New Zealand | Christchurch | 17 Mar 1951 | Test # 332 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
South Africa v Australia at Johannesburg, 4th Test, Mar 30-Apr 3, 2018
[Test # 2302] |
New Zealand v England at Christchurch, 2nd Test, Mar 30-Apr 3, 2018
[Test # 2301] |
New Zealand v England at Auckland, 1st Test, Mar 22-26, 2018
[Test # 2299] |