| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|
| M Hendrick | 8.0 | 4 | 5 | 1 | 0.62 | England | Manchester | 13 Jun 1979 | ODI # 67 | |
| CM Old | 10.0 | 5 | 8 | 4 | 0.80 | England | Manchester | 13 Jun 1979 | ODI # 67 | |
| Majid Khan | 11.0 | 4 | 11 | 1 | 1.00 | Pakistan | Leeds | 9 Jun 1979 | ODI # 64 | |
| RGD Willis | 10.3 | 3 | 11 | 4 | 1.04 | England | Manchester | 13 Jun 1979 | ODI # 67 | |
| RDM Leverock | 8.0 | 3 | 9 | 2 | 1.12 | Bermuda | Toronto | 19 Aug 2006 | ODI # 2406 | |
| P Utseya | 8.0 | 4 | 10 | 1 | 1.25 | Zimbabwe | Port of Spain | 16 May 2006 | ODI # 2374 | |
| IT Botham | 9.0 | 5 | 12 | 1 | 1.33 | England | Manchester | 13 Jun 1979 | ODI # 67 | |
| RDM Leverock | 10.0 | 5 | 14 | 1 | 1.40 | Bermuda | Port of Spain | 17 May 2006 | ODI # 2375 | |
| DT Johnston | 10.0 | 4 | 14 | 5 | 1.40 | Ireland | Centurion | 19 Apr 2009 | ODI # 2843 | |
| Sikander Bakht | 12.0 | 5 | 18 | 1 | 1.50 | Pakistan | Leeds | 9 Jun 1979 | ODI # 64 | |
| SO Tikolo | 9.0 | 0 | 14 | 3 | 1.55 | Kenya | Toronto | 6 Aug 2006 | ODI # 2400 | |
| NO Miller | 9.2 | 2 | 15 | 3 | 1.60 | West Indies | Kingston | 13 Apr 2010 | ODI # 2977 | |
| SM Pollock | 8.0 | 5 | 13 | 1 | 1.62 | South Africa | East London | 27 Feb 2003 | ODI # 1971 | |
| RAP Nissanka | 7.0 | 1 | 12 | 4 | 1.71 | Sri Lanka | Paarl | 19 Feb 2003 | ODI # 1958 | |
| NO Miller | 10.0 | 4 | 18 | 2 | 1.80 | West Indies | King City (NW) | 24 Aug 2008 | ODI # 2752 | |
| Alok Kapali | 10.0 | 0 | 19 | 1 | 1.90 | Bangladesh | Durban | 11 Feb 2003 | ODI # 1946 | |
| M Ntini | 10.0 | 2 | 19 | 2 | 1.90 | South Africa | East London | 27 Feb 2003 | ODI # 1971 | |
| HA Varaiya | 10.0 | 3 | 19 | 1 | 1.90 | Kenya | Gros Islet | 14 Mar 2007 | ODI # 2533 | |
| RM Haq | 10.0 | 1 | 19 | 2 | 1.90 | Scotland | Ayr | 11 Jul 2012 | ODI # 3287 | |
| RDM Leverock | 10.0 | 3 | 20 | 1 | 2.00 | Bermuda | King City (NW) | 18 Aug 2008 | ODI # 2744 | |
| HA Varaiya | 10.0 | 2 | 20 | 1 | 2.00 | Kenya | Schiedam | 10 Jul 2010 | ODI # 3022 | |
| RW Price | 8.0 | 4 | 16 | 3 | 2.00 | Zimbabwe | Nagpur | 28 Feb 2011 | ODI # 3111 | |
| PJ Ongondo | 6.0 | 1 | 12 | 1 | 2.00 | Kenya | Cape Town | 15 Feb 2003 | ODI # 1952 | |
| DJ Reekers | 5.0 | 2 | 10 | 1 | 2.00 | Netherlands | Nairobi (Ruaraka) | 30 Jan 2007 | ODI # 2491 | |
| AG Hurst | 10.0 | 3 | 21 | 5 | 2.10 | Australia | Birmingham | 16 Jun 1979 | ODI # 70 | |
| RDM Leverock | 10.0 | 3 | 21 | 2 | 2.10 | Bermuda | Benoni | 30 Nov 2006 | ODI # 2454 | |
| JO Ngoche | 10.0 | 1 | 21 | 1 | 2.10 | Kenya | Schiedam | 10 Jul 2010 | ODI # 3022 | |
| AC Evans | 6.1 | 1 | 13 | 1 | 2.10 | Scotland | Ayr | 11 Jul 2012 | ODI # 3287 | |
| G Dymock | 8.0 | 2 | 17 | 1 | 2.12 | Australia | Birmingham | 16 Jun 1979 | ODI # 70 | |
| RDM Leverock | 8.0 | 0 | 17 | 1 | 2.12 | Bermuda | King City (NW) | 28 Jun 2008 | ODI # 2722 | |
| WPUJC Vaas | 7.0 | 4 | 15 | 3 | 2.14 | Sri Lanka | Paarl | 19 Feb 2003 | ODI # 1958 | |
| GD Porter | 6.0 | 2 | 13 | 2 | 2.16 | Australia | Birmingham | 16 Jun 1979 | ODI # 70 | |
| GA Rogers | 10.0 | 1 | 22 | 2 | 2.20 | Scotland | Mombasa | 23 Jan 2007 | ODI # 2483 | |
| GH Dockrell | 10.0 | 2 | 22 | 2 | 2.20 | Ireland | Amstelveen | 7 Jul 2010 | ODI # 3015 | |
| JH Kallis | 5.0 | 1 | 11 | 0 | 2.20 | South Africa | East London | 27 Feb 2003 | ODI # 1971 | |
| TM Odoyo | 5.0 | 1 | 11 | 3 | 2.20 | Kenya | King City (NW) | 22 Aug 2009 | ODI # 2877 | |
| SC Williams | 5.0 | 0 | 11 | 0 | 2.20 | Zimbabwe | Nagpur | 28 Feb 2011 | ODI # 3111 | |
| E Schiferli | 8.0 | 0 | 18 | 3 | 2.25 | Netherlands | Toronto | 3 Jul 2007 | ODI # 2596 | |
| JDP Oram | 7.0 | 1 | 16 | 0 | 2.28 | New Zealand | Gros Islet | 22 Mar 2007 | ODI # 2548 | |
| Abdul Razzaq | 7.0 | 2 | 16 | 1 | 2.28 | Pakistan | Colombo (RPS) | 3 Mar 2011 | ODI # 3116 | |
| BAW Mendis | 7.5 | 3 | 18 | 1 | 2.29 | Sri Lanka | Hambantota | 20 Feb 2011 | ODI # 3102 | |
| JJ Tucker | 10.0 | 2 | 23 | 2 | 2.30 | Bermuda | Potchefstroom | 27 Nov 2006 | ODI # 2450 | |
| CM Wright | 10.0 | 4 | 23 | 3 | 2.30 | Scotland | Benoni | 8 Apr 2009 | ODI # 2838 | |
| Shahid Afridi | 10.0 | 0 | 23 | 5 | 2.30 | Pakistan | Colombo (RPS) | 3 Mar 2011 | ODI # 3116 | |
| GJ Cosier | 7.2 | 2 | 17 | 2 | 2.31 | Australia | Birmingham | 16 Jun 1979 | ODI # 70 | |
| Asif Iqbal | 12.0 | 2 | 28 | 3 | 2.33 | Pakistan | Leeds | 9 Jun 1979 | ODI # 64 | |
| JK Kamande | 6.0 | 0 | 14 | 0 | 2.33 | Kenya | Toronto | 5 Aug 2006 | ODI # 2397 | |
| DJG Sammy | 6.0 | 2 | 14 | 2 | 2.33 | West Indies | Kingston | 13 Apr 2010 | ODI # 2977 | |
| SJ Benn | 10.0 | 2 | 24 | 2 | 2.40 | West Indies | Kingston | 13 Apr 2010 | ODI # 2977 | |
| CB Mpofu | 5.0 | 1 | 12 | 0 | 2.40 | Zimbabwe | Nagpur | 28 Feb 2011 | ODI # 3111 |
Minimum of 30 balls
| Records includes the following current or recent matches: |
|
Canada v Kenya at Dubai (GCA), ICC World Cricket League Championship 36th match, Mar 13, 2013
[ODI # 3345] |
|
Canada v Kenya at Dubai (GCA), ICC World Cricket League Championship 35th match, Mar 11, 2013
[ODI # 3344] |
|
Scotland v Canada at Ayr, ICC World Cricket League Championship 28th match, Jul 11-12, 2012
[ODI # 3287] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365