| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Partners | Runs | Wkt | Team | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|
| Saleem Elahi, Abdul Razzaq | 257 | 2nd | Pakistan | Port Elizabeth | 11 Dec 2002 | ODI # 1916 | |
| S Chanderpaul, CL Hooper | 226 | 4th | West Indies | East London | 24 Jan 1999 | ODI # 1393 | |
| MG Bevan, SR Waugh | 222 | 4th | Australia | Melbourne (Docklands) | 16 Aug 2000 | ODI # 1620 | |
| ME Trescothick, VS Solanki | 200 | 1st | England | The Oval | 28 Jun 2003 | ODI # 2029 | |
| SR Tendulkar, KD Karthik | 194 | 2nd | India | Gwalior | 24 Feb 2010 | ODI # 2962 | |
| SC Ganguly, SR Tendulkar | 193 | 1st | India | Johannesburg | 5 Oct 2001 | ODI # 1752 | |
| CH Gayle, S Chanderpaul | 193 | 1st | West Indies | Johannesburg | 4 Feb 2004 | ODI # 2096 | |
| SR Waugh, MG Bevan | 189 | 4th | Australia | Centurion | 10 Apr 1997 | ODI # 1197 | |
| T Taibu, S Matsikenyeri | 188 | 6th | Zimbabwe | Benoni | 8 Nov 2009 | ODI # 2926 | |
| RT Ponting, DS Lehmann | 183 | 4th | Australia | Port Elizabeth | 6 Apr 2002 | ODI # 1824 | |
| SR Tendulkar, R Dravid | 180 | 2nd | India | Nagpur | 19 Mar 2000 | ODI # 1576 | |
| RJ Shastri, SV Manjrekar | 175 | 2nd | India | New Delhi | 14 Nov 1991 | ODI # 688 | |
| DM Jones, ME Waugh | 175 | 3rd | Australia | Sydney | 23 Jan 1994 | ODI # 877 | |
| RT Ponting, DR Martyn | 171 | 3rd | Australia | Brisbane | 20 Jan 2002 | ODI # 1789 | |
| AC Gilchrist, ML Hayden | 170 | 1st | Australia | Durban | 3 Apr 2002 | ODI # 1823 | |
| Javed Miandad, Asif Mujtaba | 165 | 4th | Pakistan | East London | 15 Feb 1993 | ODI # 803 | |
| N Hussain, NV Knight | 165 | 1st | England | Bloemfontein | 23 Jan 2000 | ODI # 1546 | |
| OA Shah, PD Collingwood | 163 | 3rd | England | Centurion | 27 Sep 2009 | ODI # 2900 | |
| IJL Trott, PD Collingwood | 162 | 3rd | England | Centurion | 22 Nov 2009 | ODI # 2929 | |
| RT Ponting, MJ Clarke | 161 | 3rd | Australia | Basseterre | 24 Mar 2007 | ODI # 2552 | |
| RT Ponting, MEK Hussey | 158 | 3rd | Australia | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
| SR Tendulkar, R Dravid | 158 | 3rd | India | Belfast | 26 Jun 2007 | ODI # 2592 | |
| KP Pietersen, A Flintoff | 158 | 4th | England | Leeds | 22 Aug 2008 | ODI # 2748 | |
| TM Dilshan, KC Sangakkara | 158 | 2nd | Sri Lanka | Centurion | 22 Sep 2009 | ODI # 2893 | |
| DL Haynes, BC Lara | 154* | 1st | West Indies | Port of Spain | 11 Apr 1992 | ODI # 754 | |
| CH Gayle, S Chanderpaul | 154* | 1st | West Indies | Jaipur | 2 Nov 2006 | ODI # 2442 | |
| BB McCullum, JM How | 154 | 2nd | New Zealand | Port Elizabeth | 30 Nov 2007 | ODI # 2650 | |
| SC Ganguly, SR Tendulkar | 153 | 1st | India | Vadodara | 17 Mar 2000 | ODI # 1575 | |
| Imran Farhat, Misbah-ul-Haq | 153 | 4th | Pakistan | Durban | 21 Mar 2013 | ODI # 3348 | |
| DL Haynes, BC Lara | 152 | 1st | West Indies | Bloemfontein | 23 Feb 1993 | ODI # 807 | |
| MS Atapattu, PA de Silva | 152 | 4th | Sri Lanka | Durban | 3 Mar 2003 | ODI # 1979 | |
| RG Twose, CL Cairns | 150 | 4th | New Zealand | Cape Town | 4 Nov 2000 | ODI # 1655 | |
| Ijaz Ahmed, Basit Ali | 147* | 5th | Pakistan | Faisalabad | 28 Oct 1994 | ODI # 940 | |
| SC Ganguly, R Dravid | 145 | 2nd | India | Nairobi (Gym) | 13 Oct 2000 | ODI # 1638 | |
| V Sehwag, SR Tendulkar | 142 | 1st | India | Nagpur | 12 Mar 2011 | ODI # 3128 | |
| IR Bell, IJL Trott | 141 | 2nd | England | Lord's | 2 Sep 2012 | ODI # 3302 | |
| SP Fleming, NJ Astle | 140* | 2nd | New Zealand | Johannesburg | 16 Feb 2003 | ODI # 1955 | |
| MS Atapattu, PA de Silva | 140 | 3rd | Sri Lanka | Benoni | 1 Dec 2002 | ODI # 1908 | |
| S Chanderpaul, BC Lara | 138 | 2nd | West Indies | Karachi | 11 Mar 1996 | ODI # 1079 | |
| DS Smith, S Chanderpaul | 137 | 2nd | West Indies | Johannesburg | 3 Feb 2008 | ODI # 2671 | |
| Ijaz Ahmed, Saleem Malik | 136* | 3rd | Pakistan | Durban | 17 Dec 1994 | ODI # 964 | |
| SE Marsh, RT Ponting | 135 | 2nd | Australia | Hobart | 18 Jan 2009 | ODI # 2796 | |
| SC Ganguly, SR Tendulkar | 134 | 1st | India | Belfast | 29 Jun 2007 | ODI # 2593 | |
| Inzamam-ul-Haq, Moin Khan | 133 | 5th | Pakistan | Lahore | 2 Nov 1997 | ODI # 1248 | |
| K Srikkanth, NS Sidhu | 130 | 1st | India | Gwalior | 12 Nov 1991 | ODI # 687 | |
| SC Ganguly, R Dravid | 130 | 2nd | India | Hove | 15 May 1999 | ODI # 1444 | |
| Mohammad Yousuf, Shahid Afridi | 129* | 5th | Pakistan | Durban | 7 Feb 2007 | ODI # 2513 | |
| DA Gunawardene, MS Atapattu | 129 | 2nd | Sri Lanka | Colombo (SSC) | 11 Jul 2000 | ODI # 1610 | |
| BJ Haddin, MJ Clarke | 129 | 1st | Australia | Port Elizabeth | 13 Apr 2009 | ODI # 2840 |
| Records includes the following current or recent matches: |
|
South Africa v Pakistan at Benoni, 5th ODI, Mar 24, 2013
[ODI # 3350] |
|
South Africa v Pakistan at Durban, 4th ODI, Mar 21, 2013
[ODI # 3348] |
|
South Africa v Pakistan at Johannesburg, 3rd ODI, Mar 17, 2013
[ODI # 3347] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365