Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
JD Ryder | 201 | 489 | 328 | 24 | 1 | New Zealand | v India | 26 Mar 2009 | Test # 1917 | |
CH Gayle | 197 | 514 | 396 | 20 | 7 | West Indies | v New Zealand | 19 Dec 2008 | Test # 1900 | |
AJ Strauss | 177 | 481 | 343 | 25 | 0 | England | v New Zealand | 22 Mar 2008 | Test # 1868 | |
HJH Marshall | 160 | 323 | 250 | 22 | 2 | New Zealand | v Sri Lanka | 4 Apr 2005 | Test # 1746 | |
LRPL Taylor | 151 | 262 | 204 | 26 | 1 | New Zealand | v India | 26 Mar 2009 | Test # 1917 | |
DPMD Jayawardene | 141 | 342 | 243 | 19 | 1 | Sri Lanka | v New Zealand | 4 Apr 2005 | Test # 1746 | |
G Gambhir | 137 | 643 | 436 | 18 | 0 | India | v New Zealand | 26 Mar 2009 | Test # 1917 | |
TG McIntosh | 136 | 455 | 337 | 21 | 0 | New Zealand | v West Indies | 19 Dec 2008 | Test # 1900 | |
DL Vettori | 134 | 268 | 186 | 12 | 1 | New Zealand | v Pakistan | 11 Dec 2009 | Test # 1940 | |
KP Pietersen | 129 | 292 | 208 | 12 | 1 | England | v New Zealand | 22 Mar 2008 | Test # 1868 | |
MS Atapattu | 127 | 328 | 244 | 22 | 0 | Sri Lanka | v New Zealand | 4 Apr 2005 | Test # 1746 | |
S Chanderpaul | 126* | 340 | 282 | 11 | 3 | West Indies | v New Zealand | 19 Dec 2008 | Test # 1900 | |
VVS Laxman | 124* | 269 | 212 | 25 | 0 | India | v New Zealand | 26 Mar 2009 | Test # 1917 | |
LRPL Taylor | 122* | 260 | 201 | 13 | 2 | New Zealand | v Zimbabwe | 26 Jan 2012 | Test # 2033 | |
Majid Khan | 119* | 411 | - | 13 | 0 | Pakistan | v New Zealand | 16 Feb 1979 | Test # 847 | |
Imran Farhat | 117* | 286 | 169 | 14 | 1 | Pakistan | v New Zealand | 11 Dec 2009 | Test # 1940 | |
BB McCullum | 115 | 162 | 140 | 13 | 0 | New Zealand | v India | 26 Mar 2009 | Test # 1917 | |
GP Howarth | 114 | 280 | - | 11 | 1 | New Zealand | v Pakistan | 16 Feb 1979 | Test # 847 | |
NJ Astle | 114 | 279 | 203 | 17 | 0 | New Zealand | v Sri Lanka | 4 Apr 2005 | Test # 1746 | |
JG Wright | 113* | 278 | 208 | 12 | 1 | New Zealand | v India | 9 Feb 1990 | Test # 1138 | |
IR Bell | 110 | 186 | 167 | 17 | 2 | England | v New Zealand | 22 Mar 2008 | Test # 1868 | |
Asif Iqbal | 104 | 237 | - | 10 | 0 | Pakistan | v New Zealand | 16 Feb 1979 | Test # 847 | |
BJ Watling | 102* | 208 | 149 | 12 | 0 | New Zealand | v Zimbabwe | 26 Jan 2012 | Test # 2033 | |
BB McCullum | 99 | 190 | 156 | 10 | 2 | New Zealand | v Sri Lanka | 4 Apr 2005 | Test # 1746 | |
M Prabhakar | 95 | 382 | 268 | 5 | 0 | India | v New Zealand | 9 Feb 1990 | Test # 1138 | |
CI Dunusinghe | 91 | 323 | 240 | 8 | 0 | Sri Lanka | v New Zealand | 11 Mar 1995 | Test # 1292 | |
BB McCullum | 89 | 155 | 103 | 11 | 1 | New Zealand | v Pakistan | 11 Dec 2009 | Test # 1940 | |
Mohammad Yousuf | 89 | 276 | 212 | 8 | 1 | Pakistan | v New Zealand | 11 Dec 2009 | Test # 1940 | |
JG Wright | 88 | 309 | - | 12 | 0 | New Zealand | v Pakistan | 16 Feb 1979 | Test # 847 | |
SR Tendulkar | 88 | 324 | 266 | 5 | 0 | India | v New Zealand | 9 Feb 1990 | Test # 1138 | |
TT Samaraweera | 88 | 238 | 166 | 14 | 0 | Sri Lanka | v New Zealand | 4 Apr 2005 | Test # 1746 | |
BC Lara | 83 | 142 | 107 | 12 | 0 | West Indies | v New Zealand | 25 Mar 2006 | Test # 1793 | |
R Dravid | 83 | 282 | 206 | 12 | 0 | India | v New Zealand | 26 Mar 2009 | Test # 1917 | |
BB McCullum | 83 | 250 | 158 | 8 | 2 | New Zealand | v Zimbabwe | 26 Jan 2012 | Test # 2033 | |
DR Tuffey | 80* | 168 | 123 | 8 | 2 | New Zealand | v Pakistan | 11 Dec 2009 | Test # 1940 | |
TG Southee | 77* | 48 | 40 | 4 | 9 | New Zealand | v England | 22 Mar 2008 | Test # 1868 | |
Umar Akmal | 77 | 194 | 144 | 6 | 1 | Pakistan | v New Zealand | 11 Dec 2009 | Test # 1940 | |
VVS Laxman | 76 | 197 | 149 | 14 | 0 | India | v New Zealand | 26 Mar 2009 | Test # 1917 | |
Wasim Raja | 74 | 172 | - | 10 | 0 | Pakistan | v New Zealand | 16 Feb 1979 | Test # 847 | |
HP Tillakaratne | 74 | 301 | 234 | 8 | 0 | Sri Lanka | v New Zealand | 11 Mar 1995 | Test # 1292 | |
LRPL Taylor | 74 | 139 | 117 | 14 | 0 | New Zealand | v England | 22 Mar 2008 | Test # 1868 | |
BP Nash | 74 | 211 | 162 | 12 | 0 | West Indies | v New Zealand | 19 Dec 2008 | Test # 1900 | |
TG McIntosh | 74 | 270 | 187 | 8 | 0 | New Zealand | v Pakistan | 11 Dec 2009 | Test # 1940 | |
KS More | 73 | 187 | 132 | 11 | 0 | India | v New Zealand | 9 Feb 1990 | Test # 1138 | |
RS Morton | 70* | 175 | 133 | 8 | 0 | West Indies | v New Zealand | 25 Mar 2006 | Test # 1793 | |
JV Coney | 69 | 263 | - | 5 | 0 | New Zealand | v Pakistan | 16 Feb 1979 | Test # 847 | |
MD Bell | 69 | 198 | 156 | 12 | 0 | New Zealand | v England | 22 Mar 2008 | Test # 1868 | |
Faisal Iqbal | 67 | 225 | 170 | 8 | 0 | Pakistan | v New Zealand | 11 Dec 2009 | Test # 1940 | |
SP Fleming | 66 | 131 | 103 | 9 | 0 | New Zealand | v England | 22 Mar 2008 | Test # 1868 | |
Salman Butt | 66 | 220 | 171 | 8 | 0 | Pakistan | v New Zealand | 11 Dec 2009 | Test # 1940 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
New Zealand v Zimbabwe at Napier, Only Test, Jan 26-28, 2012
[Test # 2033] |
New Zealand v Pakistan at Napier, 3rd Test, Dec 11-15, 2009
[Test # 1940] |
New Zealand v India at Napier, 2nd Test, Mar 26-30, 2009
[Test # 1917] |