| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Team 1 | Team 2 | Runs | Wkts | Overs | Extras | b | lb | w | nb | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | West Indies | 265 | 13 | 39.2 | 37 | 15 | 13 | 9 | 0 | Johannesburg | 18 Jan 2008 | T20I # 51 | |
| Badureliya | Saracens | 246 | 20 | 40.0 | 35 | 15 | 6 | 12 | 2 | Colombo (Colts) | 29 Mar 2012 | T20 | |
| Punjab | Services | 227 | 15 | 39.0 | 24 | 14 | 1 | 9 | 0 | Rohtak | 24 Oct 2011 | T20 | |
| Oman | Uganda | 260 | 15 | 39.1 | 20 | 13 | 2 | 5 | 0 | Dubai (GCA2) | 14 Mar 2012 | T20 | |
| Lahore Lions | K Dolphins | 401 | 16 | 39.5 | 34 | 13 | 7 | 10 | 4 | Karachi | 24 Feb 2006 | T20 | |
| Pakistan | Sri Lanka | 265 | 12 | 39.0 | 35 | 12 | 5 | 15 | 3 | King City (NW) | 13 Oct 2008 | T20I # 76 | |
| New Zealand | West Indies | 346 | 16 | 40.0 | 26 | 12 | 7 | 7 | 0 | Hamilton | 28 Dec 2008 | T20I # 79 | |
| Eagles | Sussex | 238 | 11 | 40.0 | 22 | 12 | 6 | 4 | 0 | Delhi | 13 Oct 2009 | T20 | |
| Mountaineers | Rocks | 379 | 8 | 40.0 | 36 | 12 | 8 | 14 | 2 | Harare | 15 Feb 2010 | T20 | |
| Kings XI | RCB | 353 | 12 | 37.0 | 36 | 11 | 15 | 8 | 2 | Dharamsala | 17 May 2011 | T20 | |
| Mum Indians | RCB | 328 | 12 | 40.0 | 27 | 11 | 6 | 9 | 1 | Durban | 19 Sep 2010 | T20 | |
| Namibia | U.S.A. | 337 | 11 | 40.0 | 35 | 11 | 10 | 14 | 0 | Dubai (GCA2) | 15 Mar 2012 | T20 | |
| Bermuda | Hong Kong | 325 | 7 | 37.3 | 23 | 10 | 5 | 7 | 1 | Dubai (GCA2) | 14 Mar 2012 | T20 | |
| Yorkshire | Lancashire | 304 | 14 | 39.4 | 25 | 10 | 10 | 3 | 2 | Leeds | 18 Jun 2008 | T20 | |
| Hyderabad | Kerala | 267 | 10 | 39.4 | 15 | 10 | 0 | 5 | 0 | Shimoga | 17 Mar 2013 | T20 | |
| Australia | Pakistan | 388 | 13 | 39.5 | 33 | 10 | 8 | 14 | 1 | Gros Islet | 14 May 2010 | T20I # 176 | |
| Rocks | Rhinos | 293 | 12 | 39.5 | 30 | 10 | 13 | 7 | 0 | Masvingo | 11 Oct 2012 | T20 | |
| Hampshire | Surrey | 261 | 19 | 40.0 | 29 | 10 | 3 | 10 | 6 | Southampton | 24 Jun 2003 | T20 | |
| Central D | Northern D | 349 | 18 | 40.0 | 39 | 10 | 16 | 11 | 2 | New Plymouth | 8 Jan 2010 | T20 | |
| Auckland | Wellington | 358 | 11 | 40.0 | 25 | 10 | 8 | 7 | 0 | Auckland | 28 Dec 2012 | T20 | |
| H. Pradesh | Services | 187 | 11 | 33.0 | 16 | 9 | 2 | 4 | 1 | Delhi | 22 Oct 2010 | T20 | |
| Comb Prov | Ruhuna | 264 | 19 | 33.0 | 20 | 9 | 3 | 7 | 1 | Colombo (RPS) | 26 Jul 2011 | T20 | |
| Goa | Tamil Nadu | 295 | 11 | 34.4 | 22 | 9 | 4 | 6 | 3 | Visakhapatnam | 4 Apr 2007 | T20 | |
| NSW | Victoria | 373 | 17 | 35.3 | 34 | 9 | 5 | 10 | 10 | Sydney | 21 Jan 2006 | T20 | |
| Wellington | Canterbury | 295 | 10 | 37.0 | 23 | 9 | 5 | 8 | 1 | Wellington | 9 Nov 2012 | T20 | |
| Burgher | Police SC | 260 | 14 | 37.1 | 42 | 9 | 8 | 23 | 2 | Colombo (Moors) | 8 Oct 2005 | T20 | |
| Pakistan | Zimbabwe | 217 | 11 | 39.0 | 35 | 9 | 3 | 23 | 0 | King City (NW) | 12 Oct 2008 | T20I # 73 | |
| Hampshire | Sussex | 345 | 15 | 39.0 | 38 | 9 | 11 | 18 | 0 | Southampton | 18 Jul 2010 | T20 | |
| Cheetas | Tigers | 266 | 15 | 39.2 | 21 | 9 | 4 | 8 | 0 | Karachi | 30 Sep 2011 | T20 | |
| Goa | Kerala | 252 | 16 | 39.3 | 17 | 9 | 5 | 3 | 0 | Chennai | 21 Oct 2011 | T20 | |
| Notts | Derbyshire | 353 | 18 | 39.5 | 31 | 9 | 9 | 11 | 2 | Nottingham | 27 Jun 2007 | T20 | |
| Leics | Middlesex | 299 | 13 | 40.0 | 25 | 9 | 8 | 4 | 4 | Leicester | 18 Jul 2005 | T20 | |
| Queensland | NSW | 337 | 15 | 40.0 | 27 | 9 | 7 | 5 | 6 | Brisbane | 5 Jan 2007 | T20 | |
| Guyana | Jamaica | 285 | 15 | 40.0 | 35 | 9 | 13 | 13 | 0 | Coolidge | 23 Feb 2008 | T20 | |
| Kings XI | KKR | 327 | 11 | 40.0 | 24 | 9 | 0 | 13 | 2 | Mohali | 27 Mar 2010 | T20 | |
| Leics | Derbyshire | 319 | 13 | 40.0 | 26 | 9 | 12 | 5 | 0 | Leicester | 2 Jun 2010 | T20 | |
| Surrey | Essex | 233 | 15 | 40.0 | 19 | 9 | 7 | 3 | 0 | The Oval | 10 Jun 2010 | T20 | |
| Haryana | J + K | 335 | 16 | 40.0 | 17 | 9 | 3 | 5 | 0 | Rohtak | 22 Mar 2013 | T20 | |
| Warwickshire | Gloucs | 269 | 9 | 33.1 | 20 | 8 | 5 | 5 | 2 | Birmingham | 23 Jun 2003 | T20 | |
| Lahore Lions | Quetta Bears | 241 | 7 | 34.1 | 38 | 8 | 6 | 13 | 11 | Karachi | 26 Feb 2006 | T20 | |
| Goa | Karnataka | 269 | 12 | 35.2 | 24 | 8 | 4 | 10 | 2 | Hyderabad (Deccan) | 14 Oct 2010 | T20 | |
| Bloomfield | Chilaw | 293 | 11 | 35.4 | 17 | 8 | 3 | 5 | 1 | Colombo (SSC) | 29 Mar 2012 | T20 | |
| Leics | Northants | 322 | 10 | 36.0 | 26 | 8 | 10 | 6 | 2 | Leicester | 18 Jun 2010 | T20 | |
| Central D | Northern D | 223 | 14 | 36.2 | 22 | 8 | 3 | 10 | 1 | New Plymouth | 23 Dec 2010 | T20 | |
| NZ A | Eng Lions | 370 | 16 | 36.4 | 17 | 8 | 2 | 6 | 1 | New Plymouth | 19 Mar 2009 | T20 | |
| Wellington | Northern D | 327 | 11 | 37.2 | 21 | 8 | 6 | 7 | 0 | Wellington | 8 Feb 2009 | T20 | |
| Kent | Durham | 242 | 17 | 37.2 | 17 | 8 | 4 | 3 | 2 | Canterbury | 27 Jul 2009 | T20 | |
| Kenya | Ireland | 263 | 9 | 37.3 | 27 | 8 | 1 | 17 | 1 | Mombasa | 23 Feb 2012 | T20I # 225 | |
| Somerset | Middlesex | 329 | 15 | 37.4 | 21 | 8 | 5 | 6 | 2 | Taunton | 4 Jul 2010 | T20 | |
| KZN-Inland | Northerns | 225 | 18 | 37.4 | 14 | 8 | 3 | 3 | 0 | Pietermaritzburg | 24 Feb 2013 | T20 | |
| South Aust | Tasmania | 239 | 19 | 38.0 | 28 | 8 | 6 | 14 | 0 | Adelaide | 12 Jan 2010 | T20 | |
| Lions | Eagles | 320 | 16 | 38.3 | 18 | 8 | 5 | 3 | 2 | Potchefstroom | 10 Apr 2005 | T20 | |
| Leics | Notts | 340 | 12 | 38.3 | 20 | 8 | 2 | 8 | 2 | Leicester | 3 Jun 2009 | T20 | |
| Khulna | Rangpur | 211 | 20 | 38.4 | 23 | 8 | 5 | 9 | 1 | Chittagong | 29 Jan 2013 | T20 | |
| Rajshahi | Rangpur | 339 | 18 | 38.4 | 18 | 8 | 2 | 7 | 1 | Dhaka | 11 Feb 2013 | T20 | |
| Glamorgan | Sussex | 287 | 13 | 38.5 | 19 | 8 | 5 | 6 | 0 | Cardiff | 13 Jun 2010 | T20 | |
| Somerset | Warwickshire | 319 | 16 | 38.5 | 32 | 8 | 7 | 15 | 2 | Taunton | 13 Jun 2012 | T20 | |
| Sunrisers | Kings XI | 250 | 14 | 38.5 | 13 | 8 | 2 | 3 | 0 | Hyderabad (Deccan) | 19 Apr 2013 | T20 | |
| Durham | Notts | 317 | 11 | 39.1 | 23 | 8 | 7 | 4 | 4 | Chester-le-Street | 13 Jun 2003 | T20 | |
| Dhaka Div | Barisal Div | 300 | 11 | 39.1 | 28 | 8 | 6 | 13 | 1 | Dhaka | 12 Apr 2010 | T20 | |
| Australia | Pakistan | 242 | 17 | 39.1 | 18 | 8 | 2 | 8 | 0 | Dubai (DSC) | 10 Sep 2012 | T20I # 259 | |
| Delhi | Punjab | 323 | 9 | 39.2 | 22 | 8 | 6 | 7 | 1 | Delhi | 6 Apr 2007 | T20 | |
| Super Kings | Chargers | 246 | 17 | 39.2 | 24 | 8 | 7 | 9 | 0 | Mumbai | 22 Apr 2010 | T20 | |
| Kenya | SA Emerging | 351 | 11 | 39.4 | 23 | 8 | 4 | 10 | 1 | Windhoek | 21 Apr 2013 | T20 | |
| Delhi | Services | 257 | 18 | 39.5 | 14 | 8 | 4 | 2 | 0 | Delhi | 8 Apr 2007 | T20 | |
| Surrey | Middlesex | 311 | 13 | 39.5 | 19 | 8 | 4 | 5 | 2 | The Oval | 6 Jul 2012 | T20 | |
| Northants | Warwickshire | 350 | 12 | 40.0 | 44 | 8 | 8 | 26 | 2 | Northampton | 24 Jun 2003 | T20 | |
| NSW | South Aust | 292 | 18 | 40.0 | 30 | 8 | 6 | 8 | 8 | Newcastle | 7 Jan 2007 | T20 | |
| Auckland | Otago | 362 | 15 | 40.0 | 33 | 8 | 8 | 13 | 4 | Auckland | 4 Feb 2007 | T20 | |
| Middlesex | Sussex | 316 | 16 | 40.0 | 16 | 8 | 3 | 3 | 2 | Lord's | 19 Jun 2008 | T20 | |
| Eagles | Trinidad & T | 402 | 9 | 40.0 | 20 | 8 | 2 | 8 | 2 | Hyderabad (Deccan) | 18 Oct 2009 | T20 | |
| Bengal | Tripura | 414 | 11 | 40.0 | 26 | 8 | 6 | 11 | 1 | Dhanbad | 24 Oct 2009 | T20 | |
| Super Kings | Royals | 469 | 10 | 40.0 | 21 | 8 | 6 | 6 | 1 | Chennai | 3 Apr 2010 | T20 | |
| Lancashire | Leics | 268 | 15 | 40.0 | 22 | 8 | 10 | 4 | 0 | Manchester | 11 Jun 2010 | T20 | |
| Guyana | Mum Indians | 337 | 10 | 40.0 | 36 | 8 | 6 | 22 | 0 | Durban | 16 Sep 2010 | T20 | |
| Mum Indians | Kings XI | 295 | 13 | 40.0 | 17 | 8 | 6 | 3 | 0 | Mumbai | 2 May 2011 | T20 | |
| Mum Indians | Chargers | 260 | 14 | 40.0 | 25 | 8 | 6 | 11 | 0 | Mumbai | 14 May 2011 | T20 | |
| Mum Indians | Somerset | 310 | 12 | 40.0 | 19 | 8 | 5 | 4 | 2 | Chennai | 8 Oct 2011 | T20 | |
| Falcons | S Stallions | 294 | 13 | 40.0 | 32 | 8 | 8 | 16 | 0 | Lahore | 6 Dec 2012 | T20 | |
| Barisal | Rajshahi | 422 | 13 | 40.0 | 22 | 8 | 6 | 5 | 3 | Chittagong | 28 Jan 2013 | T20 | |
| Dhaka | Sylhet | 390 | 15 | 40.0 | 21 | 8 | 1 | 9 | 3 | Dhaka | 15 Feb 2013 | T20 | |
| Mum Indians | RCB | 330 | 14 | 40.0 | 20 | 8 | 3 | 8 | 1 | Mumbai | 27 Apr 2013 | T20 |
| Records includes the following current or recent matches: |
|
Pune Warriors v Delhi Daredevils at Pune, Indian Premier League 71st match, May 19, 2013
[Twenty20 - Live] » Pune Warriors 31/0 (3.5 ov, RV Uthappa 18*, AJ Finch 13*, M Morkel 0/11) |
|
Royal Challengers Bangalore v Chennai Super Kings at Bangalore, Indian Premier League 70th match, May 18, 2013
[Twenty20] |
|
Kings XI Punjab v Mumbai Indians at Dharamsala, Indian Premier League 69th match, May 18, 2013
[Twenty20] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Peter Siddle is the only batsman to score two half-centuries from the No.9 position in the same Test - he did so against India in Delhi in March 2013, scoring 51 and 50. Siddle is also the only No.9 to top-score in both his side's innings in the same Test.
Random Record
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365