| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH Gayle | 40 | 38 | 6 | 1532 | 128* | 47.87 | 1010 | 151.68 | 3 | 13 | 16 | 2 | 100 | 121 |
| (Barisal Burners, Royal Challengers Bangalore, Sydney Thunder, West Indies) | ||||||||||||||
| Ahmed Shehzad | 34 | 34 | 3 | 1138 | 113* | 36.70 | 846 | 134.51 | 2 | 8 | 10 | 5 | 134 | 32 |
| (Barisal Burners, Lahore Lions, Nagenahira Nagas, Pakistan) | ||||||||||||||
| H Masakadza | 15 | 15 | 2 | 672 | 103 | 51.69 | 509 | 132.02 | 1 | 8 | 9 | 0 | 50 | 32 |
| (Mountaineers, Zimbabwe, Zimbabwe XI) | ||||||||||||||
| Imran Nazir | 37 | 37 | 4 | 1036 | 76* | 31.39 | 718 | 144.28 | 0 | 9 | 9 | 3 | 118 | 42 |
| (Dhaka Gladiators, Nagenahira Nagas, Pakistan, Sialkot Stallions) | ||||||||||||||
| Kamran Akmal | 38 | 37 | 6 | 915 | 82 | 29.51 | 689 | 132.80 | 0 | 8 | 8 | 3 | 99 | 28 |
| (Lahore Lions, Pakistan, Sylhet Royals, Wayamba United) | ||||||||||||||
| MN Samuels | 41 | 39 | 6 | 843 | 85* | 25.54 | 699 | 120.60 | 0 | 8 | 8 | 6 | 57 | 46 |
| (Duronto Rajshahi, Jamaica, Melbourne Renegades, Pune Warriors, West Indies) | ||||||||||||||
| Azhar Mahmood | 48 | 47 | 9 | 1158 | 100* | 30.47 | 876 | 132.19 | 1 | 7 | 8 | 1 | 117 | 39 |
| (Auckland, Dhaka Gladiators, Kent, Kings XI Punjab, Sydney Thunder, Wayamba United) | ||||||||||||||
| MJ Guptill | 26 | 26 | 6 | 1042 | 120* | 52.10 | 777 | 134.10 | 2 | 5 | 7 | 0 | 90 | 48 |
| (Auckland, New Zealand, Sydney Thunder) | ||||||||||||||
| PR Stirling | 26 | 26 | 5 | 778 | 82* | 37.04 | 553 | 140.68 | 0 | 7 | 7 | 3 | 101 | 19 |
| (Ireland, Middlesex) | ||||||||||||||
| F du Plessis | 35 | 33 | 4 | 946 | 73 | 32.62 | 739 | 128.01 | 0 | 7 | 7 | 0 | 78 | 28 |
| (Chennai Super Kings, Melbourne Renegades, South Africa, South Africa XI, Titans) | ||||||||||||||
| G Gambhir | 35 | 34 | 3 | 950 | 93 | 30.64 | 740 | 128.37 | 0 | 7 | 7 | 4 | 104 | 20 |
| (India, Kolkata Knight Riders) | ||||||||||||||
| BJ Hodge | 36 | 34 | 8 | 989 | 88 | 38.03 | 731 | 135.29 | 0 | 7 | 7 | 2 | 90 | 37 |
| (Auckland, Barisal Burners, Basnahira Cricket Dundee, Melbourne Renegades, Melbourne Stars, Rajasthan Royals) | ||||||||||||||
| DR Smith | 35 | 34 | 6 | 969 | 103* | 34.60 | 703 | 137.83 | 1 | 6 | 7 | 2 | 82 | 56 |
| (Barbados, Khulna Royal Bengals, Mumbai Indians, West Indies) | ||||||||||||||
| LJ Wright | 37 | 35 | 3 | 1090 | 117 | 34.06 | 712 | 153.08 | 1 | 6 | 7 | 1 | 114 | 43 |
| (England, Impi, Melbourne Stars, Pune Warriors, Sussex) | ||||||||||||||
| RE Levi | 37 | 37 | 2 | 826 | 117* | 23.60 | 555 | 148.82 | 1 | 6 | 7 | 6 | 83 | 50 |
| (Cape Cobras, Mumbai Indians, Somerset, South Africa, South Africa XI, South Africans) | ||||||||||||||
| CL White | 41 | 37 | 9 | 901 | 78 | 32.17 | 690 | 130.57 | 0 | 7 | 7 | 2 | 63 | 37 |
| (Australia, Deccan Chargers, Melbourne Stars, Northamptonshire) | ||||||||||||||
| HH Gibbs | 38 | 38 | 3 | 890 | 83* | 25.42 | 750 | 118.66 | 0 | 7 | 7 | 4 | 105 | 21 |
| (Cape Cobras, Durham, Khulna Royal Bengals, Mumbai Indians, Perth Scorchers) | ||||||||||||||
| OA Shah | 39 | 39 | 12 | 1021 | 79* | 37.81 | 785 | 130.06 | 0 | 7 | 7 | 2 | 79 | 40 |
| (Cape Cobras, Essex, Hobart Hurricanes, Rajasthan Royals) | ||||||||||||||
| KA Pollard | 50 | 43 | 15 | 1041 | 65* | 37.17 | 637 | 163.42 | 0 | 7 | 7 | 0 | 66 | 78 |
| (Adelaide Strikers, Dhaka Gladiators, Mumbai Indians, Trinidad & Tobago, West Indies) | ||||||||||||||
| JD Ryder | 18 | 18 | 2 | 626 | 90* | 39.12 | 428 | 146.26 | 0 | 6 | 6 | 1 | 56 | 32 |
| (New Zealand, Pune Warriors, Wellington) | ||||||||||||||
| S Dhawan | 19 | 19 | 1 | 685 | 84 | 38.05 | 539 | 127.08 | 0 | 6 | 6 | 1 | 72 | 20 |
| (Deccan Chargers, Delhi, India A) | ||||||||||||||
| H Davids | 22 | 21 | 1 | 565 | 70 | 28.25 | 444 | 127.25 | 0 | 6 | 6 | 2 | 54 | 25 |
| (Northerns, South Africa, Titans) | ||||||||||||||
| SR Watson | 22 | 22 | 2 | 782 | 90* | 39.10 | 538 | 145.35 | 0 | 6 | 6 | 1 | 64 | 50 |
| (Australia, Brisbane Heat, Rajasthan Royals, Sydney Sixers) | ||||||||||||||
| V Sehwag | 25 | 24 | 1 | 650 | 87* | 28.26 | 436 | 149.08 | 0 | 6 | 6 | 2 | 72 | 23 |
| (Delhi Daredevils, India) | ||||||||||||||
| TM Dilshan | 27 | 26 | 3 | 684 | 76* | 29.73 | 606 | 112.87 | 0 | 6 | 6 | 3 | 75 | 13 |
| (Basnahira Cricket Dundee, Royal Challengers Bangalore, Sri Lanka) | ||||||||||||||
| SE Marsh | 28 | 27 | 4 | 834 | 85 | 36.26 | 691 | 120.69 | 0 | 6 | 6 | 1 | 83 | 25 |
| (Australia, Glamorgan, Kings XI Punjab, Perth Scorchers) | ||||||||||||||
| V Kohli | 30 | 28 | 3 | 835 | 78* | 33.40 | 681 | 122.61 | 0 | 6 | 6 | 0 | 90 | 16 |
| (India, Royal Challengers Bangalore) | ||||||||||||||
| RG Sharma | 38 | 33 | 6 | 727 | 109* | 26.92 | 588 | 123.63 | 1 | 5 | 6 | 3 | 62 | 28 |
| (India, India A, Mumbai, Mumbai Indians) | ||||||||||||||
| Nasir Jamshed | 35 | 34 | 4 | 880 | 86* | 29.33 | 690 | 127.53 | 0 | 6 | 6 | 3 | 88 | 24 |
| (Chittagong Kings, Lahore Lions, Pakistan, Ruhuna Royals) | ||||||||||||||
| PJ Hughes | 9 | 9 | 4 | 476 | 87* | 95.20 | 365 | 130.41 | 0 | 5 | 5 | 0 | 46 | 8 |
| (Adelaide Strikers, Worcestershire) | ||||||||||||||
| GH Bodi | 14 | 13 | 2 | 428 | 90 | 38.90 | 368 | 116.30 | 0 | 5 | 5 | 0 | 35 | 18 |
| (Gauteng, Lions) | ||||||||||||||
| MR Swart | 15 | 15 | 1 | 407 | 61 | 29.07 | 349 | 116.61 | 0 | 5 | 5 | 1 | 33 | 12 |
| (Netherlands) | ||||||||||||||
| DA Warner | 24 | 23 | 2 | 611 | 109* | 29.09 | 427 | 143.09 | 1 | 4 | 5 | 2 | 60 | 32 |
| (Australia, Delhi Daredevils, Sydney Sixers) | ||||||||||||||
| Mohammad Hafeez | 29 | 25 | 0 | 689 | 65 | 27.56 | 600 | 114.83 | 0 | 5 | 5 | 3 | 73 | 16 |
| (Khulna Royal Bengals, Lahore Lions, Pakistan, Wayamba United) | ||||||||||||||
| AM Rahane | 25 | 25 | 2 | 785 | 103* | 34.13 | 628 | 125.00 | 1 | 4 | 5 | 2 | 90 | 17 |
| (India, India A, Mumbai, Rajasthan Royals) | ||||||||||||||
| DA Miller | 33 | 27 | 10 | 820 | 74* | 48.23 | 575 | 142.60 | 0 | 5 | 5 | 1 | 59 | 35 |
| (Dolphins, Kings XI Punjab, South Africa, Yorkshire) | ||||||||||||||
| DPMD Jayawardene | 33 | 31 | 5 | 753 | 96* | 28.96 | 636 | 118.39 | 0 | 5 | 5 | 1 | 91 | 13 |
| (Delhi Daredevils, Sri Lanka, Wayamba United) | ||||||||||||||
| JEC Franklin | 44 | 41 | 8 | 924 | 79 | 28.00 | 796 | 116.08 | 0 | 5 | 5 | 3 | 61 | 34 |
| (Adelaide Strikers, Essex, Mumbai Indians, New Zealand, Wellington) | ||||||||||||||
Matches are credited to the year they start in and no special account is taken of matches that overlap years
| Records includes the following current or recent matches: |
|
Otago v Auckland at Queenstown, HRV Cup, Dec 31, 2012
[Twenty20] |
|
Sydney Thunder v Sydney Sixers at Sydney, Big Bash League, Dec 30, 2012
[Twenty20] |
|
Perth Scorchers v Melbourne Renegades at Perth, Big Bash League, Dec 29, 2012
[Twenty20] |
|
Central Districts v Northern Districts at New Plymouth, HRV Cup, Dec 29, 2012
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365