| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH Gayle | 22 | 22 | 5 | 1104 | 175* | 64.94 | 668 | 165.26 | 3 | 6 | 0 | 77 | 89 |
| (Dhaka Gladiators, Jamaica, Royal Challengers Bangalore, Sydney Thunder, West Indies) | |||||||||||||
| BJ Hodge | 30 | 27 | 7 | 771 | 70* | 38.55 | 568 | 135.73 | 0 | 5 | 0 | 83 | 25 |
| (Barisal Burners, Melbourne Stars, Rajasthan Royals) | |||||||||||||
| MEK Hussey | 18 | 18 | 4 | 763 | 95 | 54.50 | 585 | 130.42 | 0 | 6 | 0 | 83 | 18 |
| (Chennai Super Kings, Perth Scorchers) | |||||||||||||
| RN ten Doeschate | 23 | 23 | 5 | 685 | 95* | 38.05 | 473 | 144.82 | 0 | 4 | 0 | 42 | 28 |
| (Chittagong Kings, Kolkata Knight Riders, Otago) | |||||||||||||
| DA Miller | 23 | 23 | 7 | 643 | 101* | 40.18 | 452 | 142.25 | 1 | 3 | 1 | 43 | 31 |
| (Chittagong Kings, Dolphins, Kings XI Punjab, KwaZulu-Natal, South Africa) | |||||||||||||
| V Kohli | 16 | 16 | 2 | 634 | 99 | 45.28 | 457 | 138.73 | 0 | 6 | 0 | 64 | 22 |
| (Royal Challengers Bangalore) | |||||||||||||
| AJ Finch | 21 | 21 | 1 | 615 | 67* | 30.75 | 465 | 132.25 | 0 | 5 | 1 | 72 | 19 |
| (Auckland, Australia, Melbourne Renegades, Pune Warriors) | |||||||||||||
| SE Marsh | 16 | 16 | 2 | 599 | 79 | 42.78 | 505 | 118.61 | 0 | 6 | 0 | 66 | 14 |
| (Australia, Kings XI Punjab, Perth Scorchers) | |||||||||||||
| KA Pollard | 29 | 26 | 10 | 569 | 66* | 35.56 | 388 | 146.64 | 0 | 2 | 1 | 34 | 41 |
| (Adelaide Strikers, Dhaka Gladiators, Mumbai Indians, Trinidad & Tobago, West Indies) | |||||||||||||
| Azhar Mahmood | 30 | 28 | 2 | 563 | 80 | 21.65 | 447 | 125.95 | 0 | 5 | 4 | 56 | 16 |
| (Barisal Burners, Cape Cobras, Kings XI Punjab) | |||||||||||||
| KD Karthik | 22 | 20 | 1 | 556 | 86 | 29.26 | 422 | 131.75 | 0 | 2 | 2 | 53 | 17 |
| (Mumbai Indians, Tamil Nadu) | |||||||||||||
| SK Raina | 18 | 17 | 4 | 548 | 100* | 42.15 | 366 | 149.72 | 1 | 4 | 3 | 50 | 18 |
| (Chennai Super Kings, Uttar Pradesh) | |||||||||||||
| RV Uthappa | 20 | 20 | 0 | 545 | 75 | 27.25 | 450 | 121.11 | 0 | 2 | 1 | 55 | 16 |
| (Karnataka, Pune Warriors) | |||||||||||||
| RG Sharma | 17 | 17 | 5 | 534 | 79* | 44.50 | 396 | 134.84 | 0 | 4 | 0 | 35 | 28 |
| (Mumbai Indians) | |||||||||||||
| Q de Kock | 14 | 14 | 1 | 530 | 126* | 40.76 | 375 | 141.33 | 1 | 2 | 2 | 45 | 26 |
| (Lions, Sunrisers Hyderabad) | |||||||||||||
| Mushfiqur Rahim | 16 | 16 | 2 | 524 | 86 | 37.42 | 386 | 135.75 | 0 | 3 | 0 | 39 | 19 |
| (Bangladesh, Sylhet Royals) | |||||||||||||
| SR Watson | 14 | 14 | 2 | 513 | 101 | 42.75 | 357 | 143.69 | 1 | 2 | 0 | 53 | 22 |
| (Rajasthan Royals) | |||||||||||||
| DR Smith | 22 | 22 | 1 | 508 | 68 | 24.19 | 446 | 113.90 | 0 | 3 | 3 | 53 | 21 |
| (Barbados, Mumbai Indians, Sylhet Royals) | |||||||||||||
| DA Warner | 18 | 18 | 4 | 507 | 90* | 36.21 | 391 | 129.66 | 0 | 5 | 2 | 47 | 17 |
| (Australia, Delhi Daredevils) | |||||||||||||
| PA Patel | 21 | 21 | 0 | 500 | 82 | 23.80 | 408 | 122.54 | 0 | 2 | 1 | 61 | 12 |
| (Gujarat, Sunrisers Hyderabad) | |||||||||||||
| UBT Chand | 18 | 18 | 0 | 479 | 125 | 26.61 | 386 | 124.09 | 2 | 1 | 4 | 50 | 19 |
| (Delhi, Delhi Daredevils) | |||||||||||||
| Shamsur Rahman | 15 | 15 | 2 | 476 | 98* | 36.61 | 374 | 127.27 | 0 | 7 | 1 | 43 | 16 |
| (Bangladesh, Rangpur Riders) | |||||||||||||
| G Gambhir | 17 | 17 | 1 | 474 | 68* | 29.62 | 397 | 119.39 | 0 | 5 | 2 | 57 | 7 |
| (Delhi, Kolkata Knight Riders) | |||||||||||||
| Tamim Iqbal | 15 | 14 | 0 | 472 | 74 | 33.71 | 366 | 128.96 | 0 | 5 | 1 | 43 | 19 |
| (Bangladesh, Duronto Rajshahi, Wellington) | |||||||||||||
| EJG Morgan | 20 | 17 | 4 | 465 | 51* | 35.76 | 348 | 133.62 | 0 | 2 | 0 | 43 | 20 |
| (England, England XI, Kolkata Knight Riders) | |||||||||||||
| CS Delport | 14 | 14 | 1 | 458 | 103* | 35.23 | 304 | 150.65 | 1 | 4 | 0 | 45 | 21 |
| (Dolphins, KwaZulu-Natal, South Africa Emerging Players) | |||||||||||||
| OA Shah | 22 | 21 | 5 | 458 | 84 | 28.62 | 414 | 110.62 | 0 | 2 | 2 | 31 | 14 |
| (Cape Cobras, Dhaka Gladiators, Hobart Hurricanes, Rajasthan Royals) | |||||||||||||
| BRM Taylor | 17 | 17 | 2 | 454 | 69* | 30.26 | 348 | 130.45 | 0 | 4 | 2 | 49 | 14 |
| (Chittagong Kings, Mid West Rhinos, Zimbabwe) | |||||||||||||
| AM Rahane | 16 | 16 | 4 | 449 | 68* | 37.41 | 420 | 106.90 | 0 | 4 | 0 | 39 | 10 |
| (Rajasthan Royals) | |||||||||||||
| Shakib Al Hasan | 14 | 14 | 2 | 434 | 65 | 36.16 | 268 | 161.94 | 0 | 3 | 0 | 46 | 16 |
| (Bangladesh, Dhaka Gladiators) | |||||||||||||
| AB de Villiers | 17 | 17 | 4 | 431 | 64 | 33.15 | 281 | 153.38 | 0 | 2 | 0 | 39 | 17 |
| (Royal Challengers Bangalore, South Africa, Titans) | |||||||||||||
| PJ van Biljon | 14 | 13 | 3 | 429 | 75* | 42.90 | 325 | 132.00 | 0 | 2 | 0 | 28 | 17 |
| (Free State, Knights) | |||||||||||||
| Mandeep Singh | 26 | 24 | 2 | 423 | 77* | 19.22 | 363 | 116.52 | 0 | 1 | 3 | 56 | 3 |
| (Kings XI Punjab, Punjab) | |||||||||||||
| C Jonker | 14 | 14 | 2 | 417 | 66* | 34.75 | 317 | 131.54 | 0 | 3 | 0 | 44 | 20 |
| (South Africa Emerging Players, South Western Districts, Warriors) | |||||||||||||
| R Dravid | 16 | 15 | 1 | 416 | 65 | 29.71 | 378 | 110.05 | 0 | 4 | 0 | 54 | 5 |
| (Rajasthan Royals) | |||||||||||||
| Mohammad Ashraful | 15 | 14 | 1 | 401 | 103* | 30.84 | 321 | 124.92 | 1 | 1 | 0 | 43 | 11 |
| (Bangladesh, Dhaka Gladiators) | |||||||||||||
| DPMD Jayawardene | 17 | 17 | 1 | 400 | 66 | 25.00 | 368 | 108.69 | 0 | 3 | 0 | 45 | 8 |
| (Delhi Daredevils, Sri Lanka) | |||||||||||||
| MS Dhoni | 17 | 15 | 4 | 398 | 67* | 36.18 | 238 | 167.22 | 0 | 3 | 0 | 29 | 20 |
| (Chennai Super Kings) | |||||||||||||
| Shahriar Nafees | 12 | 12 | 1 | 395 | 102* | 35.90 | 335 | 117.91 | 1 | 3 | 0 | 52 | 4 |
| (Khulna Royal Bengals) | |||||||||||||
| MC Juneja | 16 | 16 | 3 | 393 | 108* | 30.23 | 291 | 135.05 | 1 | 1 | 0 | 43 | 9 |
| (Delhi Daredevils, Gujarat) | |||||||||||||
| MK Pandey | 16 | 16 | 2 | 392 | 66 | 28.00 | 376 | 104.25 | 0 | 3 | 2 | 28 | 7 |
| (Karnataka, Pune Warriors) | |||||||||||||
| DJ Vilas | 10 | 10 | 3 | 389 | 63* | 55.57 | 338 | 115.08 | 0 | 2 | 0 | 32 | 9 |
| (Cape Cobras) | |||||||||||||
| YK Pathan | 20 | 19 | 5 | 376 | 72 | 26.85 | 270 | 139.25 | 0 | 1 | 2 | 34 | 16 |
| (Baroda, Kolkata Knight Riders) | |||||||||||||
| MA Agarwal | 11 | 11 | 1 | 374 | 111 | 37.40 | 291 | 128.52 | 1 | 2 | 0 | 38 | 9 |
| (Karnataka, Royal Challengers Bangalore) | |||||||||||||
| LJ Wright | 19 | 17 | 1 | 366 | 51 | 22.87 | 260 | 140.76 | 0 | 1 | 1 | 39 | 14 |
| (Dhaka Gladiators, England, England XI, Melbourne Stars, Pune Warriors) | |||||||||||||
| STR Binny | 24 | 21 | 8 | 357 | 41* | 27.46 | 254 | 140.55 | 0 | 0 | 1 | 29 | 15 |
| (Karnataka, Rajasthan Royals) | |||||||||||||
| Anamul Haque | 14 | 13 | 0 | 356 | 83 | 27.38 | 267 | 133.33 | 0 | 3 | 2 | 29 | 17 |
| (Dhaka Gladiators) | |||||||||||||
| J van Wyk | 7 | 7 | 1 | 355 | 104 | 59.16 | 199 | 178.39 | 1 | 3 | 0 | 25 | 24 |
| (Free State) | |||||||||||||
| Nasir Hossain | 15 | 15 | 2 | 349 | 80 | 26.84 | 258 | 135.27 | 0 | 2 | 1 | 29 | 14 |
| (Bangladesh, Rangpur Riders) | |||||||||||||
| BJ Rohrer | 12 | 12 | 2 | 343 | 64* | 34.30 | 240 | 142.91 | 0 | 2 | 0 | 31 | 10 |
| (Australia, Delhi Daredevils, Melbourne Renegades) | |||||||||||||
Matches are credited to the year they start in and no special account is taken of matches that overlap years
| Records includes the following current or recent matches: |
|
Chennai Super Kings v Mumbai Indians at Delhi, Indian Premier League, May 21, 2013
[Twenty20] |
|
Sunrisers Hyderabad v Kolkata Knight Riders at Hyderabad (Deccan), Indian Premier League 72nd match, May 19, 2013
[Twenty20] |
|
Pune Warriors v Delhi Daredevils at Pune, Indian Premier League 71st match, May 19, 2013
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365