Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
Netherlands | 39 | 10.3 | 3.71 | 1 | v Sri Lanka | Chittagong | 24 Mar 2014 | T20I # 384 | |
Boland | 44 | 14.4 | 3.00 | 2 | v North West | Potchefstroom | 16 Nov 2014 | T20 | |
DM Jamali | 55 | 14.0 | 3.92 | 2 | v Lahore Lions | Karachi | 22 Sep 2014 | T20 | |
New Zealand | 60 | 15.3 | 3.87 | 2 | v Sri Lanka | Chittagong | 31 Mar 2014 | T20I # 395 | |
Andhra | 64 | 14.5 | 4.31 | 2 | v Goa | Vizianagaram | 3 Apr 2014 | T20 | |
Karnataka | 66 | 13.2 | 4.95 | 2 | v Goa | Visakhapatnam | 4 Apr 2014 | T20 | |
Bulls | 69/9 | 20.0 | 3.45 | 2 | v S Stallions | Islamabad | 7 Feb 2014 | T20 | |
Andhra | 69 | 18.2 | 3.76 | 1 | v Kerala | Vizianagaram | 5 Apr 2014 | T20 | |
Hong Kong | 69 | 17.0 | 4.05 | 2 | v Nepal | Chittagong | 16 Mar 2014 | T20I # 367 | |
RCB | 70 | 15.0 | 4.66 | 1 | v Royals | Abu Dhabi | 26 Apr 2014 | T20 | |
Nepal | 72 | 20.0 | 3.60 | 1 | v Hong Kong | Colombo (PSS) | 24 Nov 2014 | T20I # 410 | |
Afghanistan | 72 | 17.1 | 4.19 | 1 | v Bangladesh | Dhaka | 16 Mar 2014 | T20I # 366 | |
E. Province | 73/9 | 20.0 | 3.65 | 2 | v KZ-Natal | Durban | 2 Nov 2014 | T20 | |
Hyderabad | 76 | 20.0 | 3.80 | 1 | v Andhra | Vizianagaram | 4 Apr 2014 | T20 | |
Lions | 77 | 15.3 | 4.96 | 2 | v Cape Cobras | Cape Town | 23 Nov 2014 | T20 | |
Gujarat | 79 | 19.4 | 4.01 | 1 | v Baroda | Mumbai | 2 Apr 2014 | T20 | |
AJK Jaguars | 81 | 15.5 | 5.11 | 1 | v P Panthers | Karachi | 24 Sep 2014 | T20 | |
Quetta Bears | 82/9 | 20.0 | 4.10 | 2 | v S Stallions | Islamabad | 10 Feb 2014 | T20 | |
Dolphins | 82 | 18.5 | 4.35 | 1 | v Knights | Durban | 16 Nov 2014 | T20 | |
Pakistan | 82 | 17.5 | 4.59 | 2 | v West Indies | Dhaka | 1 Apr 2014 | T20I # 397 | |
Bengal | 82 | 16.5 | 4.87 | 2 | v Kerala | Mumbai | 11 Apr 2014 | T20 | |
Northants | 82 | 16.2 | 5.02 | 1 | v Leics | Leicester | 4 Jul 2014 | T20 | |
Namibia | 83 | 18.5 | 4.40 | 1 | v Northerns | Windhoek | 16 Feb 2014 | T20 | |
Otago | 83 | 15.1 | 5.47 | 2 | v Auckland | Hamilton | 8 Nov 2014 | T20 | |
DM Jamali | 83 | 14.4 | 5.65 | 1 | v Falcons | Karachi | 24 Sep 2014 | T20 | |
Daredevils | 84 | 15.4 | 5.36 | 2 | v Super Kings | Abu Dhabi | 21 Apr 2014 | T20 | |
Ireland | 85/8 | 20.0 | 4.25 | 2 | v West Indies | Kingston | 21 Feb 2014 | T20I # 360 | |
Railways | 86 | 19.0 | 4.52 | 1 | v M. Pradesh | Nagpur | 1 Apr 2014 | T20 | |
Australia | 86 | 16.2 | 5.26 | 2 | v India | Dhaka | 30 Mar 2014 | T20I # 393 | |
Knights | 86 | 13.2 | 6.45 | 2 | v Dolphins | Durban | 31 Jan 2014 | T20 | |
Railways | 87 | 18.2 | 4.74 | 2 | v U. Pradesh | Nagpur | 5 Apr 2014 | T20 | |
Tallawahs | 87 | 15.3 | 5.61 | 2 | v Tridents | Basseterre | 10 Aug 2014 | T20 | |
Tamil Nadu | 87 | 15.1 | 5.73 | 2 | v Karnataka | Visakhapatnam | 5 Apr 2014 | T20 | |
Bulls | 88 | 18.5 | 4.67 | 2 | v Wolves | Rawalpindi | 14 Feb 2014 | T20 | |
Saurashtra | 88 | 18.2 | 4.80 | 2 | v Gujarat | Mumbai | 4 Apr 2014 | T20 | |
England | 88 | 17.4 | 4.98 | 2 | v Netherlands | Chittagong | 31 Mar 2014 | T20I # 394 | |
P Panthers | 88 | 15.4 | 5.61 | 2 | v Leopards | Islamabad | 8 Feb 2014 | T20 | |
Easterns | 89 | 19.5 | 4.48 | 2 | v North West | Benoni | 12 Jan 2014 | T20 | |
Strikers | 90/9 | 20.0 | 4.50 | 1 | v Melb Stars | Melbourne | 9 Jan 2014 | T20 | |
Leics | 90 | 18.3 | 4.86 | 2 | v Notts | Nottingham | 20 Jul 2014 | T20 | |
Auckland | 90 | 17.0 | 5.29 | 2 | v Central D | Wellington | 22 Nov 2014 | T20 | |
S Stallions | 91 | 19.4 | 4.62 | 1 | v K Dolphins | Rawalpindi | 11 Feb 2014 | T20 | |
J + K | 91 | 18.4 | 4.87 | 1 | v Services | Chandigarh | 1 Apr 2014 | T20 | |
Zebras | 91 | 17.0 | 5.35 | 2 | v Tigers | Rawalpindi | 9 Feb 2014 | T20 | |
Northern D | 92 | 16.4 | 5.52 | 2 | v Hurricanes | Raipur | 23 Sep 2014 | T20 | |
KZ-Natal | 92 | 14.5 | 6.20 | 2 | v W Province | Cape Town | 25 Jan 2014 | T20 | |
E. Province | 93/9 | 20.0 | 4.65 | 1 | v S West D | Port Elizabeth | 26 Jan 2014 | T20 | |
L Eagles | 93/8 | 20.0 | 4.65 | 1 | v Wolves | Rawalpindi | 11 Feb 2014 | T20 | |
Otago | 93 | 16.1 | 5.75 | 2 | v Auckland | Auckland | 3 Jan 2014 | T20 |
Completed innings only.
Low totals in reduced overs matches are excluded unless the team was all out.
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches: |
Adelaide Strikers v Hobart Hurricanes at Adelaide, Big Bash League, Dec 31, 2014
[Twenty20] |
Melbourne Renegades v Sydney Thunder at Melbourne (Docklands), Big Bash League, Dec 30, 2014
[Twenty20] |
Sydney Sixers v Perth Scorchers at Sydney, Big Bash League, Dec 29, 2014
[Twenty20] |