| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WPUJC Vaas (SL) | 2006-2006 | 1 | 10.0 | 1 | 39 | 5 | 5/39 | 7.80 | 3.90 | 12.0 | 0 | 1 |
| DNT Zoysa (SL) | 2001-2001 | 1 | 9.0 | 2 | 28 | 4 | 4/28 | 7.00 | 3.11 | 13.5 | 1 | 0 |
| DBL Powell (WI) | 2009-2009 | 1 | 7.0 | 0 | 25 | 3 | 3/25 | 8.33 | 3.57 | 14.0 | 0 | 0 |
| HK Bennett (NZ) | 2011-2011 | 1 | 8.0 | 0 | 26 | 3 | 3/26 | 8.66 | 3.25 | 16.0 | 0 | 0 |
| Z Khan (India) | 2003-2009 | 2 | 8.0 | 0 | 30 | 3 | 3/30 | 10.00 | 3.75 | 16.0 | 0 | 0 |
| SCJ Broad (Eng) | 2008-2008 | 1 | 9.0 | 2 | 26 | 3 | 3/26 | 8.66 | 2.88 | 18.0 | 0 | 0 |
| Saqlain Mushtaq (Pak) | 2001-2001 | 1 | 9.0 | 1 | 26 | 3 | 3/26 | 8.66 | 2.88 | 18.0 | 0 | 0 |
| Wasim Akram (Pak) | 2001-2001 | 1 | 9.2 | 0 | 41 | 3 | 3/41 | 13.66 | 4.39 | 18.6 | 0 | 0 |
| SE Bond (NZ) | 2003-2010 | 5 | 47.2 | 5 | 163 | 15 | 5/23 | 10.86 | 3.44 | 18.9 | 1 | 1 |
| TG Southee (NZ) | 2009-2012 | 4 | 38.3 | 2 | 169 | 12 | 5/33 | 14.08 | 4.38 | 19.2 | 1 | 1 |
| ML Lewis (Aus) | 2005-2005 | 1 | 9.5 | 0 | 56 | 3 | 3/56 | 18.66 | 5.69 | 19.6 | 0 | 0 |
| D Gough (Eng) | 2002-2002 | 1 | 10.0 | 0 | 47 | 3 | 3/47 | 15.66 | 4.70 | 20.0 | 0 | 0 |
| GD McGrath (Aus) | 2000-2007 | 3 | 15.4 | 4 | 39 | 4 | 4/16 | 9.75 | 2.48 | 23.5 | 1 | 0 |
| CRD Fernando (SL) | 2001-2006 | 2 | 16.0 | 1 | 84 | 4 | 2/33 | 21.00 | 5.25 | 24.0 | 0 | 0 |
| JH Kallis (SA) | 2004-2012 | 2 | 12.0 | 0 | 90 | 3 | 2/45 | 30.00 | 7.50 | 24.0 | 0 | 0 |
| MJ Hoggard (Eng) | 2002-2002 | 1 | 8.0 | 1 | 36 | 2 | 2/36 | 18.00 | 4.50 | 24.0 | 0 | 0 |
| GC Smith (SA) | 2004-2012 | 2 | 4.1 | 0 | 36 | 1 | 1/36 | 36.00 | 8.64 | 25.0 | 0 | 0 |
| AR Adams (NZ) | 2002-2004 | 3 | 25.2 | 0 | 129 | 6 | 3/13 | 21.50 | 5.09 | 25.3 | 0 | 0 |
| JS Patel (NZ) | 2006-2009 | 4 | 29.5 | 1 | 91 | 7 | 2/14 | 13.00 | 3.05 | 25.5 | 0 | 0 |
| MR Gillespie (NZ) | 2007-2007 | 1 | 9.0 | 0 | 27 | 2 | 2/27 | 13.50 | 3.00 | 27.0 | 0 | 0 |
| MJ Mason (NZ) | 2006-2006 | 1 | 9.0 | 0 | 36 | 2 | 2/36 | 18.00 | 4.00 | 27.0 | 0 | 0 |
| M Morkel (SA) | 2012-2012 | 1 | 9.0 | 0 | 49 | 2 | 2/49 | 24.50 | 5.44 | 27.0 | 0 | 0 |
| A Nehra (India) | 2003-2003 | 1 | 9.0 | 1 | 38 | 2 | 2/38 | 19.00 | 4.22 | 27.0 | 0 | 0 |
| B Lee (Aus) | 2000-2005 | 3 | 19.0 | 1 | 126 | 4 | 3/41 | 31.50 | 6.63 | 28.5 | 0 | 0 |
| A Kumble (India) | 2003-2003 | 1 | 9.4 | 0 | 38 | 2 | 2/38 | 19.00 | 3.93 | 29.0 | 0 | 0 |
| CJ McKay (Aus) | 2010-2010 | 1 | 10.0 | 1 | 57 | 2 | 2/57 | 28.50 | 5.70 | 30.0 | 0 | 0 |
| Mohammad Sami (Pak) | 2004-2004 | 1 | 10.0 | 0 | 73 | 2 | 2/73 | 36.50 | 7.30 | 30.0 | 0 | 0 |
| RJ Peterson (SA) | 2012-2012 | 1 | 10.0 | 1 | 45 | 2 | 2/45 | 22.50 | 4.50 | 30.0 | 0 | 0 |
| DR Smith (WI) | 2006-2006 | 1 | 10.0 | 0 | 50 | 2 | 2/50 | 25.00 | 5.00 | 30.0 | 0 | 0 |
| J Srinath (India) | 2003-2003 | 1 | 10.0 | 2 | 24 | 2 | 2/24 | 12.00 | 2.40 | 30.0 | 0 | 0 |
| LL Tsotsobe (SA) | 2012-2012 | 1 | 10.0 | 1 | 41 | 2 | 2/41 | 20.50 | 4.10 | 30.0 | 0 | 0 |
| C White (Eng) | 2002-2002 | 1 | 10.0 | 1 | 53 | 2 | 2/53 | 26.50 | 5.30 | 30.0 | 0 | 0 |
| RN Lewis (WI) | 2006-2006 | 1 | 5.0 | 0 | 33 | 1 | 1/33 | 33.00 | 6.60 | 30.0 | 0 | 0 |
| RJ Nicol (NZ) | 2012-2012 | 1 | 5.0 | 0 | 43 | 1 | 1/43 | 43.00 | 8.60 | 30.0 | 0 | 0 |
| SB Styris (NZ) | 2000-2011 | 14 | 88.0 | 3 | 402 | 17 | 4/40 | 23.64 | 4.56 | 31.0 | 1 | 0 |
| CH Gayle (WI) | 2006-2009 | 2 | 10.3 | 1 | 53 | 2 | 2/42 | 26.50 | 5.04 | 31.5 | 0 | 0 |
| Azhar Mahmood (Pak) | 2001-2004 | 2 | 16.0 | 0 | 71 | 3 | 2/38 | 23.66 | 4.43 | 32.0 | 0 | 0 |
| NJ Astle (NZ) | 2000-2006 | 10 | 27.2 | 0 | 133 | 5 | 3/4 | 26.60 | 4.86 | 32.8 | 0 | 0 |
| CD McMillan (NZ) | 2000-2007 | 11 | 16.3 | 1 | 63 | 3 | 2/30 | 21.00 | 3.81 | 33.0 | 0 | 0 |
| JD Ryder (NZ) | 2008-2012 | 5 | 5.4 | 0 | 31 | 1 | 1/17 | 31.00 | 5.47 | 34.0 | 0 | 0 |
| GB Hogg (Aus) | 2005-2007 | 3 | 18.0 | 0 | 94 | 3 | 2/34 | 31.33 | 5.22 | 36.0 | 0 | 0 |
| SC Ganguly (India) | 2003-2003 | 1 | 6.0 | 0 | 27 | 1 | 1/27 | 27.00 | 4.50 | 36.0 | 0 | 0 |
| JR Hopes (Aus) | 2010-2010 | 1 | 6.0 | 0 | 28 | 1 | 1/28 | 28.00 | 4.66 | 36.0 | 0 | 0 |
| RD King (WI) | 2000-2000 | 1 | 6.0 | 1 | 20 | 1 | 1/20 | 20.00 | 3.33 | 36.0 | 0 | 0 |
| IE O'Brien (NZ) | 2009-2009 | 1 | 6.0 | 0 | 44 | 1 | 1/44 | 44.00 | 7.33 | 36.0 | 0 | 0 |
| JEC Franklin (NZ) | 2001-2012 | 8 | 49.0 | 4 | 267 | 8 | 3/61 | 33.37 | 5.44 | 36.7 | 0 | 0 |
| CL Cairns (NZ) | 2000-2006 | 9 | 51.0 | 3 | 249 | 8 | 2/56 | 31.12 | 4.88 | 38.2 | 0 | 0 |
| Records includes the following current or recent matches: |
|
New Zealand v South Africa at Wellington, 1st ODI, Feb 25, 2012
[ODI # 3249] |
|
New Zealand v Pakistan at Wellington, 1st ODI, Jan 22, 2011
[ODI # 3085] |
|
New Zealand v Australia at Wellington, 5th ODI, Mar 13, 2010
[ODI # 2975] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365