| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR Cusack (Ire) | 2007-2012 | 11 | 9 | 53.1 | 4 | 219 | 13 | 3/13 | 16.84 | 4.11 | 24.5 | 0 | 0 |
| AC Botha (Ire) | 2006-2009 | 6 | 4 | 37.0 | 7 | 105 | 10 | 4/19 | 10.50 | 2.83 | 22.2 | 1 | 0 |
| DT Johnston (Ire) | 2006-2012 | 11 | 10 | 71.0 | 6 | 293 | 8 | 4/26 | 36.62 | 4.12 | 53.2 | 1 | 0 |
| Saeed Ajmal (Pak) | 2011-2011 | 2 | 2 | 13.0 | 1 | 42 | 7 | 4/35 | 6.00 | 3.23 | 11.1 | 1 | 0 |
| Junaid Khan (Pak) | 2011-2011 | 2 | 2 | 15.0 | 1 | 65 | 6 | 4/12 | 10.83 | 4.33 | 15.0 | 1 | 0 |
| PP Chawla (India) | 2007-2007 | 4 | 4 | 31.0 | 2 | 145 | 6 | 3/29 | 24.16 | 4.67 | 31.0 | 0 | 0 |
| WB Rankin (Ire) | 2008-2011 | 6 | 5 | 41.0 | 4 | 149 | 6 | 3/43 | 24.83 | 3.63 | 41.0 | 0 | 0 |
| KJ O'Brien (Ire) | 2006-2012 | 11 | 10 | 53.0 | 2 | 264 | 5 | 1/19 | 52.80 | 4.98 | 63.6 | 0 | 0 |
| VD Philander (SA) | 2007-2007 | 2 | 2 | 13.5 | 3 | 49 | 4 | 4/12 | 12.25 | 3.54 | 20.7 | 1 | 0 |
| Shafiul Islam (Ban) | 2010-2010 | 1 | 1 | 10.0 | 0 | 59 | 4 | 4/59 | 14.75 | 5.90 | 15.0 | 1 | 0 |
| D Langford-Smith (Ire) | 2006-2007 | 3 | 3 | 19.0 | 1 | 110 | 4 | 3/63 | 27.50 | 5.78 | 28.5 | 0 | 0 |
| A Nel (SA) | 2007-2007 | 3 | 3 | 25.2 | 2 | 112 | 4 | 3/47 | 28.00 | 4.42 | 38.0 | 0 | 0 |
| RP Singh (India) | 2007-2007 | 4 | 4 | 30.0 | 5 | 117 | 4 | 2/36 | 29.25 | 3.90 | 45.0 | 0 | 0 |
| JF Mooney (Ire) | 2006-2012 | 7 | 3 | 23.0 | 0 | 143 | 4 | 3/79 | 35.75 | 6.21 | 34.5 | 0 | 0 |
| WK McCallan (Ire) | 2006-2009 | 8 | 7 | 55.0 | 2 | 227 | 4 | 2/23 | 56.75 | 4.12 | 82.5 | 0 | 0 |
| OA Shah (Eng) | 2009-2009 | 1 | 1 | 3.0 | 0 | 15 | 3 | 3/15 | 5.00 | 5.00 | 6.0 | 0 | 0 |
| PJ Ongondo (Kenya) | 2008-2008 | 2 | 2 | 12.0 | 3 | 24 | 3 | 2/17 | 8.00 | 2.00 | 24.0 | 0 | 0 |
| RN ten Doeschate (Neth) | 2007-2007 | 1 | 1 | 8.0 | 1 | 25 | 3 | 3/25 | 8.33 | 3.12 | 16.0 | 0 | 0 |
| JK Kamande (Kenya) | 2008-2008 | 2 | 1 | 10.0 | 1 | 32 | 3 | 3/32 | 10.66 | 3.20 | 20.0 | 0 | 0 |
| HJC Mol (Neth) | 2007-2007 | 2 | 2 | 12.2 | 1 | 33 | 3 | 2/17 | 11.00 | 2.67 | 24.6 | 0 | 0 |
| SR Tendulkar (India) | 2007-2007 | 4 | 3 | 6.0 | 0 | 44 | 3 | 2/10 | 14.66 | 7.33 | 12.0 | 0 | 0 |
| AB Agarkar (India) | 2007-2007 | 2 | 2 | 16.0 | 2 | 48 | 3 | 2/21 | 16.00 | 3.00 | 32.0 | 0 | 0 |
| PD Collingwood (Eng) | 2006-2009 | 2 | 2 | 9.0 | 0 | 48 | 3 | 2/26 | 16.00 | 5.33 | 18.0 | 0 | 0 |
| S Sreesanth (India) | 2007-2007 | 1 | 1 | 10.0 | 0 | 50 | 3 | 3/50 | 16.66 | 5.00 | 20.0 | 0 | 0 |
| SJ Harmison (Eng) | 2006-2006 | 1 | 1 | 10.0 | 0 | 58 | 3 | 3/58 | 19.33 | 5.80 | 20.0 | 0 | 0 |
| RM Haq (Scot) | 2007-2007 | 2 | 1 | 10.0 | 0 | 59 | 3 | 3/59 | 19.66 | 5.90 | 20.0 | 0 | 0 |
| Mudassar Bukhari (Neth) | 2007-2007 | 2 | 2 | 12.0 | 3 | 61 | 3 | 3/45 | 20.33 | 5.08 | 24.0 | 0 | 0 |
| DW Steyn (SA) | 2007-2007 | 2 | 2 | 13.0 | 0 | 65 | 3 | 2/30 | 21.66 | 5.00 | 26.0 | 0 | 0 |
| Shakib Al Hasan (Ban) | 2010-2010 | 2 | 2 | 19.0 | 1 | 73 | 3 | 2/21 | 24.33 | 3.84 | 38.0 | 0 | 0 |
| JH Kallis (SA) | 2007-2007 | 4 | 4 | 15.1 | 0 | 85 | 3 | 2/20 | 28.33 | 5.60 | 30.3 | 0 | 0 |
| Yuvraj Singh (India) | 2007-2007 | 4 | 3 | 17.3 | 0 | 88 | 3 | 3/36 | 29.33 | 5.02 | 35.0 | 0 | 0 |
| Z Khan (India) | 2007-2007 | 3 | 3 | 26.0 | 3 | 104 | 3 | 1/29 | 34.66 | 4.00 | 52.0 | 0 | 0 |
| M Ntini (SA) | 2007-2007 | 4 | 4 | 33.0 | 5 | 111 | 3 | 1/18 | 37.00 | 3.36 | 66.0 | 0 | 0 |
| TT Bresnan (Eng) | 2009-2009 | 1 | 1 | 2.0 | 0 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.0 | 0 | 0 |
| B Lee (Aus) | 2012-2012 | 1 | 1 | 3.0 | 1 | 10 | 2 | 2/10 | 5.00 | 3.33 | 9.0 | 0 | 0 |
| AO Suji (Kenya) | 2008-2008 | 2 | 1 | 7.0 | 1 | 14 | 2 | 2/14 | 7.00 | 2.00 | 21.0 | 0 | 0 |
| HA Varaiya (Kenya) | 2008-2008 | 2 | 1 | 10.0 | 2 | 28 | 2 | 2/28 | 14.00 | 2.80 | 30.0 | 0 | 0 |
| IR Bell (Eng) | 2006-2006 | 1 | 1 | 5.0 | 0 | 39 | 2 | 2/39 | 19.50 | 7.80 | 15.0 | 0 | 0 |
| SC Ganguly (India) | 2007-2007 | 4 | 3 | 16.0 | 1 | 65 | 2 | 2/24 | 32.50 | 4.06 | 48.0 | 0 | 0 |
| MS Tshabalala (SA) | 2007-2007 | 2 | 2 | 12.0 | 2 | 72 | 2 | 1/30 | 36.00 | 6.00 | 36.0 | 0 | 0 |
| Abdur Razzak (Ban) | 2010-2010 | 2 | 2 | 19.0 | 1 | 77 | 2 | 1/30 | 38.50 | 4.05 | 57.0 | 0 | 0 |
| PR Stirling (Ire) | 2008-2012 | 7 | 3 | 16.0 | 0 | 81 | 2 | 2/40 | 40.50 | 5.06 | 48.0 | 0 | 0 |
| RK Whelan (Ire) | 2007-2007 | 2 | 2 | 15.0 | 0 | 99 | 2 | 1/43 | 49.50 | 6.60 | 45.0 | 0 | 0 |
| CK Langeveldt (SA) | 2007-2007 | 2 | 2 | 18.0 | 1 | 102 | 2 | 2/43 | 51.00 | 5.66 | 54.0 | 0 | 0 |
| AJ Hall (SA) | 2007-2007 | 3 | 3 | 26.0 | 1 | 121 | 2 | 2/40 | 60.50 | 4.65 | 78.0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Ireland v Australia at Belfast, Only ODI, Jun 23, 2012
[ODI # 3279] |
|
Ireland v Pakistan at Belfast, 2nd ODI, May 30, 2011
[ODI # 3158] |
|
Ireland v Pakistan at Belfast, 1st ODI, May 28, 2011
[ODI # 3157] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365