| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KD Mills (NZ) | 2002-2010 | 15 | 15 | 116.2 | 12 | 457 | 32 | 4/14 | 14.28 | 3.92 | 21.8 | 2 | 0 |
| DL Vettori (NZ) | 2002-2010 | 19 | 19 | 169.2 | 5 | 561 | 30 | 5/7 | 18.70 | 3.31 | 33.8 | 0 | 1 |
| Shakib Al Hasan (Ban) | 2007-2010 | 14 | 14 | 112.4 | 2 | 534 | 24 | 4/33 | 22.25 | 4.73 | 28.1 | 2 | 0 |
| JDP Oram (NZ) | 2002-2010 | 12 | 12 | 90.0 | 9 | 316 | 19 | 3/30 | 16.63 | 3.51 | 28.4 | 0 | 0 |
| SB Styris (NZ) | 2002-2008 | 12 | 9 | 51.4 | 6 | 185 | 11 | 4/43 | 16.81 | 3.58 | 28.1 | 1 | 0 |
| Abdur Razzak (Ban) | 2007-2010 | 11 | 11 | 96.0 | 3 | 476 | 11 | 3/33 | 43.27 | 4.95 | 52.3 | 0 | 0 |
| AJ McKay (NZ) | 2010-2010 | 6 | 6 | 50.0 | 3 | 218 | 10 | 2/17 | 21.80 | 4.36 | 30.0 | 0 | 0 |
| Shafiul Islam (Ban) | 2010-2010 | 6 | 6 | 41.3 | 1 | 247 | 10 | 4/68 | 24.70 | 5.95 | 24.9 | 1 | 0 |
| SE Bond (NZ) | 2002-2007 | 3 | 3 | 25.0 | 5 | 69 | 9 | 4/21 | 7.66 | 2.76 | 16.6 | 1 | 0 |
| Rubel Hossain (Ban) | 2010-2010 | 5 | 5 | 47.0 | 1 | 229 | 9 | 4/25 | 25.44 | 4.87 | 31.3 | 1 | 0 |
| Mohammad Rafique (Ban) | 1999-2007 | 7 | 6 | 48.0 | 3 | 215 | 8 | 4/63 | 26.87 | 4.47 | 36.0 | 1 | 0 |
| Mashrafe Mortaza (Ban) | 2007-2010 | 8 | 8 | 57.0 | 7 | 294 | 8 | 4/44 | 36.75 | 5.15 | 42.7 | 1 | 0 |
| Naeem Islam (Ban) | 2008-2010 | 7 | 7 | 48.0 | 0 | 231 | 7 | 2/20 | 33.00 | 4.81 | 41.1 | 0 | 0 |
| Aftab Ahmed (Ban) | 2004-2010 | 9 | 2 | 20.0 | 0 | 67 | 6 | 5/31 | 11.16 | 3.35 | 20.0 | 0 | 1 |
| CL Cairns (NZ) | 1999-2004 | 5 | 5 | 26.0 | 4 | 77 | 6 | 3/19 | 12.83 | 2.96 | 26.0 | 0 | 0 |
| Suhrawadi Shuvo (Ban) | 2010-2010 | 3 | 3 | 28.0 | 2 | 90 | 5 | 3/14 | 18.00 | 3.21 | 33.6 | 0 | 0 |
| Syed Rasel (Ban) | 2007-2008 | 4 | 4 | 29.0 | 4 | 103 | 5 | 3/23 | 20.60 | 3.55 | 34.8 | 0 | 0 |
| Khaled Mahmud (Ban) | 1999-2004 | 4 | 4 | 32.0 | 2 | 127 | 5 | 3/46 | 25.40 | 3.96 | 38.4 | 0 | 0 |
| TG Southee (NZ) | 2008-2010 | 7 | 7 | 55.0 | 2 | 242 | 5 | 3/37 | 48.40 | 4.40 | 66.0 | 0 | 0 |
| MR Gillespie (NZ) | 2007-2008 | 3 | 3 | 17.3 | 1 | 80 | 4 | 3/27 | 20.00 | 4.57 | 26.2 | 0 | 0 |
| DR Tuffey (NZ) | 2010-2010 | 3 | 3 | 22.1 | 2 | 125 | 4 | 2/31 | 31.25 | 5.63 | 33.2 | 0 | 0 |
| Mahmudullah (Ban) | 2008-2010 | 9 | 7 | 24.5 | 0 | 130 | 4 | 2/6 | 32.50 | 5.23 | 37.2 | 0 | 0 |
| Tapash Baisya (Ban) | 2003-2004 | 4 | 4 | 33.0 | 2 | 182 | 4 | 2/58 | 45.50 | 5.51 | 49.5 | 0 | 0 |
| Nazmul Hossain (Ban) | 2004-2010 | 4 | 4 | 30.2 | 3 | 194 | 4 | 4/40 | 48.50 | 6.39 | 45.5 | 1 | 0 |
| GR Larsen (NZ) | 1999-1999 | 1 | 1 | 10.0 | 0 | 19 | 3 | 3/19 | 6.33 | 1.90 | 20.0 | 0 | 0 |
| GI Allott (NZ) | 1999-1999 | 1 | 1 | 8.4 | 0 | 30 | 3 | 3/30 | 10.00 | 3.46 | 17.3 | 0 | 0 |
| Mohammad Ashraful (Ban) | 2002-2010 | 15 | 4 | 7.5 | 1 | 48 | 3 | 3/26 | 16.00 | 6.12 | 15.6 | 0 | 0 |
| JD Ryder (NZ) | 2008-2010 | 6 | 4 | 11.0 | 0 | 61 | 3 | 2/16 | 20.33 | 5.54 | 22.0 | 0 | 0 |
| HK Bennett (NZ) | 2010-2010 | 2 | 2 | 16.0 | 1 | 73 | 3 | 3/44 | 24.33 | 4.56 | 32.0 | 0 | 0 |
| Manjural Islam (Ban) | 1999-2003 | 3 | 3 | 23.0 | 5 | 90 | 3 | 2/30 | 30.00 | 3.91 | 46.0 | 0 | 0 |
| IG Butler (NZ) | 2010-2010 | 2 | 2 | 18.0 | 2 | 101 | 3 | 3/43 | 33.66 | 5.61 | 36.0 | 0 | 0 |
| JEC Franklin (NZ) | 2004-2010 | 6 | 5 | 28.0 | 3 | 124 | 3 | 2/34 | 41.33 | 4.42 | 56.0 | 0 | 0 |
| NL McCullum (NZ) | 2010-2010 | 4 | 4 | 35.0 | 0 | 147 | 3 | 2/31 | 49.00 | 4.20 | 70.0 | 0 | 0 |
| MJ Guptill (NZ) | 2010-2010 | 3 | 2 | 5.5 | 0 | 15 | 2 | 2/7 | 7.50 | 2.57 | 17.5 | 0 | 0 |
| MJ Mason (NZ) | 2007-2007 | 2 | 2 | 9.3 | 3 | 25 | 2 | 2/21 | 12.50 | 2.63 | 28.5 | 0 | 0 |
| GD Elliott (NZ) | 2010-2010 | 4 | 2 | 10.0 | 2 | 37 | 2 | 2/8 | 18.50 | 3.70 | 30.0 | 0 | 0 |
| Minhajul Abedin (Ban) | 1990-1990 | 1 | 1 | 7.0 | 0 | 39 | 2 | 2/39 | 19.50 | 5.57 | 21.0 | 0 | 0 |
| JP Millmow (NZ) | 1990-1990 | 1 | 1 | 10.0 | 0 | 41 | 2 | 2/41 | 20.50 | 4.10 | 30.0 | 0 | 0 |
| JS Patel (NZ) | 2008-2008 | 2 | 2 | 14.0 | 3 | 44 | 2 | 2/29 | 22.00 | 3.14 | 42.0 | 0 | 0 |
| CZ Harris (NZ) | 1999-2004 | 5 | 4 | 21.0 | 4 | 72 | 2 | 1/14 | 36.00 | 3.42 | 63.0 | 0 | 0 |
| Farhad Reza (Ban) | 2007-2007 | 3 | 2 | 14.0 | 0 | 90 | 2 | 1/21 | 45.00 | 6.42 | 42.0 | 0 | 0 |
| Manjural Islam Rana (Ban) | 2004-2004 | 3 | 3 | 27.4 | 2 | 105 | 2 | 2/35 | 52.50 | 3.79 | 83.0 | 0 | 0 |
| Shahadat Hossain (Ban) | 2007-2010 | 9 | 9 | 54.5 | 2 | 334 | 2 | 1/29 | 167.00 | 6.09 | 164.5 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Bangladesh v New Zealand at Dhaka, 5th ODI, Oct 17, 2010
[ODI # 3058] |
|
Bangladesh v New Zealand at Dhaka, 4th ODI, Oct 14, 2010
[ODI # 3056] |
|
Bangladesh v New Zealand at Dhaka, 3rd ODI, Oct 11, 2010
[ODI # 3054] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365