Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMRKB Herath (SL) | 2010-2016 | 3 | 5 | 140.0 | 39 | 296 | 20 | 5/54 | 9/103 | 14.80 | 2.11 | 42.0 | 1 | 0 |
PADLR Sandakan (SL) | 2016-2017 | 2 | 3 | 81.5 | 15 | 239 | 12 | 5/132 | 7/107 | 19.91 | 2.92 | 40.9 | 1 | 0 |
Yasir Shah (PAK) | 2015-2015 | 1 | 2 | 63.5 | 11 | 158 | 7 | 5/78 | 7/158 | 22.57 | 2.47 | 54.7 | 1 | 0 |
NM Lyon (AUS) | 2011-2016 | 2 | 4 | 55.0 | 5 | 213 | 7 | 3/12 | 5/120 | 30.42 | 3.87 | 47.1 | 0 | 0 |
R Ashwin (INDIA) | 2017-2017 | 1 | 2 | 37.1 | 8 | 90 | 6 | 4/68 | 6/90 | 15.00 | 2.42 | 37.1 | 0 | 0 |
RJ Harris (AUS) | 2011-2011 | 1 | 2 | 38.0 | 15 | 92 | 6 | 3/38 | 6/92 | 15.33 | 2.42 | 38.0 | 0 | 0 |
Junaid Khan (PAK) | 2012-2012 | 1 | 2 | 38.2 | 3 | 115 | 6 | 5/70 | 6/115 | 19.16 | 3.00 | 38.3 | 1 | 0 |
Saeed Ajmal (PAK) | 2012-2012 | 1 | 2 | 51.0 | 13 | 116 | 6 | 3/50 | 6/116 | 19.33 | 2.27 | 51.0 | 0 | 0 |
MA Starc (AUS) | 2016-2016 | 1 | 2 | 30.0 | 5 | 135 | 6 | 4/84 | 6/135 | 22.50 | 4.50 | 30.0 | 0 | 0 |
Mohammed Shami (INDIA) | 2017-2017 | 1 | 2 | 21.5 | 7 | 49 | 5 | 3/32 | 5/49 | 9.80 | 2.24 | 26.2 | 0 | 0 |
JR Hazlewood (AUS) | 2016-2016 | 1 | 2 | 28.4 | 7 | 80 | 5 | 3/21 | 5/80 | 16.00 | 2.79 | 34.4 | 0 | 0 |
Kuldeep Yadav (INDIA) | 2017-2017 | 1 | 2 | 30.0 | 6 | 96 | 5 | 4/40 | 5/96 | 19.20 | 3.20 | 36.0 | 0 | 0 |
Imran Khan (PAK) | 2015-2015 | 1 | 2 | 36.4 | 6 | 109 | 5 | 5/58 | 5/109 | 21.80 | 2.97 | 44.0 | 1 | 0 |
N Pradeep (SL) | 2015-2016 | 2 | 4 | 54.0 | 17 | 132 | 5 | 3/29 | 3/80 | 26.40 | 2.44 | 64.8 | 0 | 0 |
Rahat Ali (PAK) | 2015-2015 | 1 | 2 | 42.0 | 7 | 156 | 5 | 3/74 | 5/156 | 31.20 | 3.71 | 50.4 | 0 | 0 |
KTGD Prasad (SL) | 2015-2015 | 1 | 2 | 39.0 | 3 | 143 | 4 | 3/78 | 4/143 | 35.75 | 3.66 | 58.5 | 0 | 0 |
NLTC Perera (SL) | 2012-2012 | 1 | 2 | 43.0 | 7 | 151 | 4 | 4/63 | 4/151 | 37.75 | 3.51 | 64.5 | 0 | 0 |
PHT Kaushal (SL) | 2015-2015 | 1 | 2 | 45.0 | 2 | 190 | 4 | 3/37 | 4/190 | 47.50 | 4.22 | 67.5 | 0 | 0 |
CRD Fernando (SL) | 2010-2012 | 2 | 3 | 50.0 | 4 | 194 | 4 | 3/74 | 3/122 | 48.50 | 3.88 | 75.0 | 0 | 0 |
RAS Lakmal (SL) | 2010-2015 | 3 | 4 | 73.3 | 13 | 255 | 4 | 2/102 | 2/102 | 63.75 | 3.46 | 110.2 | 0 | 0 |
SNJ O'Keefe (AUS) | 2016-2016 | 1 | 2 | 26.4 | 6 | 74 | 3 | 2/32 | 3/74 | 24.66 | 2.77 | 53.3 | 0 | 0 |
PM Pushpakumara (SL) | 2017-2017 | 1 | 1 | 23.0 | 2 | 82 | 3 | 3/82 | 3/82 | 27.33 | 3.56 | 46.0 | 0 | 0 |
TA Copeland (AUS) | 2011-2011 | 1 | 2 | 39.0 | 15 | 87 | 3 | 2/24 | 3/87 | 29.00 | 2.23 | 78.0 | 0 | 0 |
S Randiv (SL) | 2011-2011 | 1 | 1 | 43.0 | 7 | 103 | 3 | 3/103 | 3/103 | 34.33 | 2.39 | 86.0 | 0 | 0 |
KMDN Kulasekara (SL) | 2012-2012 | 1 | 2 | 44.0 | 13 | 109 | 3 | 2/44 | 3/109 | 36.33 | 2.47 | 88.0 | 0 | 0 |
MEK Hussey (AUS) | 2011-2011 | 1 | 2 | 5.0 | 3 | 2 | 2 | 1/0 | 2/2 | 1.00 | 0.40 | 15.0 | 0 | 0 |
UT Yadav (INDIA) | 2017-2017 | 1 | 2 | 16.1 | 5 | 44 | 2 | 2/21 | 2/44 | 22.00 | 2.72 | 48.5 | 0 | 0 |
Azhar Ali (PAK) | 2012-2015 | 2 | 2 | 12.0 | 1 | 49 | 2 | 2/35 | 2/49 | 24.50 | 4.08 | 36.0 | 0 | 0 |
BAW Mendis (SL) | 2010-2010 | 1 | 1 | 28.0 | 6 | 78 | 2 | 2/78 | 2/78 | 39.00 | 2.78 | 84.0 | 0 | 0 |
MVT Fernando (SL) | 2017-2017 | 1 | 1 | 26.0 | 3 | 87 | 2 | 2/87 | 2/87 | 43.50 | 3.34 | 78.0 | 0 | 0 |
MG Johnson (AUS) | 2011-2011 | 1 | 2 | 38.4 | 5 | 109 | 2 | 2/48 | 2/109 | 54.50 | 2.81 | 116.0 | 0 | 0 |
TT Samaraweera (SL) | 2010-2012 | 3 | 2 | 5.0 | 0 | 9 | 1 | 1/7 | 1/7 | 9.00 | 1.80 | 30.0 | 0 | 0 |
DM de Silva (SL) | 2016-2016 | 1 | 1 | 11.0 | 7 | 12 | 1 | 1/12 | 1/12 | 12.00 | 1.09 | 66.0 | 0 | 0 |
HH Pandya (INDIA) | 2017-2017 | 1 | 2 | 7.0 | 1 | 30 | 1 | 1/28 | 1/30 | 30.00 | 4.28 | 42.0 | 0 | 0 |
MR Marsh (AUS) | 2016-2016 | 1 | 1 | 9.0 | 1 | 33 | 1 | 1/33 | 1/33 | 33.00 | 3.66 | 54.0 | 0 | 0 |
SR Watson (AUS) | 2011-2011 | 1 | 2 | 30.0 | 14 | 60 | 1 | 1/43 | 1/60 | 60.00 | 2.00 | 180.0 | 0 | 0 |
UWMBCA Welegedara (SL) | 2011-2011 | 1 | 1 | 23.0 | 3 | 74 | 1 | 1/74 | 1/74 | 74.00 | 3.21 | 138.0 | 0 | 0 |
Mohammad Sami (PAK) | 2012-2012 | 1 | 2 | 25.0 | 1 | 92 | 1 | 1/69 | 1/92 | 92.00 | 3.68 | 150.0 | 0 | 0 |
Ehsan Adil (PAK) | 2015-2015 | 1 | 2 | 31.0 | 7 | 103 | 1 | 1/66 | 1/103 | 103.00 | 3.32 | 186.0 | 0 | 0 |
MDK Perera (SL) | 2016-2017 | 2 | 3 | 35.0 | 5 | 109 | 1 | 1/30 | 1/73 | 109.00 | 3.11 | 210.0 | 0 | 0 |
Umar Gul (PAK) | 2012-2012 | 1 | 2 | 31.0 | 5 | 133 | 1 | 1/90 | 1/133 | 133.00 | 4.29 | 186.0 | 0 | 0 |
AD Mathews (SL) | 2010-2017 | 6 | 6 | 50.0 | 11 | 135 | 1 | 1/20 | 1/58 | 135.00 | 2.70 | 300.0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
Sri Lanka v India at Pallekele, 3rd Test, Aug 12-14, 2017
[Test # 2269] |
Sri Lanka v Australia at Pallekele, 1st Test, Jul 26-30, 2016
[Test # 2209] |
Sri Lanka v Pakistan at Pallekele, 3rd Test, Jul 3-7, 2015
[Test # 2169] |