Cricket Records in SL: R.Premadasa Stadium, Khettarama, Colombo in ODI matches

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
5015.23.261v IndiaColombo (RPS)17 Sep 2023ODI # 4649
8629.32.912v Sri LankaColombo (RPS)16 Sep 2002ODI # 1878
9622.54.201v Sri LankaColombo (RPS)11 Jan 2024ODI # 4720
9834.02.882v South AfricaColombo (RPS)2 Sep 1993ODI # 837
10326.33.882v Sri LankaColombo (RPS)29 Aug 2008ODI # 2756
10429.13.562v Sri LankaColombo (RPS)13 Oct 2007ODI # 2630
10838.22.811v Sri LankaColombo (RPS)4 Sep 2005ODI # 2279
11936.13.292v Sri LankaColombo (RPS)8 Sep 2009ODI # 2884
12124.44.902v Sri LankaColombo (RPS)12 Aug 2018ODI # 4031
12239.53.061v Sri LankaColombo (RPS)21 Jul 2004ODI # 2150
12530.04.162v Sri LankaColombo (RPS)7 Sep 2021ODI # 4318
12741.13.082v New ZealandColombo (RPS)20 Jul 2001ODI # 1736
12832.04.002v IndiaColombo (RPS)10 Sep 2023ODI # 4639
13044.22.931v PakistanColombo (RPS)19 Mar 2006ODI # 2352
13238.43.411v AustraliaColombo (RPS)20 Aug 2011ODI # 3182
13339.43.352v New ZealandColombo (RPS)26 Jul 2001ODI # 1739
13746.52.921v Sri LankaColombo (RPS)23 Jul 2007ODI # 2606
13842.53.222v PakistanColombo (RPS)3 Mar 2011ODI # 3116
13841.03.362v AustraliaColombo (RPS)26 Aug 1996ODI # 1105
14046.52.982v South AfricaColombo (RPS)20 Sep 2002ODI # 1882
14031.54.392v Sri LankaColombo (RPS)20 Jul 2013ODI # 3392
14243.43.251v Sri LankaColombo (RPS)1 Mar 2011ODI # 3113
14734.24.282v PakistanColombo (RPS)9 Aug 2009ODI # 2870
15446.13.332v Sri LankaColombo (RPS)4 Sep 1993ODI # 838
15546.33.331v IndiaColombo (RPS)11 Sep 2009ODI # 2886
15737.14.222v Sri LankaColombo (RPS)25 Jul 2007ODI # 2607
16048.13.322v PakistanColombo (RPS)24 Aug 1994ODI # 918
16045.03.552v Sri LankaColombo (RPS)25 Mar 2001ODI # 1695
16043.13.701v AustraliaColombo (RPS)24 Jun 2022ODI # 4418
16248.43.321v Sri LankaColombo (RPS)27 Sep 2002ODI # 1887
166/950.03.321v Sri LankaColombo (RPS)4 Dec 1992ODI # 768
16645.23.661v PakistanColombo (RPS)29 Jul 2004ODI # 2154
16837.24.502v Sri LankaColombo (RPS)12 Sep 2009ODI # 2887
17036.14.702v Sri LankaColombo (RPS)10 Mar 1993ODI # 815
17241.34.142v IndiaColombo (RPS)12 Sep 2023ODI # 4641
17236.04.772v Sri LankaColombo (RPS)31 Jul 2019ODI # 4195
17447.23.672v Sri LankaColombo (RPS)5 Aug 2001ODI # 1744
17536.14.832v PakistanColombo (RPS)7 Aug 2009ODI # 2868
17648.53.602v Sri LankaColombo (RPS)22 Aug 2004ODI # 2158
17646.43.771v PakistanColombo (RPS)19 Mar 2011ODI # 3139
17943.54.082v Sri LankaColombo (RPS)31 Jul 2013ODI # 3401
180/850.03.601v Sri LankaColombo (RPS)6 Aug 1994ODI # 915
18141.14.392v PakistanColombo (RPS)19 Jul 2015ODI # 3670
18346.53.901v IndiaColombo (RPS)28 Jul 2001ODI # 1740
18443.04.271v CanadaColombo (RPS)3 Mar 2011ODI # 3116
18433.05.572v Sri LankaColombo (RPS)7 Sep 1996ODI # 1114
18543.04.301v Sri LankaColombo (RPS)29 Nov 2014ODI # 3557
18749.53.751v Sri LankaColombo (RPS)24 Aug 1994ODI # 918
190/950.03.801v Sri LankaColombo (RPS)23 Jul 2004ODI # 2151
19347.04.102v West IndiesColombo (RPS)6 Aug 2005ODI # 2266
19343.44.412v AustraliaColombo (RPS)27 Feb 2004ODI # 2106
19649.23.972v Sri LankaColombo (RPS)12 Aug 1993ODI # 834
19639.54.921v BangladeshColombo (RPS)25 Jul 2007ODI # 2607
19736.45.372v South AfricaColombo (RPS)4 Sep 2021ODI # 4315
198/950.03.961v South AfricaColombo (RPS)4 Sep 1993ODI # 838
19945.04.422v Sri LankaColombo (RPS)16 Jun 2012ODI # 3275
200/650.04.001v PakistanColombo (RPS)3 Aug 1994ODI # 914
200/950.04.001v Sri LankaColombo (RPS)21 Jun 1998ODI # 1339
20049.44.021v Sri LankaColombo (RPS)12 Sep 2002ODI # 1874
20047.24.222v Sri LankaColombo (RPS)7 Aug 2002ODI # 1859
20046.44.281v IndiaColombo (RPS)26 Jul 2001ODI # 1739
201/850.04.021v Sri LankaColombo (RPS)17 Mar 2006ODI # 2351
20143.24.632v West IndiesColombo (RPS)11 Dec 2001ODI # 1778
20250.04.041v Sri LankaColombo (RPS)31 Aug 1999ODI # 1491
203/950.04.062v Sri LankaColombo (RPS)1 Aug 2004ODI # 2155
203/950.04.061v South AfricaColombo (RPS)7 Sep 2021ODI # 4318
204/750.04.081v IndiaColombo (RPS)12 Aug 1993ODI # 834
20449.04.162v IndiaColombo (RPS)24 Aug 2008ODI # 2750
205/850.04.101v Sri LankaColombo (RPS)25 Aug 1999ODI # 1487
20647.24.352v Sri LankaColombo (RPS)24 Aug 2016ODI # 3769
207/650.04.141v AustraliaColombo (RPS)5 Sep 1992ODI # 763
20742.44.852v IndiaColombo (RPS)31 Aug 2017ODI # 3908
20844.44.651v Sri LankaColombo (RPS)8 Jan 2024ODI # 4719
20948.44.292v PakistanColombo (RPS)26 Aug 2023ODI # 4627
21049.34.242v PakistanColombo (RPS)16 Jul 1997ODI # 1217
211/850.04.221v IndiaColombo (RPS)20 Jul 2001ODI # 1736
211/950.04.221v EnglandColombo (RPS)10 Oct 2007ODI # 2628
21149.24.272v IndiaColombo (RPS)25 Jul 1993ODI # 833
21148.14.381v EnglandColombo (RPS)13 Oct 2007ODI # 2630
21146.14.571v Sri LankaColombo (RPS)22 Aug 2011ODI # 3184
212/850.04.241v Sri LankaColombo (RPS)25 Jul 1993ODI # 833
212/850.04.241v Sri LankaColombo (RPS)24 Jan 1998ODI # 1284
21246.34.552v IndiaColombo (RPS)27 Aug 2008ODI # 2755
213/950.04.261v South AfricaColombo (RPS)22 Aug 2004ODI # 2158
21349.14.331v Sri LankaColombo (RPS)12 Sep 2023ODI # 4641
21347.24.502v Sri LankaColombo (RPS)12 Dec 2001ODI # 1779
21447.14.532v AustraliaColombo (RPS)26 Aug 1999ODI # 1488
21437.45.681v Sri LankaColombo (RPS)4 Nov 2015ODI # 3702
215/750.04.302v Sri LankaColombo (RPS)22 Jul 2001ODI # 1737
21547.44.512v IndiaColombo (RPS)9 Sep 1994ODI # 924
21545.54.692v Sri LankaColombo (RPS)16 Dec 2014ODI # 3569
216/750.04.321v Sri LankaColombo (RPS)4 Sep 1992ODI # 762
216/750.04.321v New ZealandColombo (RPS)8 Sep 2009ODI # 2884
21641.45.182v IndiaColombo (RPS)3 Feb 2009ODI # 2813
21748.54.441v Sri LankaColombo (RPS)29 Mar 2011ODI # 3146
219/850.04.381v IndiaColombo (RPS)23 Jun 1998ODI # 1340
220/650.04.402v Sri LankaColombo (RPS)2 Sep 2005ODI # 2277
22048.54.501v New ZealandColombo (RPS)18 Jul 2001ODI # 1735
221/950.04.421v IndiaColombo (RPS)22 Jul 2001ODI # 1737
222/750.04.441v Sri LankaColombo (RPS)2 Sep 1993ODI # 837
222/750.04.441v IndiaColombo (RPS)30 Sep 2002ODI # 1889
223/950.04.462v South AfricaColombo (RPS)8 Jul 2000ODI # 1606
22341.45.352v Sri LankaColombo (RPS)26 Jul 2019ODI # 4193
224/950.04.482v Sri LankaColombo (RPS)14 Jul 1997ODI # 1216
22543.15.211v Sri LankaColombo (RPS)23 Jul 2021ODI # 4312
226/550.04.521v Sri LankaColombo (RPS)28 Aug 1996ODI # 1106
226/650.04.521v EnglandColombo (RPS)25 Mar 2001ODI # 1695
226/850.04.521v AustraliaColombo (RPS)25 Feb 2004ODI # 2105
226/750.04.521v Sri LankaColombo (RPS)6 Aug 2005ODI # 2266
227/650.04.541v Sri LankaColombo (RPS)18 Jul 1997ODI # 1218
227/650.04.541v IndiaColombo (RPS)29 Aug 2008ODI # 2756
227/850.04.541v AustraliaColombo (RPS)21 Aug 2016ODI # 3768
228/950.04.561v Sri LankaColombo (RPS)30 Aug 1996ODI # 1108
228/950.04.561v IndiaColombo (RPS)1 Aug 2004ODI # 2155
229/650.04.581v Sri LankaColombo (RPS)26 Mar 2011ODI # 3145
22940.35.652v South AfricaColombo (RPS)6 Jul 2014ODI # 3500
23148.54.732v Sri LankaColombo (RPS)13 Dec 1992ODI # 778
23347.44.881v Sri LankaColombo (RPS)27 Feb 2004ODI # 2106
236/850.04.721v Sri LankaColombo (RPS)25 Jul 2001ODI # 1738
23648.14.892v Sri LankaColombo (RPS)9 Sep 2023ODI # 4637
237/950.04.741v Sri LankaColombo (RPS)24 Aug 2008ODI # 2750
238/850.04.761v Sri LankaColombo (RPS)28 Jul 2019ODI # 4194
23849.44.791v IndiaColombo (RPS)3 Sep 2017ODI # 3909
23849.34.801v Sri LankaColombo (RPS)20 Aug 1997ODI # 1224
239/750.04.781v Sri LankaColombo (RPS)26 Jul 1997ODI # 1222
23949.54.791v PakistanColombo (RPS)14 Jul 1997ODI # 1216
240/650.04.801v Sri LankaColombo (RPS)9 Jul 2000ODI # 1608
241/950.04.821v Sri LankaColombo (RPS)26 Aug 1999ODI # 1488
241/650.04.821v PakistanColombo (RPS)8 Jul 2000ODI # 1606
241/850.04.822v PakistanColombo (RPS)25 Jul 2004ODI # 2152
24149.24.882v IndiaColombo (RPS)31 Jan 2009ODI # 2810
243/650.04.861v IndiaColombo (RPS)19 Jun 1998ODI # 1338
243/850.04.861v PakistanColombo (RPS)16 Jun 2012ODI # 3275
244/550.04.881v IndiaColombo (RPS)29 Sep 2002ODI # 1888
246/850.04.921v AustraliaColombo (RPS)9 Sep 1994ODI # 924
247/750.04.941v Sri LankaColombo (RPS)18 Jun 2012ODI # 3277
250/850.05.001v Sri LankaColombo (RPS)11 Dec 2001ODI # 1778
251/650.05.022v IndiaColombo (RPS)25 Sep 2002ODI # 1886
251/850.05.021v IndiaColombo (RPS)31 Jul 2012ODI # 3294
25248.55.162v Sri LankaColombo (RPS)8 Feb 2009ODI # 2818
253/850.05.061v West IndiesColombo (RPS)19 Dec 2001ODI # 1782
25450.05.082v Sri LankaColombo (RPS)21 Jun 2022ODI # 4416
255/950.05.102v IndiaColombo (RPS)7 Aug 2005ODI # 2267
256/950.05.121v Sri LankaColombo (RPS)31 Jan 2009ODI # 2810
256/950.05.121v PakistanColombo (RPS)22 Jul 2015ODI # 3671
257/950.05.141v BangladeshColombo (RPS)9 Sep 2023ODI # 4637
258/650.05.161v BangladeshColombo (RPS)7 Aug 2002ODI # 1859
25849.45.191v Sri LankaColombo (RPS)27 Aug 2008ODI # 2755
25849.05.261v AustraliaColombo (RPS)21 Jun 2022ODI # 4416
25949.55.192v BangladeshColombo (RPS)15 Sep 2023ODI # 4645
261/950.05.221v South AfricaColombo (RPS)25 Sep 2002ODI # 1886
262/450.05.241v West IndiesColombo (RPS)7 Aug 2005ODI # 2267
262/950.05.241v IndiaColombo (RPS)18 Jul 2021ODI # 4307
263/750.05.261v ZimbabweColombo (RPS)26 Aug 1996ODI # 1105
263/950.05.261v Sri LankaColombo (RPS)20 Aug 2004ODI # 2156
263/950.05.262v Sri LankaColombo (RPS)9 Aug 2005ODI # 2268
264/950.05.282v Sri LankaColombo (RPS)14 Jul 2000ODI # 1614
26550.05.301v Sri LankaColombo (RPS)7 Dec 2014ODI # 3563
265/850.05.301v IndiaColombo (RPS)15 Sep 2023ODI # 4645
26548.05.522v IndiaColombo (RPS)5 Feb 2009ODI # 2815
266/950.05.322v PakistanColombo (RPS)26 Feb 2011ODI # 3109
267/950.05.342v IndiaColombo (RPS)27 Jul 2004ODI # 2153
268/850.05.361v AfghanistanColombo (RPS)26 Aug 2023ODI # 4627
269/750.05.381v IndiaColombo (RPS)22 Sep 2002ODI # 1884
271/650.05.421v Sri LankaColombo (RPS)27 Jul 2004ODI # 2153
272/750.05.441v ZimbabweColombo (RPS)12 Dec 2001ODI # 1779
273/950.05.461v ZimbabweColombo (RPS)6 Jan 2024ODI # 4718
27346.45.852v IndiaColombo (RPS)14 Sep 2009ODI # 2889
274/850.05.482v IndiaColombo (RPS)14 Sep 2002ODI # 1876
275/950.05.501v IndiaColombo (RPS)20 Jul 2021ODI # 4309
277/750.05.541v Sri LankaColombo (RPS)26 Feb 2011ODI # 3109
279/850.05.581v Sri LankaColombo (RPS)9 Aug 2009ODI # 2870
281/950.05.621v IndiaColombo (RPS)9 Aug 2005ODI # 2268
286/550.05.721v IndiaColombo (RPS)28 Jul 2012ODI # 3293
286/650.05.722v Sri LankaColombo (RPS)2 Sep 2021ODI # 4314
288/650.05.761v ZimbabweColombo (RPS)14 Sep 2002ODI # 1876
28848.55.891v AustraliaColombo (RPS)24 Aug 2016ODI # 3769
291/650.05.821v Sri LankaColombo (RPS)19 Jun 2022ODI # 4415
292/650.05.841v NetherlandsColombo (RPS)16 Sep 2002ODI # 1878
29247.16.192v Sri LankaColombo (RPS)26 Nov 2014ODI # 3554
294/750.05.881v South AfricaColombo (RPS)14 Jul 2000ODI # 1614
294/850.05.881v BangladeshColombo (RPS)31 Jul 2019ODI # 4195
295/550.05.901v IndiaColombo (RPS)5 Aug 2001ODI # 1744
295/550.05.901v BangladeshColombo (RPS)2 Sep 2005ODI # 2277
298/850.05.961v ZimbabweColombo (RPS)18 Sep 2002ODI # 1880
299/850.05.981v South AfricaColombo (RPS)12 Aug 2018ODI # 4031
300/750.06.002v Sri LankaColombo (RPS)17 Aug 1997ODI # 1223
300/950.06.001v IndiaColombo (RPS)25 Jul 2004ODI # 2152
300/950.06.001v South AfricaColombo (RPS)2 Sep 2021ODI # 4314
30149.36.082v IndiaColombo (RPS)7 Jul 1998ODI # 1344
302/450.06.041v IndiaColombo (RPS)17 Aug 1997ODI # 1223
302/650.06.041v EnglandColombo (RPS)16 Dec 2014ODI # 3569
304/550.06.081v Sri LankaColombo (RPS)6 Jul 2014ODI # 3500
307/650.06.141v Sri LankaColombo (RPS)7 Jul 1998ODI # 1344
307/650.06.141v IndiaColombo (RPS)12 Sep 2009ODI # 2887
307/450.06.141v South AfricaColombo (RPS)31 Jul 2013ODI # 3401
314/850.06.281v BangladeshColombo (RPS)26 Jul 2019ODI # 4193
316/550.06.321v KenyaColombo (RPS)20 Sep 2002ODI # 1882
316/450.06.321v Sri LankaColombo (RPS)19 Jul 2015ODI # 3670
317/650.06.341v EnglandColombo (RPS)26 Nov 2014ODI # 3554
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Records includes the following current or recent matches:

Sri Lanka v Zimbabwe at Colombo (RPS), 3rd ODI, Jan 11, 2024 [ODI # 4720]

Sri Lanka v Zimbabwe at Colombo (RPS), 2nd ODI, Jan 8, 2024 [ODI # 4719]

Sri Lanka v Zimbabwe at Colombo (RPS), 1st ODI, Jan 6, 2024 [ODI # 4718]