| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Partners | Runs | Wkt | Team | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|
| Naved Latif, Inzamam-ul-Haq | 219 | 3rd | Pakistan | Sharjah | 2 Nov 2001 | ODI # 1771 | |
| ST Jayasuriya, PA de Silva | 213* | 3rd | Sri Lanka | Lahore | 5 Nov 1997 | ODI # 1251 | |
| Inzamam-ul-Haq, Saleem Malik | 204 | 2nd | Pakistan | Rawalpindi | 19 Jan 1992 | ODI # 710 | |
| Saeed Anwar, Rameez Raja | 204 | 1st | Pakistan | Sharjah | 4 Feb 1993 | ODI # 799 | |
| Rameez Raja, Saeed Anwar | 202 | 1st | Pakistan | Adelaide | 17 Feb 1990 | ODI # 606 | |
| WU Tharanga, DPMD Jayawardene | 202 | 1st | Sri Lanka | Dambulla | 3 Aug 2009 | ODI # 2867 | |
| Shoaib Malik, Yousuf Youhana | 200* | 3rd | Pakistan | Karachi | 6 Oct 2004 | ODI # 2185 | |
| MS Atapattu, PA de Silva | 184 | 3rd | Sri Lanka | Sharjah | 4 Apr 1997 | ODI # 1190 | |
| Younis Khan, Umar Akmal | 176 | 5th | Pakistan | Colombo (RPS) | 7 Aug 2009 | ODI # 2868 | |
| Saeed Anwar, Aamer Sohail | 173 | 1st | Pakistan | Sharjah | 12 Nov 1996 | ODI # 1143 | |
| Saeed Anwar, Inzamam-ul-Haq | 172 | 3rd | Pakistan | Sharjah | 13 Apr 2001 | ODI # 1708 | |
| Saeed Anwar, Asif Mujtaba | 171 | 1st | Pakistan | Sharjah | 30 Oct 1993 | ODI # 841 | |
| Khurram Manzoor, Salman Butt | 168 | 1st | Pakistan | Karachi | 20 Jan 2009 | ODI # 2798 | |
| Sadiq Mohammad, Majid Khan | 159 | 1st | Pakistan | Nottingham | 14 Jun 1975 | ODI # 30 | |
| MAR Samarasekera, AP Gurusinha | 157 | 2nd | Sri Lanka | Multan | 17 Jan 1992 | ODI # 708 | |
| ST Jayasuriya, PA de Silva | 156* | 3rd | Sri Lanka | Colombo (RPS) | 12 Sep 2002 | ODI # 1874 | |
| Aamer Sohail, Saleem Elahi | 156 | 1st | Pakistan | Gujranwala | 29 Sep 1995 | ODI # 1003 | |
| ST Jayasuriya, AP Gurusinha | 156 | 2nd | Sri Lanka | Singapore | 2 Apr 1996 | ODI # 1088 | |
| Yousuf Youhana, Younis Khan | 155 | 5th | Pakistan | Sharjah | 17 Apr 2002 | ODI # 1832 | |
| PA de Silva, A Ranatunga | 153 | 3rd | Sri Lanka | Mohali | 24 May 1997 | ODI # 1212 | |
| Misbah-ul-Haq, Umar Akmal | 152 | 4th | Pakistan | Dhaka | 15 Mar 2012 | ODI # 3260 | |
| Mohammad Hafeez, Imran Farhat | 151 | 1st | Pakistan | Dubai (DSC) | 18 Nov 2011 | ODI # 3214 | |
| HP Tillakaratne, PA de Silva | 150 | 3rd | Sri Lanka | Lucknow | 27 Oct 1989 | ODI # 588 | |
| Rameez Raja, Inzamam-ul-Haq | 149 | 1st | Pakistan | Multan | 17 Jan 1992 | ODI # 708 | |
| ST Jayasuriya, MS Atapattu | 148 | 1st | Sri Lanka | Mohali | 24 May 1997 | ODI # 1212 | |
| Saeed Anwar, Shahid Afridi | 148 | 1st | Pakistan | Jamshedpur | 19 Mar 1999 | ODI # 1411 | |
| MS Atapattu, KC Sangakkara | 146 | 3rd | Sri Lanka | Lahore | 14 Oct 2004 | ODI # 2187 | |
| Imran Khan, Shahid Mahboob | 144 | 6th | Pakistan | Leeds | 16 Jun 1983 | ODI # 211 | |
| PA de Silva, A Ranatunga | 142 | 3rd | Sri Lanka | Kimberley | 7 Apr 1998 | ODI # 1309 | |
| B Warnapura, RL Dias | 139 | 2nd | Sri Lanka | Karachi | 12 Mar 1982 | ODI # 149 | |
| HP Tillakaratne, AP Gurusinha | 138 | 2nd | Sri Lanka | Brisbane | 10 Feb 1990 | ODI # 601 | |
| MS Atapattu, A Ranatunga | 138 | 4th | Sri Lanka | Benoni | 15 Apr 1998 | ODI # 1317 | |
| AP Gurusinha, A Ranatunga | 137 | 4th | Sri Lanka | Gujranwala | 29 Sep 1995 | ODI # 1003 | |
| Saeed Anwar, Rameez Raja | 132 | 1st | Pakistan | Sharjah | 2 Feb 1993 | ODI # 797 | |
| Saeed Anwar, Aamer Sohail | 130 | 1st | Pakistan | Centurion | 4 Dec 1994 | ODI # 954 | |
| A Ranatunga, RS Mahanama | 128 | 5th | Sri Lanka | Adelaide | 17 Feb 1990 | ODI # 606 | |
| Shoaib Mohammad, Saleem Malik | 127 | 2nd | Pakistan | Sharjah | 23 Mar 1989 | ODI # 564 | |
| Saleem Malik, Inzamam-ul-Haq | 127 | 4th | Pakistan | Singapore | 2 Apr 1996 | ODI # 1088 | |
| Saeed Anwar, Shahid Afridi | 126 | 2nd | Pakistan | Nairobi (Gym) | 4 Oct 1996 | ODI # 1125 | |
| Yousuf Youhana, Younis Khan | 124* | 4th | Pakistan | Sharjah | 4 Apr 2003 | ODI # 1995 | |
| PA de Silva, A Ranatunga | 124 | 5th | Sri Lanka | Nairobi (Gym) | 4 Oct 1996 | ODI # 1125 | |
| ST Jayasuriya, PA de Silva | 124 | 3rd | Sri Lanka | Sharjah | 7 Apr 1997 | ODI # 1193 | |
| DPMD Jayawardene, LPC Silva | 124 | 4th | Sri Lanka | Abu Dhabi | 22 May 2007 | ODI # 2586 | |
| Zaheer Abbas, Haroon Rasheed | 123 | 4th | Pakistan | Lahore | 29 Mar 1982 | ODI # 150 | |
| Aamer Sohail, Ijaz Ahmed | 122 | 3rd | Pakistan | Lahore | 5 Nov 1997 | ODI # 1251 | |
| KC Sangakkara, AD Mathews | 118 | 5th | Sri Lanka | Abu Dhabi | 23 Nov 2011 | ODI # 3216 | |
| A Ranatunga, HP Tillakaratne | 116* | 4th | Sri Lanka | Colombo (SSC) | 11 Sep 1994 | ODI # 925 | |
| Zaheer Abbas, Saleem Malik | 116 | 5th | Pakistan | Gujranwala | 23 Oct 1985 | ODI # 336 | |
| RS Kaluwitharana, RP Arnold | 115 | 2nd | Sri Lanka | Sharjah | 15 Oct 1999 | ODI # 1514 | |
| ST Jayasuriya, MS Atapattu | 114 | 2nd | Sri Lanka | Sharjah | 20 Apr 2001 | ODI # 1711 |
| Records includes the following current or recent matches: |
|
Sri Lanka v Pakistan at Colombo (RPS), 5th ODI, Jun 18, 2012
[ODI # 3277] |
|
Sri Lanka v Pakistan at Colombo (RPS), 4th ODI, Jun 16, 2012
[ODI # 3275] |
|
Sri Lanka v Pakistan at Colombo (RPS), 3rd ODI, Jun 13, 2012
[ODI # 3274] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365