| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CL Cairns (NZ) | 1991-2005 | 27 | 22 | 967 | 781 | 33 | 4/33 | 23.66 | 4.84 | 29.3 | 2 | 0 |
| CZ Harris (NZ) | 1991-2004 | 26 | 25 | 1062 | 768 | 28 | 3/32 | 27.42 | 4.33 | 37.9 | 0 | 0 |
| GR Larsen (NZ) | 1990-1999 | 25 | 25 | 1270 | 826 | 25 | 4/24 | 33.04 | 3.90 | 50.8 | 1 | 0 |
| DL Vettori (NZ) | 1998-2010 | 24 | 22 | 1044 | 689 | 23 | 3/29 | 29.95 | 3.95 | 45.3 | 0 | 0 |
| EJ Chatfield (NZ) | 1981-1988 | 8 | 8 | 450 | 254 | 16 | 3/20 | 15.87 | 3.38 | 28.1 | 0 | 0 |
| JDP Oram (NZ) | 2001-2009 | 12 | 11 | 507 | 335 | 16 | 5/26 | 20.93 | 3.96 | 31.6 | 0 | 1 |
| W Watson (NZ) | 1988-1992 | 9 | 9 | 506 | 327 | 15 | 4/27 | 21.80 | 3.87 | 33.7 | 1 | 0 |
| DK Morrison (NZ) | 1989-1996 | 15 | 15 | 718 | 547 | 15 | 3/34 | 36.46 | 4.57 | 47.8 | 0 | 0 |
| C Pringle (NZ) | 1991-1995 | 10 | 10 | 516 | 411 | 14 | 3/43 | 29.35 | 4.77 | 36.8 | 0 | 0 |
| J Srinath (India) | 1994-2003 | 4 | 4 | 220 | 94 | 12 | 4/23 | 7.83 | 2.56 | 18.3 | 1 | 0 |
| Waqar Younis (Pak) | 1992-2001 | 5 | 5 | 256 | 169 | 12 | 6/30 | 14.08 | 3.96 | 21.3 | 0 | 1 |
| KD Mills (NZ) | 2002-2013 | 15 | 15 | 735 | 583 | 12 | 3/46 | 48.58 | 4.75 | 61.2 | 0 | 0 |
| Wasim Akram (Pak) | 1985-2001 | 7 | 6 | 309 | 162 | 11 | 4/23 | 14.72 | 3.14 | 28.0 | 1 | 0 |
| BL Cairns (NZ) | 1976-1984 | 6 | 6 | 338 | 179 | 11 | 4/23 | 16.27 | 3.17 | 30.7 | 1 | 0 |
| SA Thomson (NZ) | 1990-1996 | 8 | 7 | 267 | 204 | 11 | 3/14 | 18.54 | 4.58 | 24.2 | 0 | 0 |
| SB Styris (NZ) | 2000-2011 | 17 | 16 | 545 | 404 | 11 | 3/34 | 36.72 | 4.44 | 49.5 | 0 | 0 |
| SE Bond (NZ) | 2002-2010 | 7 | 7 | 346 | 240 | 10 | 3/32 | 24.00 | 4.16 | 34.6 | 0 | 0 |
| SB Doull (NZ) | 1995-2000 | 8 | 8 | 334 | 274 | 10 | 4/25 | 27.40 | 4.92 | 33.4 | 1 | 0 |
| DR Tuffey (NZ) | 2001-2010 | 12 | 12 | 543 | 466 | 10 | 2/17 | 46.60 | 5.14 | 54.3 | 0 | 0 |
| MC Snedden (NZ) | 1981-1990 | 10 | 10 | 470 | 326 | 9 | 2/36 | 36.22 | 4.16 | 52.2 | 0 | 0 |
| B Lee (Aus) | 2000-2005 | 4 | 4 | 168 | 90 | 8 | 3/5 | 11.25 | 3.21 | 21.0 | 0 | 0 |
| GI Allott (NZ) | 1997-1999 | 3 | 3 | 150 | 119 | 8 | 4/47 | 14.87 | 4.76 | 18.7 | 1 | 0 |
| JEC Franklin (NZ) | 2001-2013 | 10 | 9 | 327 | 324 | 8 | 3/50 | 40.50 | 5.94 | 40.8 | 0 | 0 |
| NJ Astle (NZ) | 1995-2006 | 22 | 16 | 543 | 487 | 8 | 3/42 | 60.87 | 5.38 | 67.8 | 0 | 0 |
| L Klusener (SA) | 1999-2004 | 4 | 4 | 157 | 119 | 7 | 2/21 | 17.00 | 4.54 | 22.4 | 0 | 0 |
| SR Watson (Aus) | 2007-2010 | 3 | 3 | 126 | 125 | 7 | 3/58 | 17.85 | 5.95 | 18.0 | 0 | 0 |
| MR Gillespie (NZ) | 2007-2009 | 4 | 4 | 198 | 146 | 7 | 3/27 | 20.85 | 4.42 | 28.2 | 0 | 0 |
| RJ Hadlee (NZ) | 1976-1990 | 11 | 11 | 560 | 318 | 7 | 2/35 | 45.42 | 3.40 | 80.0 | 0 | 0 |
| DN Patel (NZ) | 1987-1997 | 12 | 11 | 510 | 320 | 7 | 2/28 | 45.71 | 3.76 | 72.8 | 0 | 0 |
| Shoaib Akhtar (Pak) | 2001-2011 | 2 | 2 | 81 | 57 | 6 | 5/19 | 9.50 | 4.22 | 13.5 | 0 | 1 |
| MG Johnson (Aus) | 2010-2010 | 2 | 2 | 103 | 91 | 6 | 4/51 | 15.16 | 5.30 | 17.1 | 1 | 0 |
| TBA May (Aus) | 1993-1995 | 3 | 3 | 180 | 102 | 6 | 3/19 | 17.00 | 3.40 | 30.0 | 0 | 0 |
| WPUJC Vaas (SL) | 1995-2007 | 4 | 4 | 192 | 107 | 6 | 3/10 | 17.83 | 3.34 | 32.0 | 0 | 0 |
| RT Latham (NZ) | 1992-1993 | 6 | 6 | 138 | 111 | 6 | 5/32 | 18.50 | 4.82 | 23.0 | 0 | 1 |
| SK Warne (Aus) | 1995-2000 | 4 | 4 | 240 | 121 | 6 | 2/21 | 20.16 | 3.02 | 40.0 | 0 | 0 |
| JG Bracewell (NZ) | 1985-1990 | 4 | 4 | 234 | 156 | 6 | 2/40 | 26.00 | 4.00 | 39.0 | 0 | 0 |
| GD McGrath (Aus) | 1995-2007 | 5 | 5 | 257 | 180 | 6 | 3/33 | 30.00 | 4.20 | 42.8 | 0 | 0 |
| DR Smith (WI) | 2006-2006 | 1 | 1 | 60 | 45 | 5 | 5/45 | 9.00 | 4.50 | 12.0 | 0 | 1 |
| GB Troup (NZ) | 1981-1982 | 2 | 2 | 120 | 65 | 5 | 4/44 | 13.00 | 3.25 | 24.0 | 1 | 0 |
| SCJ Broad (Eng) | 2008-2013 | 2 | 2 | 114 | 70 | 5 | 3/32 | 14.00 | 3.68 | 22.8 | 0 | 0 |
| M Muralitharan (SL) | 1995-2007 | 3 | 3 | 135 | 80 | 5 | 2/7 | 16.00 | 3.55 | 27.0 | 0 | 0 |
| M Ntini (SA) | 2004-2004 | 2 | 2 | 102 | 88 | 5 | 3/47 | 17.60 | 5.17 | 20.4 | 0 | 0 |
| PR Reiffel (Aus) | 1993-1995 | 3 | 3 | 180 | 98 | 5 | 3/35 | 19.60 | 3.26 | 36.0 | 0 | 0 |
| CA Walsh (WI) | 1987-2000 | 3 | 3 | 162 | 119 | 5 | 2/26 | 23.80 | 4.40 | 32.4 | 0 | 0 |
| Aaqib Javed (Pak) | 1989-1995 | 3 | 3 | 156 | 121 | 5 | 3/48 | 24.20 | 4.65 | 31.2 | 0 | 0 |
| D Gough (Eng) | 1997-2002 | 3 | 3 | 137 | 127 | 5 | 2/29 | 25.40 | 5.56 | 27.4 | 0 | 0 |
| CD McMillan (NZ) | 1998-2007 | 18 | 10 | 283 | 253 | 5 | 2/49 | 50.60 | 5.36 | 56.6 | 0 | 0 |
| Records includes the following current or recent matches: |
|
New Zealand v England at Auckland, 3rd ODI, Feb 23, 2013
[ODI # 3338] |
|
New Zealand v South Africa at Auckland, 3rd ODI, Mar 3, 2012
[ODI # 3254] |
|
New Zealand v Pakistan at Auckland, 6th ODI, Feb 5, 2011
[ODI # 3097] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365