Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|
Afghanistan | Zimbabwe | Afghanistan | 5 wickets | Sharjah | Feb 5, 2018 | T20I # 643 |
Afghanistan | Zimbabwe | Afghanistan | 17 runs | Sharjah | Feb 6, 2018 | T20I # 644 |
U.A.E. | Australia | Australia | 7 wickets | Tolerance Oval | Oct 22, 2018 | T20I # 700 |
Australia | Pakistan | Pakistan | 66 runs | Abu Dhabi | Oct 24, 2018 | T20I # 701 |
Australia | Pakistan | Pakistan | 11 runs | Dubai (DSC) | Oct 26, 2018 | T20I # 702 |
Australia | Pakistan | Pakistan | 33 runs | Dubai (DSC) | Oct 28, 2018 | T20I # 704 |
New Zealand | Pakistan | Pakistan | 2 runs | Abu Dhabi | Oct 31, 2018 | T20I # 705 |
New Zealand | Pakistan | Pakistan | 6 wickets | Dubai (DSC) | Nov 2, 2018 | T20I # 706 |
New Zealand | Pakistan | Pakistan | 47 runs | Dubai (DSC) | Nov 4, 2018 | T20I # 708 |
year 2017 « year 2018 » year 2019
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches: |
New Zealand v Pakistan at Dubai (DSC), 3rd T20I, Nov 4, 2018
[T20I # 708] |
New Zealand v Pakistan at Dubai (DSC), 2nd T20I, Nov 2, 2018
[T20I # 706] |
New Zealand v Pakistan at Abu Dhabi, 1st T20I, Oct 31, 2018
[T20I # 705] |